Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BOWIE STATE | 18-JONES, Ariel | 12-GORDY, Kryshe | 2-GORDY, Kryshe | 2-GORDY, Kryshe | 3-GORDY, Kryshe |
| 11/10/18 | KILPATRICK, M | ||||
| L 52-60 | MILLS, Lauren | ||||
| JONES, Ariel | |||||
| WHEELING JESUIT | 31-JONES, Ariel | 15-GORDY, Kryshe | 3-JONES, Ariel | 4-JONES, Ariel | 4-GORDY, Kryshe |
| 11/11/18 | GORDY, Kryshe | ||||
| W 85-53 | |||||
| JEFFERSON | 24-JONES, Ariel | 12-GORDY, Kryshe | 5-JONES, Ariel | 2-GORDY, Kryshe | 2-PETTIS, Laure |
| 11/20/18 | JONES, Ariel | ||||
| L 64-78 | |||||
| WEST VA. WESLEYAN | 26-JONES, Ariel | 10-GREEN, Aunbri | 5-JONES, Ariel | 4-GORDY, Kryshe | 2-PETTIS, Laure |
| 11/25/18 | JONES, Ariel | ||||
| W 78-60 | |||||
| U-SCIENCES | 23-JONES, Ariel | 13-GREEN, Aunbri | 5-MILLS, Lauren | 2-JONES, Ariel | 2-GREEN, Aunbri |
| 11/28/18 | |||||
| L 66-81 | |||||
| SETON HILL | 22-JONES, Ariel | 18-PETTIS, Laure | 3-BARNES, Dah'N | 2-JONES, Ariel | 3-PETTIS, Laure |
| 12/01/18 | |||||
| W 77-67 | |||||
| PITT-JOHNSTOWN | 34-JONES, Ariel | 16-PETTIS, Laure | 1-MILLS, Lauren | 5-JONES, Ariel | 1-GREEN, Aunbri |
| 12/02/18 | GORDY, Kryshe | ||||
| W 69-68 | JONES, Ariel | ||||
| LINCOLN | 30-JONES, Ariel | 13-PETTIS, Laure | 7-GORDY, Kryshe | 2-GORDY, Kryshe | 2-GREEN, Aunbri |
| 12/05/18 | |||||
| L 76-77 | |||||
| at Indiana (PA) | 10-JONES, Ariel | 8-PETTIS, Laure | 2-JONES, Ariel | 1-JONES, Ariel | 1-MILLS, Lauren |
| 12/08/18 | MILLS, Lauren | BAKER, Jacque | GORDY, Kryshe | ||
| L 32-66 | EMBLY, Lindsa | GREEN, Aunbri | |||
| HOUCK, Emily | |||||
| at Shepherd | 36-JONES, Ariel | 9-GORDY, Kryshe | 3-JONES, Ariel | 1-GORDY, Kryshe | 2-MILLS, Lauren |
| 12/15/18 | JONES, Ariel | JONES, Ariel | |||
| W 71-65 | GREEN, Aunbri | ||||
| MILLS, Lauren | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Gannon | 29-JONES, Ariel | 6-GORDY, Kryshe | 2-JONES, Ariel | 4-GREEN, Aunbri | 1-MILLS, Lauren |
| 12/18/18 | GORDY, Kryshe | PETTIS, Laure | |||
| L 56-95 | GREEN, Aunbri | ||||
| LOCKER, Giann | |||||
| at Clarion | 26-JONES, Ariel | 12-JONES, Ariel | 4-JONES, Ariel | 6-JONES, Ariel | 2-JONES, Ariel |
| 12/19/18 | GORDY, Kryshe | ||||
| W 63-54 | |||||
| MERCYHURST | 21-JONES, Ariel | 13-GREEN, Aunbri | 6-JONES, Ariel | 1-PETTIS, Laure | 2-GREEN, Aunbri |
| 12/29/18 | GORDY, Kryshe | GORDY, Kryshe | |||
| L 74-79 | LOCKER, Giann | ||||
| EAST STROUDSBURG | 30-JONES, Ariel | 10-GORDY, Kryshe | 4-JONES, Ariel | 4-JONES, Ariel | 2-JONES, Ariel |
| 01/05/19 | |||||
| L 64-68 | |||||
| at Millersville | 27-JONES, Ariel | 10-PETTIS, Laure | 3-JONES, Ariel | 2-MILLS, Lauren | 2-GREEN, Aunbri |
| 01/09/19 | JONES, Ariel | GORDY, Kryshe | |||
| L 76-89 | |||||
| KUTZTOWN | 18-JONES, Ariel | 6-GORDY, Kryshe | 3-JONES, Ariel | 2-JONES, Ariel | None |
| 01/12/19 | |||||
| L 55-66 | |||||
| at Lock Haven | 22-JONES, Ariel | 9-JONES, Ariel | 6-JONES, Ariel | 3-GORDY, Kryshe | 1-JONES, Ariel |
| 01/16/19 | GORDY, Kryshe | ||||
| W 77-69 | |||||
| at Salem | 36-JONES, Ariel | 16-PETTIS, Laure | 9-JONES, Ariel | 3-JONES, Ariel | 2-GORDY, Kryshe |
| 01/19/19 | |||||
| W 93-82 | |||||
| MANSFIELD | 25-JONES, Ariel | 9-MILLS, Lauren | 5-GORDY, Kryshe | 4-JONES, Ariel | 3-GORDY, Kryshe |
| 01/23/19 | PETTIS, Laure | MILLS, Lauren | |||
| W 84-44 | |||||
| at West Chester | 31-JONES, Ariel | 18-GORDY, Kryshe | 7-GORDY, Kryshe | 1-MILLS, Lauren | 1-GORDY, Kryshe |
| 01/26/19 | GORDY, Kryshe | KILPATRICK, M | |||
| W 79-70 | PETTIS, Laure | JONES, Ariel | |||
| GREEN, Aunbri | GREEN, Aunbri | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BLOOMSBURG | 38-JONES, Ariel | 11-GORDY, Kryshe | 4-MILLS, Lauren | 5-GORDY, Kryshe | None |
| 01/30/19 | |||||
| L 71-78 | |||||
| at Kutztown | 17-JONES, Ariel | 8-PETTIS, Laure | 3-JONES, Ariel | 2-GORDY, Kryshe | 2-JONES, Ariel |
| 02/02/19 | |||||
| L 62-97 | |||||
| at East Stroudsburg | 34-JONES, Ariel | 16-GORDY, Kryshe | 5-JONES, Ariel | 2-GORDY, Kryshe | 3-GREEN, Aunbri |
| 02/06/19 | GREEN, Aunbri | JONES, Ariel | |||
| W 88-63 | |||||
| MILLERSVILLE | 22-JONES, Ariel | 10-PETTIS, Laure | 3-MILLS, Lauren | 2-BARNES, Dah'N | 3-GREEN, Aunbri |
| 02/13/19 | JONES, Ariel | ||||
| L 74-83 | |||||
| LOCK HAVEN | 14-GREEN, Aunbri | 6-PETTIS, Laure | 2-KILPATRICK, M | 2-MILLS, Lauren | 3-PETTIS, Laure |
| 02/16/19 | BARNES, Dah'N | KILPATRICK, M | GREEN, Aunbri | ||
| L 50-65 | MILLS, Lauren | ||||
| at Mansfield | 21-GORDY, Kryshe | 17-GORDY, Kryshe | 5-JONES, Ariel | 4-GORDY, Kryshe | 3-GORDY, Kryshe |
| 02/23/19 | |||||
| W 75-65 | |||||
| WEST CHESTER | 22-JONES, Ariel | 14-GORDY, Kryshe | 7-GORDY, Kryshe | 1-MILLS, Lauren | 3-GORDY, Kryshe |
| 02/27/19 | KILPATRICK, M | ||||
| L 68-69 | PETTIS, Laure | ||||
| GREEN, Aunbri | |||||
| at Bloomsburg | 22-JONES, Ariel | 9-PETTIS, Laure | 4-GORDY, Kryshe | 2-JONES, Ariel | 3-PETTIS, Laure |
| 03/02/19 | |||||
| L 63-68 | |||||
Team High/Low Analysis |
| POINTS | 93 | at Salem (01/19/19) | |
| 88 | at East Stroudsburg (02/06/19) | ||
| 85 | WHEELING JESUIT (11/11/18) | ||
| 84 | MANSFIELD (01/23/19) | ||
| 79 | at West Chester (01/26/19) | ||
| FIELD GOALS MADE | 32 | MANSFIELD (01/23/19) | |
| 31 | WHEELING JESUIT (11/11/18) | ||
| FIELD GOAL ATTEMPTS | 70 | MILLERSVILLE (02/13/19) | |
| 68 | SETON HILL (12/01/18) | ||
| FIELD GOAL PERCENTAGE | .580 | 29-50 | at East Stroudsburg (02/06/19) |
| .525 | 31-59 | WHEELING JESUIT (11/11/18) | |
| 3 PT FIELD GOALS MADE | 8 | LINCOLN (12/05/18) | |
| 7 | WEST CHESTER (02/27/19) | ||
| 7 | at West Chester (01/26/19) | ||
| 3 PT FG ATTEMPTS | 18 | WEST CHESTER (02/27/19) | |
| 17 | LOCK HAVEN (02/16/19) | ||
| 17 | at West Chester (01/26/19) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | at Shepherd (12/15/18) |
| .533 | 8-15 | LINCOLN (12/05/18) | |
| FREE THROWS MADE | 33 | at Salem (01/19/19) | |
| 29 | at East Stroudsburg (02/06/19) | ||
| 29 | at Kutztown (02/02/19) | ||
| FREE THROW ATTEMPTS | 50 | at Salem (01/19/19) | |
| 42 | at East Stroudsburg (02/06/19) | ||
| FREE THROW PERCENTAGE | .857 | 12-14 | MILLERSVILLE (02/13/19) |
| .806 | 25-31 | at Millersville (01/09/19) | |
| REBOUNDS | 55 | WHEELING JESUIT (11/11/18) | |
| 52 | at Salem (01/19/19) | ||
| 52 | SETON HILL (12/01/18) | ||
| ASSISTS | 18 | at West Chester (01/26/19) | |
| 16 | MANSFIELD (01/23/19) | ||
| STEALS | 16 | MANSFIELD (01/23/19) | |
| 12 | WEST VA. WESLEYAN (11/25/18) | ||
| BLOCKED SHOTS | 8 | at East Stroudsburg (02/06/19) | |
| 8 | SETON HILL (12/01/18) | ||
| TURNOVERS | 29 | WEST VA. WESLEYAN (11/25/18) | |
| 27 | at East Stroudsburg (02/06/19) | ||
| 27 | at Kutztown (02/02/19) | ||
| 27 | at Indiana (PA) (12/08/18) | ||
| FOULS | 22 | BLOOMSBURG (01/30/19) | |
| 21 | MILLERSVILLE (02/13/19) | ||
| 21 | at Lock Haven (01/16/19) | ||
| 21 | EAST STROUDSBURG (01/05/19) | ||
| 21 | MERCYHURST (12/29/18) |
| POINTS | 97 | at Kutztown (02/02/19) | |
| 95 | at Gannon (12/18/18) | ||
| 89 | at Millersville (01/09/19) | ||
| 83 | MILLERSVILLE (02/13/19) | ||
| 82 | at Salem (01/19/19) | ||
| FIELD GOALS MADE | 39 | at Gannon (12/18/18) | |
| 33 | MILLERSVILLE (02/13/19) | ||
| 33 | at Kutztown (02/02/19) | ||
| FIELD GOAL ATTEMPTS | 85 | at Salem (01/19/19) | |
| 82 | at East Stroudsburg (02/06/19) | ||
| FIELD GOAL PERCENTAGE | .582 | 39-67 | at Gannon (12/18/18) |
| .559 | 33-59 | at Kutztown (02/02/19) | |
| 3 PT FIELD GOALS MADE | 14 | at Kutztown (02/02/19) | |
| 11 | at Mansfield (02/23/19) | ||
| 11 | LOCK HAVEN (02/16/19) | ||
| 3 PT FG ATTEMPTS | 35 | U-SCIENCES (11/28/18) | |
| 30 | at East Stroudsburg (02/06/19) | ||
| 3 PT FG PERCENTAGE | .500 | 14-28 | at Kutztown (02/02/19) |
| .500 | 9-18 | at Gannon (12/18/18) | |
| FREE THROWS MADE | 28 | BLOOMSBURG (01/30/19) | |
| 21 | PITT-JOHNSTOWN (12/02/18) | ||
| FREE THROW ATTEMPTS | 35 | BLOOMSBURG (01/30/19) | |
| 24 | at Salem (01/19/19) | ||
| 24 | PITT-JOHNSTOWN (12/02/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | BOWIE STATE (11/10/18) |
| .923 | 12-13 | KUTZTOWN (01/12/19) | |
| REBOUNDS | 58 | LOCK HAVEN (02/16/19) | |
| 47 | SETON HILL (12/01/18) | ||
| ASSISTS | 26 | at Gannon (12/18/18) | |
| 23 | at Kutztown (02/02/19) | ||
| STEALS | 19 | at Indiana (PA) (12/08/18) | |
| 17 | at East Stroudsburg (02/06/19) | ||
| 17 | WEST VA. WESLEYAN (11/25/18) | ||
| BLOCKED SHOTS | 11 | at Mansfield (02/23/19) | |
| 9 | LINCOLN (12/05/18) | ||
| TURNOVERS | 25 | WEST VA. WESLEYAN (11/25/18) | |
| 24 | at Mansfield (02/23/19) | ||
| FOULS | 35 | at Salem (01/19/19) | |
| 29 | at Kutztown (02/02/19) |
| POINTS | 32 | at Indiana (PA) (12/08/18) | |
| 50 | LOCK HAVEN (02/16/19) | ||
| 52 | BOWIE STATE (11/10/18) | ||
| 55 | KUTZTOWN (01/12/19) | ||
| 56 | at Gannon (12/18/18) | ||
| FIELD GOALS MADE | 13 | at Indiana (PA) (12/08/18) | |
| 15 | KUTZTOWN (01/12/19) | ||
| 15 | LOCK HAVEN (02/16/19) | ||
| FIELD GOAL ATTEMPTS | 40 | BOWIE STATE (11/10/18) | |
| 43 | at Kutztown (02/02/19) | ||
| FIELD GOAL PERCENTAGE | .255 | 13-51 | at Indiana (PA) (12/08/18) |
| .300 | 15-50 | KUTZTOWN (01/12/19) | |
| .300 | 15-50 | LOCK HAVEN (02/16/19) | |
| 3 PT FIELD GOALS MADE | 1 | JEFFERSON (11/20/18) | |
| 1 | at Clarion (12/19/18) | ||
| 1 | MERCYHURST (12/29/18) | ||
| 1 | at Kutztown (02/02/19) | ||
| 1 | at East Stroudsburg (02/06/19) | ||
| 3 PT FG ATTEMPTS | 6 | at East Stroudsburg (02/06/19) | |
| 8 | MANSFIELD (01/23/19) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | MERCYHURST (12/29/18) |
| .111 | 1-9 | JEFFERSON (11/20/18) | |
| .111 | 1-9 | at Clarion (12/19/18) | |
| .111 | 1-9 | at Kutztown (02/02/19) | |
| FREE THROWS MADE | 3 | at Indiana (PA) (12/08/18) | |
| 11 | JEFFERSON (11/20/18) | ||
| FREE THROW ATTEMPTS | 4 | at Indiana (PA) (12/08/18) | |
| 14 | MILLERSVILLE (02/13/19) | ||
| FREE THROW PERCENTAGE | .541 | 20-37 | WEST VA. WESLEYAN (11/25/18) |
| .577 | 15-26 | BOWIE STATE (11/10/18) | |
| .577 | 15-26 | BLOOMSBURG (01/30/19) | |
| REBOUNDS | 28 | at Gannon (12/18/18) | |
| 30 | at Kutztown (02/02/19) | ||
| ASSISTS | 3 | PITT-JOHNSTOWN (12/02/18) | |
| 5 | at Shepherd (12/15/18) | ||
| STEALS | 2 | LINCOLN (12/05/18) | |
| 3 | MERCYHURST (12/29/18) | ||
| 3 | at Kutztown (02/02/19) | ||
| 3 | at Bloomsburg (03/02/19) | ||
| BLOCKED SHOTS | 0 | KUTZTOWN (01/12/19) | |
| 0 | BLOOMSBURG (01/30/19) | ||
| TURNOVERS | 13 | PITT-JOHNSTOWN (12/02/18) | |
| 13 | MERCYHURST (12/29/18) | ||
| 13 | BLOOMSBURG (01/30/19) | ||
| FOULS | 7 | MANSFIELD (01/23/19) | |
| 11 | at West Chester (01/26/19) |
| POINTS | 44 | MANSFIELD (01/23/19) | |
| 53 | WHEELING JESUIT (11/11/18) | ||
| 54 | at Clarion (12/19/18) | ||
| 60 | BOWIE STATE (11/10/18) | ||
| 60 | WEST VA. WESLEYAN (11/25/18) | ||
| FIELD GOALS MADE | 17 | WHEELING JESUIT (11/11/18) | |
| 18 | MANSFIELD (01/23/19) | ||
| FIELD GOAL ATTEMPTS | 49 | PITT-JOHNSTOWN (12/02/18) | |
| 49 | BLOOMSBURG (01/30/19) | ||
| FIELD GOAL PERCENTAGE | .236 | 17-72 | WHEELING JESUIT (11/11/18) |
| .256 | 21-82 | at East Stroudsburg (02/06/19) | |
| 3 PT FIELD GOALS MADE | 2 | at Clarion (12/19/18) | |
| 2 | BLOOMSBURG (01/30/19) | ||
| 3 PT FG ATTEMPTS | 5 | at Clarion (12/19/18) | |
| 8 | BLOOMSBURG (01/30/19) | ||
| 3 PT FG PERCENTAGE | .136 | 3-22 | at West Chester (01/26/19) |
| .160 | 4-25 | at Lock Haven (01/16/19) | |
| FREE THROWS MADE | 4 | WEST VA. WESLEYAN (11/25/18) | |
| 4 | MANSFIELD (01/23/19) | ||
| 4 | LOCK HAVEN (02/16/19) | ||
| 4 | at Mansfield (02/23/19) | ||
| FREE THROW ATTEMPTS | 6 | MANSFIELD (01/23/19) | |
| 7 | LOCK HAVEN (02/16/19) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | WEST VA. WESLEYAN (11/25/18) |
| .500 | 4-8 | at Mansfield (02/23/19) | |
| .500 | 11-22 | MILLERSVILLE (02/13/19) | |
| REBOUNDS | 23 | at Kutztown (02/02/19) | |
| 27 | at Mansfield (02/23/19) | ||
| ASSISTS | 6 | MANSFIELD (01/23/19) | |
| 8 | BOWIE STATE (11/10/18) | ||
| 8 | LINCOLN (12/05/18) | ||
| 8 | at Salem (01/19/19) | ||
| STEALS | 6 | JEFFERSON (11/20/18) | |
| 7 | PITT-JOHNSTOWN (12/02/18) | ||
| 7 | BLOOMSBURG (01/30/19) | ||
| 7 | LOCK HAVEN (02/16/19) | ||
| BLOCKED SHOTS | 0 | U-SCIENCES (11/28/18) | |
| 1 | WHEELING JESUIT (11/11/18) | ||
| 1 | WEST VA. WESLEYAN (11/25/18) | ||
| 1 | at West Chester (01/26/19) | ||
| TURNOVERS | 8 | U-SCIENCES (11/28/18) | |
| 8 | at West Chester (01/26/19) | ||
| FOULS | 13 | at Indiana (PA) (12/08/18) | |
| 15 | MILLERSVILLE (02/13/19) | ||
| 15 | LOCK HAVEN (02/16/19) |
Player High/Low Analysis |
| Points....................... | 38 | JONES, Ariel vs Bloomsburg (01/30/19) | |
| 36 | JONES, Ariel at Salem (01/19/19) | ||
| 36 | JONES, Ariel at Shepherd (12/15/18) | ||
| 34 | JONES, Ariel at East Stroudsburg (02/06/19) | ||
| 34 | JONES, Ariel vs Pitt-Johnstown (12/02/18) | ||
| Field Goals Made............. | 12 | JONES, Ariel vs Bloomsburg (01/30/19) | |
| 12 | JONES, Ariel vs Pitt-Johnstown (12/02/18) | ||
| Field Goal Att............... | 27 | JONES, Ariel vs East Stroudsburg (01/05/19) | |
| 26 | JONES, Ariel vs Bloomsburg (01/30/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | PETTIS, Lauren vs Jefferson (11/20/18) |
| 1.000 | 5-5 | GORDY, Kryshell vs West Va. Wesleyan (11/25/18) | |
| 3-Point FG Made.............. | 6 | JONES, Ariel vs Lincoln (12/05/18) | |
| 5 | JONES, Ariel at Shepherd (12/15/18) | ||
| 3-Point FG Att............... | 11 | JONES, Ariel vs West Chester (02/27/19) | |
| 11 | JONES, Ariel at Millersville (01/09/19) | ||
| 11 | JONES, Ariel vs Lincoln (12/05/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | KILPATRICK, M. at Lock Haven (01/16/19) |
| 1.000 | 2-2 | MILLS, Lauren vs West Chester (02/27/19) | |
| Free Throws Made............. | 18 | JONES, Ariel at Salem (01/19/19) | |
| 16 | JONES, Ariel at West Chester (01/26/19) | ||
| Free Throw Att............... | 24 | JONES, Ariel at Salem (01/19/19) | |
| 20 | JONES, Ariel at East Stroudsburg (02/06/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | JONES, Ariel at Gannon (12/18/18) |
| 1.000 | 7-7 | JONES, Ariel vs Kutztown (01/12/19) | |
| 1.000 | 6-6 | GREEN, Aunbrielle vs Lock Haven (02/16/19) | |
| 1.000 | 6-6 | JONES, Ariel vs Pitt-Johnstown (12/02/18) | |
| 1.000 | 5-5 | GREEN, Aunbrielle vs Mansfield (01/23/19) | |
| 1.000 | 4-4 | MILLS, Lauren at Bloomsburg (03/02/19) | |
| 1.000 | 4-4 | MILLS, Lauren at Kutztown (02/02/19) | |
| 1.000 | 4-4 | MILLS, Lauren at Millersville (01/09/19) | |
| 1.000 | 4-4 | MILLS, Lauren vs Pitt-Johnstown (12/02/18) | |
| 1.000 | 3-3 | GREEN, Aunbrielle vs Lincoln (12/05/18) | |
| Rebounds..................... | 18 | GORDY, Kryshell at West Chester (01/26/19) | |
| 18 | PETTIS, Lauren vs Seton Hill (12/01/18) | ||
| Assists...................... | 9 | JONES, Ariel at Salem (01/19/19) | |
| 7 | GORDY, Kryshell vs West Chester (02/27/19) | ||
| 7 | GORDY, Kryshell at West Chester (01/26/19) | ||
| 7 | GORDY, Kryshell vs Lincoln (12/05/18) | ||
| Steals....................... | 6 | JONES, Ariel at Clarion (12/19/18) | |
| 5 | GORDY, Kryshell vs Bloomsburg (01/30/19) | ||
| 5 | JONES, Ariel vs Pitt-Johnstown (12/02/18) | ||
| Blocked Shots................ | 4 | GORDY, Kryshell vs Wheeling Jesuit (11/11/18) | |
| 3 | PETTIS, Lauren at Bloomsburg (03/02/19) | ||
| 3 | GORDY, Kryshell vs West Chester (02/27/19) | ||
| 3 | GORDY, Kryshell at Mansfield (02/23/19) | ||
| 3 | GREEN, Aunbrielle vs Lock Haven (02/16/19) | ||
| 3 | PETTIS, Lauren vs Lock Haven (02/16/19) | ||
| 3 | GREEN, Aunbrielle vs Millersville (02/13/19) | ||
| 3 | GREEN, Aunbrielle at East Stroudsburg (02/06/19) | ||
| 3 | JONES, Ariel at East Stroudsburg (02/06/19) | ||
| 3 | GORDY, Kryshell vs Mansfield (01/23/19) | ||
| 3 | PETTIS, Lauren vs Seton Hill (12/01/18) | ||
| 3 | GORDY, Kryshell vs Bowie State (11/10/18) | ||
| Turnovers.................... | 8 | GORDY, Kryshell vs Wheeling Jesuit (11/11/18) | |
| 7 | JONES, Ariel at East Stroudsburg (02/06/19) | ||
| 7 | PETTIS, Lauren vs Seton Hill (12/01/18) | ||
| Fouls........................ | 5 | PETTIS, Lauren vs West Chester (02/27/19) | |
| 5 | MILLS, Lauren vs Lock Haven (02/16/19) | ||
| 5 | BARNES, Dah'Naija vs Millersville (02/13/19) | ||
| 5 | GORDY, Kryshell at Lock Haven (01/16/19) | ||
| 5 | GORDY, Kryshell vs Kutztown (01/12/19) | ||
| 5 | PETTIS, Lauren at Indiana (PA) (12/08/18) | ||
| 5 | GREEN, Aunbrielle vs Pitt-Johnstown (12/02/18) | ||
| 5 | GORDY, Kryshell vs Pitt-Johnstown (12/02/18) | ||
| 5 | MILLS, Lauren vs Seton Hill (12/01/18) | ||
| 5 | GREEN, Aunbrielle vs Jefferson (11/20/18) | ||
| Minutes...................... | 40 | JONES, Ariel vs West Chester (02/27/19) | |
| 40 | JONES, Ariel vs Bloomsburg (01/30/19) | ||
| 40 | GORDY, Kryshell vs Bloomsburg (01/30/19) | ||
| 40 | JONES, Ariel at West Chester (01/26/19) | ||
| 40 | GORDY, Kryshell at Salem (01/19/19) | ||
| 40 | JONES, Ariel at Lock Haven (01/16/19) | ||
| 40 | JONES, Ariel vs Kutztown (01/12/19) | ||
| 40 | JONES, Ariel at Millersville (01/09/19) | ||
| 40 | JONES, Ariel vs East Stroudsburg (01/05/19) | ||
| 40 | JONES, Ariel at Clarion (12/19/18) | ||
| 40 | JONES, Ariel at Shepherd (12/15/18) | ||
| 40 | GORDY, Kryshell vs Lincoln (12/05/18) | ||
| 40 | JONES, Ariel vs Pitt-Johnstown (12/02/18) | ||
| 40 | GORDY, Kryshell vs Pitt-Johnstown (12/02/18) | ||
| 40 | MILLS, Lauren vs Pitt-Johnstown (12/02/18) | ||
| 40 | JONES, Ariel vs U-Sciences (11/28/18) | ||
| 40 | GREEN, Aunbrielle vs U-Sciences (11/28/18) |
| Points....................... | 38 | LISTER,Lauren vs Millersville (02/13/19) | |
| 32 | SMITH, Gabrielle vs Pitt-Johnstown (12/02/18) | ||
| 26 | DEVINE, Rileigh at Lock Haven (01/16/19) | ||
| 26 | MARECIC, Megan vs Seton Hill (12/01/18) | ||
| 26 | Irisa Ye vs U-Sciences (11/28/18) | ||
| Field Goals Made............. | 18 | LISTER,Lauren vs Millersville (02/13/19) | |
| 10 | Destiny JEFFERSON vs West Chester (02/27/19) | ||
| 10 | Sydney Clayton at Shepherd (12/15/18) | ||
| Field Goal Att............... | 28 | LISTER,Lauren vs Millersville (02/13/19) | |
| 24 | Destiny JEFFERSON vs West Chester (02/27/19) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | GRIGGS, Lexi at Indiana (PA) (12/08/18) |
| .778 | 7-9 | LaCAVA, Nicole at Gannon (12/18/18) | |
| 3-Point FG Made.............. | 6 | MARECIC, Megan vs Seton Hill (12/01/18) | |
| 5 | Destiny JEFFERSON vs West Chester (02/27/19) | ||
| 5 | WHITFIELD, Paige at Mansfield (02/23/19) | ||
| 5 | DIMOFF,Courtney vs Millersville (02/13/19) | ||
| 3-Point FG Att............... | 12 | MARECIC, Megan vs Seton Hill (12/01/18) | |
| 11 | Destiny JEFFERSON vs West Chester (02/27/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | SMITH, Gabrielle vs Pitt-Johnstown (12/02/18) |
| 1.000 | 2-2 | Tori Harrison vs Wheeling Jesuit (11/11/18) | |
| Free Throws Made............. | 14 | SMITH, Gabrielle vs Pitt-Johnstown (12/02/18) | |
| 12 | RICCI, Bella vs Bloomsburg (01/30/19) | ||
| 12 | DEVINE, Rileigh at Lock Haven (01/16/19) | ||
| Free Throw Att............... | 15 | SMITH, Gabrielle vs Pitt-Johnstown (12/02/18) | |
| 14 | RICCI, Bella vs Bloomsburg (01/30/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | DEVINE, Rileigh at Lock Haven (01/16/19) |
| 1.000 | 6-6 | RENZ,Amber vs Mercyhurst (12/29/18) | |
| 1.000 | 6-6 | DICKSON, Kadijah at Clarion (12/19/18) | |
| 1.000 | 5-5 | MONTANA, Taylor vs Bloomsburg (01/30/19) | |
| 1.000 | 5-5 | APPLEBY, Carolyn at Indiana (PA) (12/08/18) | |
| 1.000 | 5-5 | CECERE, Courtney vs Seton Hill (12/01/18) | |
| 1.000 | 4-4 | DERR, Rylee vs Kutztown (01/12/19) | |
| 1.000 | 4-4 | BRUSHA,Samantha at Millersville (01/09/19) | |
| 1.000 | 4-4 | ROBINSON, Brittany at Indiana (PA) (12/08/18) | |
| 1.000 | 4-4 | McGRATH, Alli vs Pitt-Johnstown (12/02/18) | |
| 1.000 | 4-4 | Taliah Cashwell vs Wheeling Jesuit (11/11/18) | |
| 1.000 | 3-3 | WIGODA, Maggie vs East Stroudsburg (01/05/19) | |
| 1.000 | 3-3 | Alex Thomas vs U-Sciences (11/28/18) | |
| 1.000 | 3-3 | Beverly Kum vs Jefferson (11/20/18) | |
| 1.000 | 3-3 | Caitlyn Cunningham vs Jefferson (11/20/18) | |
| 1.000 | 3-3 | WILLIAMS,Kyaja vs Bowie State (11/10/18) | |
| Rebounds..................... | 18 | REDMAN, Bink vs Lock Haven (02/16/19) | |
| 14 | MONTANA, Taylor at Bloomsburg (03/02/19) | ||
| Assists...................... | 11 | HERTZ, Jordan at East Stroudsburg (02/06/19) | |
| 11 | Kari Lankford at Shepherd (12/15/18) | ||
| Steals....................... | 7 | Marley McLaughlin at Shepherd (12/15/18) | |
| 7 | CIVITTOLO, Lexi vs Seton Hill (12/01/18) | ||
| 7 | Tyra Hughes vs West Va. Wesleyan (11/25/18) | ||
| Blocked Shots................ | 9 | LEONARD, Mia at Mansfield (02/23/19) | |
| 5 | LEONARD, Mia vs Mansfield (01/23/19) | ||
| Turnovers.................... | 6 | REED, Sydney vs Mansfield (01/23/19) | |
| 6 | WHITFIELD, Paige vs Mansfield (01/23/19) | ||
| 6 | SMITH, Gabrielle vs Pitt-Johnstown (12/02/18) | ||
| Fouls........................ | 5 | THOMPSON, Ellie at Mansfield (02/23/19) | |
| 5 | CAMERON, Noelle at Mansfield (02/23/19) | ||
| 5 | MONTANA, Taylor vs Bloomsburg (01/30/19) | ||
| 5 | Zhane Snow at West Chester (01/26/19) | ||
| 5 | Gabrielle Troisi at West Chester (01/26/19) | ||
| 5 | Destiny Jefferson at West Chester (01/26/19) | ||
| 5 | Carter,Taelor at Salem (01/19/19) | ||
| 5 | Pickens,Makayla at Salem (01/19/19) | ||
| 5 | Price,Precious at Salem (01/19/19) | ||
| 5 | PARKER. Ahnera at Lock Haven (01/16/19) | ||
| 5 | SCHOFFSTALL, Abby vs East Stroudsburg (01/05/19) | ||
| 5 | BASSETT, Marlene vs East Stroudsburg (01/05/19) | ||
| 5 | KUNST,Jenna vs Mercyhurst (12/29/18) | ||
| 5 | Liz Moormann at Shepherd (12/15/18) | ||
| 5 | PECHIN, Abbie vs Pitt-Johnstown (12/02/18) | ||
| 5 | Shannon May vs U-Sciences (11/28/18) |