#14 MILLS, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WHEELING  11/08/19  29  3-10  .300  0-3  .000  2-6  .333  4.0  8.0 
FROSTBURG STATE  11/09/19  29  3-8  .375  0-2  .000  2-2  1.000  3.0  8.0 
at West Va. Wesleyan  11/16/19  27  3-9  .333  0-3  .000  2-2  1.000  3.7  8.0 
at Lincoln  11/21/19  36  3-5  .600  0-1  .000  0-2  .000  4.5  7.5 
at Slippery Rock  11/23/19  17  1-4  .250  0-0  .000  3-4  .750  4.2  7.0 
at Edinboro  11/24/19  36  5-8  .625  0-3  .000  6-6  1.000  4.2  16  8.5 
at Jefferson  11/26/19  29  1-4  .250  1-1  1.000  2-2  1.000  3.9  8.0 
HOLY FAMILY  12/01/19  33  5-12  .417  0-3  .000  2-2  1.000  4.0  12  8.5 
CAL U.  12/07/19  36  6-9  .667  0-1  .000  1-2  .500  4.0  13  9.0 
PITT.-JOHNSTOWN  12/20/19  35  5-13  .385  0-1  .000  0-0  .000  4.2  10  9.1 
INDIANA (PA)  12/21/19  25  3-4  .750  0-1  .000  2-2  1.000  3.9  9.0 
MILLERSVILLE  01/03/20  28  2-2  1.000  0-0  .000  0-0  .000  3.8  8.6 
MANSFIELD  01/06/20  26  3-7  .429  1-2  .500  2-2  1.000  3.7  8.6 
at West Chester  01/08/20  30  2-8  .250  0-4  .000  0-0  .000  3.6  8.3 
at East Stroudsburg  01/11/20  35  2-5  .400  0-0  .000  0-0  .000  4.0  8.0 
BLOOMSBURG  01/15/20  35  4-8  .500  1-2  .500  0-1  .000  3.9  8.1 
at Seton Hill  01/19/20  33  6-11  .545  0-1  .000  4-5  .800  3.9  16  8.5 
KUTZTOWN  01/22/20  23  3-7  .429  1-5  .200  2-2  1.000  3.9  8.6 
at Lock Haven  01/25/20  35  4-13  .308  2-4  .500  0-0  .000  3.9  10  8.6 
at Shepherd  01/29/20  39  2-10  .200  1-3  .333  2-2  1.000  3.9  8.6 
EAST STROUDSBURG  02/01/20  26  1-6  .167  0-1  .000  1-2  .500  4.0  8.3 
WEST CHESTER  02/05/20  35  2-6  .333  0-1  .000  4-6  .667  4.2  8.3 
at Mansfield  02/08/20  36  1-8  .125  0-2  .000  2-2  1.000  4.1  8.1 
at Millersville  02/12/20  31  1-3  .333  0-0  .000  2-2  1.000  4.1  7.9 
LOCK HAVEN  02/15/20  15  3-10  .300  2-7  .286  0-0  .000  4.1  7.9 
at Bloomsburg  02/22/20  28  3-11  .273  0-4  .000  2-4  .500  4.2  7.9 
SHEPHERD  02/26/20  25  2-6  .333  0-1  .000  2-2  1.000  4.1  7.9 
at Kutztown  02/29/20  24  1-4  .250  0-1  .000  4-4  1.000  4.1  7.8 
SHEPHERD  03/04/20  22  0-4  .000  0-2  .000  0-0  .000  4.0  7.5 
vs Gannon  03/07/20  32  2-4  .500  0-0  .000  0-0  .000  3.9  7.4 
Totals     30  890  82-219  .374  9-59  .153  49-64  .766  41  76  117  3.9  73  40  57  14  24  222  7.4 
 
Games played: 30      Rebounds/game: 3.9 
Points/game: 7.4      Assists/game: 1.3 
FG Pct: 37.4      Turnovers/game: 1.9 
3FG Pct: 15.3      Assist/turnover ratio: 0.7 
FT Pct: 76.6      Steals/game: 0.8 
       Blocks/game: 0.5