#15 JONES, Ariel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WHEELING  11/08/19  31  11-14  .786  4-7  .571  6-8  .750  2.0  32  32.0 
FROSTBURG STATE  11/09/19  37  6-13  .462  2-7  .286  11-14  .786  2.5  25  28.5 
at West Va. Wesleyan  11/16/19  33  4-15  .267  1-10  .100  8-10  .800  2.7  17  24.7 
at Lincoln  11/21/19  28  5-16  .313  2-9  .222  9-11  .818  2.5  21  23.8 
at Slippery Rock  11/23/19  39  11-21  .524  4-9  .444  4-4  1.000  2.8  30  25.0 
at Edinboro  11/24/19  23  1-6  .167  1-4  .250  0-0  .000  2.7  21.3 
at Jefferson  11/26/19    34  7-18  .389  2-7  .286  8-9  .889  10  12  4.0  24  21.7 
HOLY FAMILY  12/01/19  38  3-12  .250  0-6  .000  9-11  .818  10  4.8  15  20.9 
CAL U.  12/07/19  38  8-20  .400  2-9  .222  6-8  .750  4.8  24  21.2 
PITT.-JOHNSTOWN  12/20/19  40  11-15  .733  4-7  .571  8-10  .800  4.5  34  22.5 
INDIANA (PA)  12/21/19  38  6-18  .333  2-7  .286  3-6  .500  4.6  17  22.0 
MILLERSVILLE  01/03/20  50  8-22  .364  0-4  .000  10-12  .833  4.8  26  22.3 
MANSFIELD  01/06/20  36  8-16  .500  4-11  .364  11-12  .917  11  11  5.3  31  23.0 
at West Chester  01/08/20  40  5-15  .333  2-8  .250  0-0  .000  5.4  12  22.2 
at East Stroudsburg  01/11/20  35  6-18  .333  0-3  .000  9-13  .692  5.3  21  22.1 
BLOOMSBURG  01/15/20  29  5-10  .500  2-5  .400  5-7  .714  5.2  17  21.8 
at Seton Hill  01/19/20  40  6-15  .400  2-6  .333  8-8  1.000  5.1  22  21.8 
KUTZTOWN  01/22/20  39  9-21  .429  3-6  .500  9-11  .818  5.1  30  22.3 
at Lock Haven  01/25/20  39  7-14  .500  2-5  .400  8-8  1.000  5.0  24  22.4 
at Shepherd  01/29/20  40  4-13  .308  1-5  .200  3-4  .750  5.1  12  21.9 
EAST STROUDSBURG  02/01/20  39  4-19  .211  2-10  .200  1-2  .500  4.9  11  21.3 
WEST CHESTER  02/05/20  37  11-17  .647  5-9  .556  7-7  1.000  4.9  34  21.9 
at Mansfield  02/08/20  40  11-17  .647  5-10  .500  9-11  .818  4.9  36  22.5 
at Millersville  02/12/20  40  7-23  .304  2-9  .222  13-15  .867  11  5.2  29  22.8 
LOCK HAVEN  02/15/20  40  2-12  .167  0-1  .000  10-11  .909  5.1  14  22.4 
at Bloomsburg  02/22/20  37  5-15  .333  1-5  .200  6-9  .667  5.0  17  22.2 
SHEPHERD  02/26/20  39  7-22  .318  4-9  .444  14-16  .875  5.1  32  22.6 
at Kutztown  02/29/20  40  3-23  .130  0-9  .000  7-10  .700  5.3  13  22.3 
SHEPHERD  03/04/20  37  6-15  .400  3-11  .273  14-14  1.000  5.3  29  22.5 
vs Gannon  03/07/20  25  6-14  .429  3-6  .500  3-4  .750  5.3  18  22.3 
Totals     29  1101  193-489  .395  65-214  .304  219-265  .826  29  130  159  5.3  71  61  71  20  50  670  22.3 
 
Games played: 30      Rebounds/game: 5.3 
Points/game: 22.3      Assists/game: 2.0 
FG Pct: 39.5      Turnovers/game: 2.4 
3FG Pct: 30.4      Assist/turnover ratio: 0.9 
FT Pct: 82.6      Steals/game: 1.7 
       Blocks/game: 0.7