#22 PETTIS, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WHEELING  11/08/19    15  4-7  .571  0-0  .000  5-11  .455  10  10.0  13  13.0 
FROSTBURG STATE  11/09/19    17  2-2  1.000  0-0  .000  4-9  .444  8.5  10.5 
at West Va. Wesleyan  11/16/19  21  2-7  .286  0-0  .000  1-2  .500  8.3  8.7 
at Lincoln  11/21/19    20  2-2  1.000  0-0  .000  3-4  .750  7.5  8.3 
at Slippery Rock  11/23/19    1-4  .250  0-0  .000  2-5  .400  6.6  7.4 
at Edinboro  11/24/19    13  2-5  .400  0-0  .000  0-3  .000  6.5  6.8 
at Jefferson  11/26/19  22  2-7  .286  0-0  .000  3-4  .750  6.9  6.9 
HOLY FAMILY  12/01/19  19  3-5  .600  0-0  .000  0-1  .000  6.4  6.8 
CAL U.  12/07/19    1-1  1.000  0-0  .000  0-0  .000  6.0  6.2 
PITT.-JOHNSTOWN  12/20/19    2-2  1.000  0-0  .000  0-0  .000  5.5  6.0 
INDIANA (PA)  12/21/19    17  2-3  .667  0-0  .000  0-0  .000  5.2  5.8 
MILLERSVILLE  01/03/20    19  2-4  .500  0-0  .000  4-7  .571  5.3  6.0 
MANSFIELD  01/06/20    17  6-7  .857  0-0  .000  0-0  .000  5.2  12  6.5 
at West Chester  01/08/20    15  1-2  .500  0-0  .000  0-0  .000  5.2  6.1 
at East Stroudsburg  01/11/20    15  1-3  .333  0-0  .000  0-1  .000  5.2  5.9 
BLOOMSBURG  01/15/20    16  2-4  .500  0-0  .000  0-4  .000  5.2  5.8 
at Seton Hill  01/19/20    10  1-2  .500  0-0  .000  0-0  .000  5.1  5.5 
KUTZTOWN  01/22/20    27  5-7  .714  0-0  .000  4-6  .667  5.3  14  6.0 
at Lock Haven  01/25/20    14  2-4  .500  0-0  .000  0-0  .000  5.4  5.9 
at Shepherd  01/29/20  11  2-3  .667  0-0  .000  1-1  1.000  5.6  5.9 
EAST STROUDSBURG  02/01/20    16  5-6  .833  0-0  .000  0-2  .000  5.4  10  6.0 
WEST CHESTER  02/05/20    21  3-6  .500  0-0  .000  0-1  .000  12  5.7  6.0 
at Mansfield  02/08/20  0-2  .000  0-0  .000  3-4  .750  5.6  5.9 
at Millersville  02/12/20    10  1-3  .333  0-0  .000  0-0  .000  5.6  5.8 
LOCK HAVEN  02/15/20    13  4-4  1.000  0-0  .000  1-1  1.000  5.4  5.9 
at Bloomsburg  02/22/20    12  3-4  .750  0-0  .000  2-2  1.000  5.4  6.0 
SHEPHERD  02/26/20    10  1-4  .250  0-0  .000  2-4  .500  5.5  5.9 
at Kutztown  02/29/20    28  2-4  .500  0-0  .000  5-8  .625  5.5  6.0 
SHEPHERD  03/04/20    20  2-5  .400  0-0  .000  1-2  .500  14  5.8  6.0 
vs Gannon  03/07/20    23  3-6  .500  0-0  .000  3-3  1.000  5.7  6.1 
Totals     476  69-125  .552  0-0  .000  44-85  .518  74  98  172  5.7  65  16  33  26  13  182  6.1 
 
Games played: 30      Rebounds/game: 5.7 
Points/game: 6.1      Assists/game: 0.5 
FG Pct: 55.2      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 51.8      Steals/game: 0.4 
       Blocks/game: 0.9