#24 GEORGE, Treasure

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WHEELING  11/08/19    0-2  .000  0-0  .000  0-0  .000  1.0  0.0 
FROSTBURG STATE  11/09/19    2-2  1.000  1-1  1.000  0-0  .000  1.0  2.5 
at West Va. Wesleyan  11/16/19    10  2-3  .667  0-0  .000  0-0  .000  0.7  3.0 
at Lincoln  11/21/19    12  0-3  .000  0-1  .000  0-0  .000  1.0  2.3 
at Slippery Rock  11/23/19    16  1-5  .200  0-1  .000  0-3  .000  1.4  2.2 
at Edinboro  11/24/19    21  2-11  .182  0-6  .000  2-2  1.000  1.7  2.8 
at Jefferson  11/26/19    22  5-8  .625  2-3  .667  0-0  .000  1.6  12  4.1 
HOLY FAMILY  12/01/19    15  1-6  .167  1-2  .500  0-0  .000  1.5  4.0 
CAL U.  12/07/19    21  0-3  .000  0-0  .000  0-2  .000  1.6  3.6 
INDIANA (PA)  12/21/19    0-2  .000  0-0  .000  2-2  1.000  1.6  3.4 
MILLERSVILLE  01/03/20    18  2-6  .333  0-0  .000  2-2  1.000  1.8  3.6 
MANSFIELD  01/06/20    13  1-3  .333  0-2  .000  1-2  .500  1.8  3.6 
at West Chester  01/08/20    18  1-4  .250  1-3  .333  2-2  1.000  1.9  3.7 
at East Stroudsburg  01/11/20    15  1-4  .250  0-2  .000  0-0  .000  1.9  3.6 
BLOOMSBURG  01/15/20    13  1-4  .250  1-2  .500  0-0  .000  1.8  3.5 
at Seton Hill  01/19/20    14  1-4  .250  0-0  .000  0-0  .000  1.8  3.4 
KUTZTOWN  01/22/20    26  1-11  .091  1-8  .125  1-2  .500  1.7  3.5 
at Lock Haven  01/25/20    14  2-3  .667  2-2  1.000  0-0  .000  1.6  3.6 
at Shepherd  01/29/20    0-3  .000  0-1  .000  3-4  .750  1.6  3.6 
EAST STROUDSBURG  02/01/20    11  2-6  .333  0-1  .000  0-0  .000  1.8  3.6 
WEST CHESTER  02/05/20    0-1  .000  0-0  .000  2-2  1.000  1.7  3.5 
at Mansfield  02/08/20    0-1  .000  0-0  .000  0-0  .000  1.6  3.4 
at Millersville  02/12/20    11  1-2  .500  1-2  .500  0-0  .000  1.6  3.3 
LOCK HAVEN  02/15/20    25  2-8  .250  1-5  .200  0-0  .000  1.7  3.4 
at Bloomsburg  02/22/20    17  2-2  1.000  1-1  1.000  1-2  .500  1.8  3.5 
SHEPHERD  02/26/20    23  2-6  .333  0-2  .000  1-2  .500  1.8  3.6 
at Kutztown  02/29/20    0-2  .000  0-1  .000  0-0  .000  1.8  3.4 
SHEPHERD  03/04/20    21  2-8  .250  0-1  .000  2-2  1.000  1.9  3.5 
vs Gannon  03/07/20    25  1-4  .250  1-3  .333  1-2  .500  1.8  3.6 
Totals     433  35-127  .276  13-50  .260  20-31  .645  15  37  52  1.8  41  18  55  15  103  3.6 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 3.6      Assists/game: 0.6 
FG Pct: 27.6      Turnovers/game: 1.9 
3FG Pct: 26.0      Assist/turnover ratio: 0.3 
FT Pct: 64.5      Steals/game: 0.5 
       Blocks/game: 0.1