#35 JEFFERSON, Destiny |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WHEELING | 11/08/19 | * | 27 | 2-9 | .222 | 0-3 | .000 | 0-2 | .000 | 1 | 5 | 6 | 6.0 | 2 | 0 | 11 | 2 | 0 | 0 | 4 | 4.0 |
FROSTBURG STATE | 11/09/19 | * | 34 | 9-15 | .600 | 3-6 | .500 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 5 | 1 | 2 | 6 | 0 | 4 | 21 | 12.5 |
at West Va. Wesleyan | 11/16/19 | * | 35 | 7-17 | .412 | 2-5 | .400 | 0-2 | .000 | 1 | 2 | 3 | 5.0 | 2 | 0 | 3 | 6 | 0 | 2 | 16 | 13.7 |
at Lincoln | 11/21/19 | * | 36 | 6-18 | .333 | 3-8 | .375 | 2-2 | 1.000 | 1 | 6 | 7 | 5.5 | 5 | 1 | 3 | 10 | 0 | 3 | 17 | 14.5 |
at Slippery Rock | 11/23/19 | * | 32 | 3-14 | .214 | 0-4 | .000 | 2-3 | .667 | 2 | 9 | 11 | 6.6 | 3 | 0 | 6 | 5 | 0 | 1 | 8 | 13.2 |
at Edinboro | 11/24/19 | * | 26 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 7 | 7 | 6.7 | 5 | 1 | 7 | 4 | 1 | 1 | 10 | 12.7 |
at Jefferson | 11/26/19 | * | 24 | 6-16 | .375 | 3-6 | .500 | 4-6 | .667 | 1 | 4 | 5 | 6.4 | 3 | 0 | 3 | 1 | 0 | 3 | 19 | 13.6 |
HOLY FAMILY | 12/01/19 | * | 34 | 5-8 | .625 | 0-2 | .000 | 2-2 | 1.000 | 0 | 14 | 14 | 7.4 | 2 | 0 | 3 | 6 | 0 | 0 | 12 | 13.4 |
CAL U. | 12/07/19 | * | 31 | 6-13 | .462 | 1-3 | .333 | 3-4 | .750 | 0 | 6 | 6 | 7.2 | 4 | 0 | 7 | 6 | 1 | 0 | 16 | 13.7 |
PITT.-JOHNSTOWN | 12/20/19 | * | 18 | 2-9 | .222 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.6 | 3 | 0 | 3 | 4 | 0 | 3 | 4 | 12.7 |
INDIANA (PA) | 12/21/19 | * | 35 | 5-15 | .333 | 2-8 | .250 | 2-6 | .333 | 1 | 4 | 5 | 6.5 | 3 | 0 | 3 | 4 | 1 | 1 | 14 | 12.8 |
MILLERSVILLE | 01/03/20 | * | 39 | 5-15 | .333 | 1-1 | 1.000 | 2-3 | .667 | 0 | 14 | 14 | 7.1 | 3 | 0 | 2 | 4 | 1 | 1 | 13 | 12.8 |
MANSFIELD | 01/06/20 | * | 21 | 6-7 | .857 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 6.6 | 4 | 0 | 4 | 0 | 0 | 1 | 13 | 12.8 |
at West Chester | 01/08/20 | * | 35 | 7-18 | .389 | 3-7 | .429 | 8-9 | .889 | 2 | 7 | 9 | 6.8 | 5 | 1 | 3 | 4 | 0 | 1 | 25 | 13.7 |
at East Stroudsburg | 01/11/20 | * | 40 | 7-19 | .368 | 1-3 | .333 | 10-11 | .909 | 1 | 8 | 9 | 6.9 | 1 | 0 | 3 | 4 | 1 | 1 | 25 | 14.5 |
BLOOMSBURG | 01/15/20 | * | 40 | 3-11 | .273 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 6.6 | 1 | 0 | 7 | 4 | 0 | 1 | 8 | 14.1 |
at Seton Hill | 01/19/20 | * | 35 | 11-17 | .647 | 1-2 | .500 | 0-1 | .000 | 2 | 4 | 6 | 6.6 | 3 | 0 | 4 | 6 | 0 | 3 | 23 | 14.6 |
KUTZTOWN | 01/22/20 | * | 32 | 3-10 | .300 | 1-3 | .333 | 3-3 | 1.000 | 1 | 5 | 6 | 6.6 | 2 | 0 | 5 | 3 | 0 | 1 | 10 | 14.3 |
at Lock Haven | 01/25/20 | * | 33 | 5-9 | .556 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 6.4 | 4 | 0 | 3 | 1 | 0 | 0 | 13 | 14.3 |
at Shepherd | 01/29/20 | * | 34 | 8-17 | .471 | 0-3 | .000 | 2-4 | .500 | 0 | 3 | 3 | 6.3 | 4 | 0 | 1 | 4 | 0 | 2 | 18 | 14.5 |
EAST STROUDSBURG | 02/01/20 | * | 40 | 3-8 | .375 | 0-2 | .000 | 7-8 | .875 | 1 | 5 | 6 | 6.2 | 2 | 0 | 5 | 5 | 1 | 3 | 13 | 14.4 |
WEST CHESTER | 02/05/20 | * | 36 | 7-14 | .500 | 5-6 | .833 | 3-4 | .750 | 2 | 2 | 4 | 6.1 | 2 | 0 | 4 | 6 | 0 | 1 | 22 | 14.7 |
at Mansfield | 02/08/20 | * | 40 | 3-7 | .429 | 0-3 | .000 | 4-7 | .571 | 0 | 8 | 8 | 6.2 | 2 | 0 | 4 | 7 | 1 | 1 | 10 | 14.5 |
at Millersville | 02/12/20 | * | 40 | 9-20 | .450 | 4-7 | .571 | 5-6 | .833 | 2 | 4 | 6 | 6.2 | 2 | 0 | 3 | 2 | 0 | 1 | 27 | 15.0 |
LOCK HAVEN | 02/15/20 | * | 40 | 5-9 | .556 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 6.1 | 1 | 0 | 3 | 1 | 1 | 1 | 12 | 14.9 |
at Bloomsburg | 02/22/20 | * | 39 | 5-12 | .417 | 1-3 | .333 | 2-2 | 1.000 | 0 | 6 | 6 | 6.1 | 2 | 0 | 2 | 4 | 1 | 3 | 13 | 14.8 |
SHEPHERD | 02/26/20 | * | 34 | 2-14 | .143 | 0-3 | .000 | 3-4 | .750 | 2 | 1 | 3 | 6.0 | 3 | 0 | 1 | 2 | 1 | 1 | 7 | 14.6 |
at Kutztown | 02/29/20 | * | 40 | 7-18 | .389 | 1-7 | .143 | 7-8 | .875 | 0 | 3 | 3 | 5.9 | 4 | 0 | 1 | 2 | 0 | 4 | 22 | 14.8 |
SHEPHERD | 03/04/20 | * | 39 | 4-9 | .444 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 5.8 | 3 | 0 | 8 | 6 | 1 | 4 | 10 | 14.7 |
vs Gannon | 03/07/20 | * | 27 | 2-13 | .154 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 5.7 | 4 | 0 | 3 | 4 | 0 | 1 | 6 | 14.4 |
Totals | 30 | 1016 | 157-389 | .404 | 37-113 | .327 | 80-107 | .748 | 23 | 147 | 170 | 5.7 | 89 | 4 | 117 | 123 | 11 | 49 | 431 | 14.4 | |
Games played: 30 | Rebounds/game: 5.7 | |
Points/game: 14.4 | Assists/game: 3.9 | |
FG Pct: 40.4 | Turnovers/game: 4.1 | |
3FG Pct: 32.7 | Assist/turnover ratio: 1.0 | |
FT Pct: 74.8 | Steals/game: 1.6 | |
Blocks/game: 0.4 |