#41 EMBLY, Lindsay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WHEELING  11/08/19    15  3-4  .750  0-0  .000  1-2  .500  1.0  7.0 
FROSTBURG STATE  11/09/19    0-1  .000  0-0  .000  0-0  .000  1.5  3.5 
at West Va. Wesleyan  11/16/19    0-0  .000  0-0  .000  0-0  .000  1.7  2.3 
at Lincoln  11/21/19    dnp 
at Slippery Rock  11/23/19    0-3  .000  0-0  .000  2-2  1.000  2.3  2.3 
at Edinboro  11/24/19    0-0  .000  0-0  .000  0-0  .000  2.0  1.8 
at Jefferson  11/26/19    0-0  .000  0-0  .000  0-0  .000  1.7  1.5 
HOLY FAMILY  12/01/19    0-0  .000  0-0  .000  0-0  .000  1.4  1.3 
PITT.-JOHNSTOWN  12/20/19    0-0  .000  0-0  .000  0-0  .000  1.3  1.1 
MILLERSVILLE  01/03/20    0-1  .000  0-0  .000  0-0  .000  1.1  1.0 
MANSFIELD  01/06/20    1-1  1.000  0-0  .000  0-0  .000  1.1  1.1 
at West Chester  01/08/20    0-1  .000  0-0  .000  0-0  .000  1.1  1.0 
at East Stroudsburg  01/11/20    0-0  .000  0-0  .000  0-0  .000  1.0  0.9 
BLOOMSBURG  01/15/20    0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
at Seton Hill  01/19/20    0-1  .000  0-0  .000  1-2  .500  1.1  0.9 
KUTZTOWN  01/22/20    0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
at Lock Haven  01/25/20    11  1-3  .333  0-0  .000  1-2  .500  1.0  0.9 
at Shepherd  01/29/20    0-0  .000  0-0  .000  0-0  .000  0.9  0.9 
WEST CHESTER  02/05/20    0-0  .000  0-0  .000  0-0  .000  0.9  0.8 
at Mansfield  02/08/20    0-1  .000  0-0  .000  0-0  .000  0.8  0.8 
LOCK HAVEN  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.9  0.8 
at Bloomsburg  02/22/20    dnp 
SHEPHERD  02/26/20    0-0  .000  0-0  .000  0-0  .000  0.9  0.7 
SHEPHERD  03/04/20    0-0  .000  0-0  .000  0-0  .000  0.8  0.7 
vs Gannon  03/07/20    0-0  .000  0-0  .000  0-0  .000  0.8  0.7 
Totals     95  5-16  .313  0-0  .000  5-8  .625  11  18  0.8  11  15  0.7 
 
Games played: 23      Rebounds/game: 0.8 
Points/game: 0.7      Assists/game: 0.1 
FG Pct: 31.3      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 62.5      Steals/game: 0.1 
       Blocks/game: 0.0