#00 JEFFERSON, Destiny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA UNION  11/12/21  *  36  8-16  .500  1-4  .250  1-1  1.000  2  4  6  6.0  2  0  6  6  0  3  18  18.0 
BOWIE ST.  11/13/21  *  38  9-16  .563  0-2  .000  3-4  .750  0  3  3  4.5  1  0  4  4  0  2  21  19.5 
JEFFERSON  11/17/21  *  37  9-25  .360  5-9  .556  2-4  .500  0  5  5  4.7  3  0  5  8  0  2  25  21.3 
at Holy Family  11/21/21  *  36  5-16  .313  2-6  .333  2-2  1.000  2  7  9  5.8  3  0  5  15  0  1  14  19.5 
GOLDEY-BEACOM  11/23/21  *  33  4-11  .364  0-1  .000  3-6  .500  1  1  2  5.0  1  0  7  6  0  4  11  17.8 
SALEM (WV)  11/28/21  *  35  8-13  .615  3-3  1.000  0-0  .000  1  5  6  5.2  0  0  5  6  0  2  19  18.0 
MERCYHURST  12/03/21  *  31  6-12  .500  3-5  .600  6-6  1.000  0  4  4  5.0  2  0  3  2  0  1  21  18.4 
GANNON  12/04/21  *  32  9-18  .500  1-6  .167  3-5  .600  1  3  4  4.9  3  0  1  7  1  4  22  18.9 
at Clarion  12/14/21  *  38  6-15  .400  1-2  .500  8-10  .800  1  3  4  4.8  2  0  5  6  0  4  21  19.1 
at Pitt.-Johnstown  12/18/21  *  39  8-22  .364  1-3  .333  6-9  .667  0  6  6  4.9  3  0  2  6  2  3  23  19.5 
at Indiana (PA)  12/19/21  *  9  1-8  .125  1-5  .200  2-2  1.000  1  0  1  4.5  2  0  0  1  0  1  5  18.2 
at Kutztown  01/10/22  *  36  4-16  .250  1-7  .143  1-4  .250  1  3  4  4.5  2  0  4  2  0  4  10  17.5 
at Mansfield  01/12/22  *  31  4-14  .286  0-3  .000  5-8  .625  0  6  6  4.6  3  0  0  6  0  1  13  17.2 
EAST STROUDSBURG  01/17/22  *  40  6-12  .500  0-2  .000  9-11  .818  0  0  0  4.3  2  0  2  8  0  3  21  17.4 
SHEPHERD  01/19/22  *  39  11-20  .550  1-6  .167  6-6  1.000  2  2  4  4.3  3  0  3  3  0  0  29  18.2 
LOCK HAVEN  01/22/22  *  36  2-13  .154  0-1  .000  7-9  .778  1  8  9  4.6  2  0  5  5  0  2  11  17.8 
BLOOMSBURG  01/26/22  *  36  8-17  .471  3-4  .750  4-4  1.000  0  6  6  4.6  2  0  2  2  0  2  23  18.1 
at East Stroudsburg  01/29/22  *  10  0-1  .000  0-1  .000  0-0  .000  0  0  0  4.4  4  0  1  4  0  0  0  17.1 
SETON HILL  01/31/22  *  37  6-10  .600  1-2  .500  2-2  1.000  1  4  5  4.4  3  0  6  6  0  0  15  16.9 
MILLERSVILLE  02/02/22  *  32  4-16  .250  2-7  .286  2-2  1.000  2  4  6  4.5  0  0  1  4  0  0  12  16.7 
MANSFIELD  02/05/22  *  35  2-11  .182  1-4  .250  7-10  .700  0  4  4  4.5  1  0  6  2  1  0  12  16.5 
at Millersville  02/07/22  *  29  7-17  .412  4-8  .500  4-4  1.000  1  5  6  4.5  4  0  2  1  0  3  22  16.7 
WEST CHESTER  02/09/22  *  39  9-19  .474  2-4  .500  0-0  .000  0  7  7  4.7  1  0  5  3  0  2  20  16.9 
at Lock Haven  02/12/22  *  40  8-22  .364  2-7  .286  2-2  1.000  1  5  6  4.7  2  0  2  3  0  3  20  17.0 
at West Chester  02/14/22  *  34  7-14  .500  3-6  .500  1-2  .500  0  5  5  4.7  3  0  7  5  0  2  18  17.0 
at Bloomsburg  02/19/22  *  40  6-18  .333  2-4  .500  10-11  .909  1  9  10  4.9  3  0  1  8  0  2  24  17.3 
at Shepherd  02/23/22  *  36  9-17  .529  1-4  .250  3-4  .750  0  6  6  5.0  5  1  1  6  0  2  22  17.5 
KUTZTOWN  02/26/22  *  39  6-17  .353  2-10  .200  0-1  .000  1  6  7  5.0  3  0  5  10  0  2  14  17.4 
LOCK HAVEN  02/28/22  *  33  2-13  .154  0-4  .000  0-0  .000  0  7  7  5.1  1  0  1  4  0  0  4  16.9 
Totals     29  986  174-439  .396  43-130  .331  99-129  .767  20  128  148  5.1  66  1  97  149  4  55  490  16.9 
 
Games played: 29      Rebounds/game: 5.1 
Points/game: 16.9      Assists/game: 3.3 
FG Pct: 39.6      Turnovers/game: 5.1 
3FG Pct: 33.1      Assist/turnover ratio: 0.7 
FT Pct: 76.7      Steals/game: 1.9 
       Blocks/game: 0.1