#03 GIBBONS, Erin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA UNION  11/12/21    12  0-3  .000  0-3  .000  0-0  .000  1.0  0.0 
BOWIE ST.  11/13/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
JEFFERSON  11/17/21    26  3-4  .750  2-3  .667  0-0  .000  1.3  2.7 
at Holy Family  11/21/21  30  0-5  .000  0-5  .000  0-0  .000  1.3  2.0 
GOLDEY-BEACOM  11/23/21    1-4  .250  0-2  .000  0-0  .000  1.4  2.0 
SALEM (WV)  11/28/21    15  3-4  .750  2-3  .667  0-0  .000  1.5  3.0 
MERCYHURST  12/03/21    14  0-1  .000  0-0  .000  2-2  1.000  1.3  2.9 
GANNON  12/04/21    15  0-1  .000  0-1  .000  0-0  .000  1.5  2.5 
at Clarion  12/14/21  39  3-5  .600  1-3  .333  0-0  .000  1.6  3.0 
at Pitt.-Johnstown  12/18/21  29  2-4  .500  0-1  .000  2-2  1.000  1.4  3.3 
at Indiana (PA)  12/19/21  34  1-4  .250  1-3  .333  1-2  .500  1.4  3.4 
at Kutztown  01/10/22  23  0-3  .000  0-2  .000  0-0  .000  1.3  3.1 
at Mansfield  01/12/22    18  1-3  .333  1-3  .333  0-0  .000  1.3  3.1 
EAST STROUDSBURG  01/17/22    0-0  .000  0-0  .000  0-0  .000  1.3  2.9 
SHEPHERD  01/19/22    25  4-9  .444  1-3  .333  0-0  .000  1.4  3.3 
LOCK HAVEN  01/22/22    0-1  .000  0-0  .000  2-2  1.000  1.4  3.2 
BLOOMSBURG  01/26/22    15  0-3  .000  0-1  .000  0-0  .000  1.4  3.0 
at East Stroudsburg  01/29/22    34  1-5  .200  0-1  .000  0-0  .000  1.6  2.9 
SETON HILL  01/31/22    27  5-9  .556  1-4  .250  0-0  .000  1.5  11  3.4 
MILLERSVILLE  02/02/22  15  0-4  .000  0-3  .000  0-0  .000  1.6  3.2 
MANSFIELD  02/05/22    14  0-3  .000  0-1  .000  0-0  .000  1.6  3.0 
at Millersville  02/07/22  23  1-5  .200  1-3  .333  0-0  .000  1.5  3.0 
WEST CHESTER  02/09/22    27  0-6  .000  0-3  .000  0-0  .000  1.6  2.9 
at Lock Haven  02/12/22    25  0-4  .000  0-2  .000  0-0  .000  1.5  2.8 
at West Chester  02/14/22    25  2-3  .667  1-2  .500  1-1  1.000  1.6  2.9 
at Bloomsburg  02/19/22    0-0  .000  0-0  .000  0-0  .000  1.5  2.8 
at Shepherd  02/23/22    0-1  .000  0-0  .000  0-0  .000  1.4  2.7 
KUTZTOWN  02/26/22    23  1-3  .333  0-1  .000  0-0  .000  1.6  2.7 
LOCK HAVEN  02/28/22  29  1-6  .167  1-6  .167  0-0  .000  1.6  2.7 
Totals     576  29-103  .282  12-59  .203  8-9  .889  13  32  45  1.6  16  27  35  17  78  2.7 
 
Games played: 29      Rebounds/game: 1.6 
Points/game: 2.7      Assists/game: 0.9 
FG Pct: 28.2      Turnovers/game: 1.2 
3FG Pct: 20.3      Assist/turnover ratio: 0.8 
FT Pct: 88.9      Steals/game: 0.6 
       Blocks/game: 0.1