#12 MILLER, Abbie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA UNION  11/12/21    0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
BOWIE ST.  11/13/21    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
JEFFERSON  11/17/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Holy Family  11/21/21    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
GOLDEY-BEACOM  11/23/21    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
SALEM (WV)  11/28/21    17  5-9  .556  0-0  .000  2-2  1.000  1.7  12  2.0 
at Clarion  12/14/21    1-1  1.000  0-0  .000  0-0  .000  1.4  2.0 
at Pitt.-Johnstown  12/18/21    1-2  .500  0-0  .000  0-0  .000  1.6  2.0 
at Indiana (PA)  12/19/21    15  0-1  .000  0-0  .000  1-2  .500  1.7  1.9 
at Kutztown  01/10/22    11  0-1  .000  0-0  .000  0-0  .000  1.8  1.7 
at Mansfield  01/12/22    16  1-3  .333  0-0  .000  0-0  .000  1.9  1.7 
EAST STROUDSBURG  01/17/22    0-0  .000  0-0  .000  0-0  .000  1.8  1.6 
SHEPHERD  01/19/22    0-0  .000  0-0  .000  0-0  .000  1.8  1.5 
LOCK HAVEN  01/22/22    0-0  .000  0-0  .000  0-0  .000  1.7  1.4 
BLOOMSBURG  01/26/22    0-2  .000  0-0  .000  2-2  1.000  1.9  1.4 
at East Stroudsburg  01/29/22    13  2-3  .667  0-0  .000  1-5  .200  1.9  1.6 
SETON HILL  01/31/22    1-1  1.000  0-0  .000  0-0  .000  1.8  1.6 
MILLERSVILLE  02/02/22    11  1-4  .250  0-0  .000  2-3  .667  1.8  1.8 
MANSFIELD  02/05/22    2-3  .667  0-0  .000  0-0  .000  1.8  1.9 
at Millersville  02/07/22    0-0  .000  0-0  .000  0-0  .000  1.8  1.8 
at Lock Haven  02/12/22    0-0  .000  0-0  .000  0-0  .000  1.7  1.7 
at West Chester  02/14/22    0-0  .000  0-0  .000  0-0  .000  1.6  1.6 
at Bloomsburg  02/19/22    0-0  .000  0-0  .000  0-0  .000  1.6  1.6 
at Shepherd  02/23/22    0-0  .000  0-0  .000  0-0  .000  1.6  1.5 
KUTZTOWN  02/26/22    0-0  .000  0-0  .000  2-2  1.000  1.5  1.5 
LOCK HAVEN  02/28/22    0-1  .000  0-1  .000  0-0  .000  1.5  1.5 
Totals     185  14-32  .438  0-1  .000  10-16  .625  13  27  40  1.5  17  14  38  1.5 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 1.5      Assists/game: 0.2 
FG Pct: 43.8      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 62.5      Steals/game: 0.2 
       Blocks/game: 0.1