#14 MILLS, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA UNION  11/12/21  27  4-5  .800  0-0  .000  2-2  1.000  5.0  10  10.0 
BOWIE ST.  11/13/21  33  5-8  .625  0-2  .000  3-4  .750  5.5  13  11.5 
JEFFERSON  11/17/21  36  4-10  .400  0-2  .000  0-2  .000  5.0  10.3 
at Holy Family  11/21/21  36  4-10  .400  0-0  .000  5-8  .625  5.5  13  11.0 
GOLDEY-BEACOM  11/23/21  21  1-4  .250  0-0  .000  8-8  1.000  5.4  10  10.8 
SALEM (WV)  11/28/21  33  10-14  .714  0-1  .000  2-3  .667  5.2  22  12.7 
MERCYHURST  12/03/21  34  4-11  .364  0-0  .000  2-3  .667  5.4  10  12.3 
GANNON  12/04/21  36  1-5  .200  0-1  .000  2-2  1.000  5.6  11.3 
at Clarion  12/14/21  34  1-7  .143  0-0  .000  2-2  1.000  5.9  10.4 
at Indiana (PA)  12/19/21    dnp 
at Kutztown  01/10/22  32  5-11  .455  0-1  .000  0-0  .000  5.6  10  10.4 
at Mansfield  01/12/22  22  3-7  .429  0-0  .000  1-2  .500  5.5  10.1 
EAST STROUDSBURG  01/17/22  32  3-5  .600  0-0  .000  1-4  .250  5.3  9.8 
SHEPHERD  01/19/22  27  0-0  .000  0-0  .000  2-4  .500  5.3  9.2 
LOCK HAVEN  01/22/22  30  6-9  .667  0-1  .000  1-2  .500  5.4  13  9.5 
BLOOMSBURG  01/26/22  1-2  .500  0-0  .000  0-0  .000  5.0  9.0 
at East Stroudsburg  01/29/22    12  1-1  1.000  0-0  .000  0-0  .000  4.9  8.6 
SETON HILL  01/31/22    15  3-4  .750  0-0  .000  2-2  1.000  4.9  8.5 
MILLERSVILLE  02/02/22    18  1-2  .500  0-0  .000  5-9  .556  4.8  8.4 
MANSFIELD  02/05/22  26  1-6  .167  0-1  .000  4-4  1.000  4.9  8.3 
at Millersville  02/07/22  22  1-5  .200  0-0  .000  0-0  .000  4.9  8.0 
WEST CHESTER  02/09/22    11  0-2  .000  0-0  .000  0-0  .000  4.7  7.6 
at Lock Haven  02/12/22  31  4-6  .667  1-2  .500  3-4  .750  4.8  12  7.8 
at West Chester  02/14/22  33  3-7  .429  0-0  .000  5-6  .833  4.9  11  8.0 
at Bloomsburg  02/19/22  38  2-4  .500  0-0  .000  4-4  1.000  4.9  8.0 
at Shepherd  02/23/22  32  2-4  .500  0-1  .000  0-0  .000  4.9  7.8 
KUTZTOWN  02/26/22  19  0-4  .000  0-1  .000  0-0  .000  4.9  7.5 
LOCK HAVEN  02/28/22    17  1-5  .200  0-1  .000  0-0  .000  4.9  7.3 
Totals     22  715  71-158  .449  1-14  .071  54-75  .720  20  111  131  4.9  54  43  53  10  14  197  7.3 
 
Games played: 27      Rebounds/game: 4.9 
Points/game: 7.3      Assists/game: 1.6 
FG Pct: 44.9      Turnovers/game: 2.0 
3FG Pct: 7.1      Assist/turnover ratio: 0.8 
FT Pct: 72.0      Steals/game: 0.5 
       Blocks/game: 0.4