#20 COLBERT, Taja

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA UNION  11/12/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
BOWIE ST.  11/13/21    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
JEFFERSON  11/17/21    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Holy Family  11/21/21    22  1-1  1.000  1-1  1.000  1-2  .500  0.0  1.0 
GOLDEY-BEACOM  11/23/21  39  4-12  .333  0-0  .000  3-3  1.000  1.0  11  3.0 
SALEM (WV)  11/28/21  27  5-7  .714  1-1  1.000  0-0  .000  1.0  11  4.3 
MERCYHURST  12/03/21  40  2-7  .286  0-2  .000  1-2  .500  1.4  4.4 
GANNON  12/04/21  38  1-2  .500  0-0  .000  1-5  .200  1.5  4.3 
at Clarion  12/14/21  28  6-7  .857  1-1  1.000  1-2  .500  1.6  14  5.3 
at Pitt.-Johnstown  12/18/21  34  3-4  .750  0-1  .000  2-4  .500  1.7  5.6 
at Indiana (PA)  12/19/21  34  3-8  .375  1-1  1.000  0-0  .000  2.0  5.7 
at Kutztown  01/10/22  37  3-7  .429  1-3  .333  0-0  .000  2.3  5.8 
at Mansfield  01/12/22  39  3-7  .429  0-1  .000  2-2  1.000  2.2  6.0 
EAST STROUDSBURG  01/17/22  37  3-8  .375  0-0  .000  2-3  .667  2.2  6.1 
SHEPHERD  01/19/22  30  5-11  .455  0-3  .000  1-1  1.000  2.1  11  6.5 
LOCK HAVEN  01/22/22  39  2-9  .222  0-2  .000  1-1  1.000  2.1  6.4 
BLOOMSBURG  01/26/22  32  1-6  .167  0-0  .000  0-0  .000  2.3  6.1 
at East Stroudsburg  01/29/22  29  1-5  .200  0-0  .000  2-2  1.000  2.2  6.0 
SETON HILL  01/31/22  35  1-4  .250  1-4  .250  1-2  .500  2.3  5.9 
MILLERSVILLE  02/02/22  37  2-6  .333  0-1  .000  1-2  .500  2.3  5.9 
MANSFIELD  02/05/22  34  4-6  .667  0-1  .000  2-2  1.000  2.2  10  6.0 
at Millersville  02/07/22  34  7-9  .778  1-2  .500  1-2  .500  2.3  16  6.5 
WEST CHESTER  02/09/22  30  2-8  .250  1-2  .500  0-0  .000  2.3  6.4 
at Lock Haven  02/12/22  13  1-3  .333  0-0  .000  0-0  .000  2.3  6.3 
at Bloomsburg  02/19/22  31  3-7  .429  0-0  .000  0-0  .000  2.3  6.2 
at Shepherd  02/23/22  29  3-5  .600  0-1  .000  0-0  .000  2.3  6.2 
KUTZTOWN  02/26/22    13  0-3  .000  0-0  .000  0-0  .000  2.2  6.0 
LOCK HAVEN  02/28/22    17  0-3  .000  0-1  .000  0-0  .000  2.2  5.8 
Totals     22  790  66-157  .420  8-29  .276  22-35  .629  17  45  62  2.2  44  44  47  24  162  5.8 
 
Games played: 28      Rebounds/game: 2.2 
Points/game: 5.8      Assists/game: 1.6 
FG Pct: 42.0      Turnovers/game: 1.7 
3FG Pct: 27.6      Assist/turnover ratio: 0.9 
FT Pct: 62.9      Steals/game: 0.9 
       Blocks/game: 0.1