#22 PETTIS, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA UNION  11/12/21  *  25  2-7  .286  0-0  .000  1-2  .500  4  4  8  8.0  2  0  0  2  3  3  5  5.0 
BOWIE ST.  11/13/21  *  28  8-10  .800  0-0  .000  3-7  .429  3  4  7  7.5  4  0  0  2  3  1  19  12.0 
JEFFERSON  11/17/21  *  32  4-6  .667  0-0  .000  2-7  .286  9  7  16  10.3  2  0  1  5  1  3  10  11.3 
at Holy Family  11/21/21  *  19  8-12  .667  0-0  .000  5-6  .833  3  4  7  9.5  5  1  0  0  1  0  21  13.8 
GOLDEY-BEACOM  11/23/21  *  29  6-9  .667  0-0  .000  2-3  .667  2  10  12  10.0  2  0  0  1  3  1  14  13.8 
SALEM (WV)  11/28/21  *  28  7-12  .583  0-0  .000  0-0  .000  4  7  11  10.2  2  0  1  5  1  0  14  13.8 
MERCYHURST  12/03/21  *  22  6-9  .667  0-0  .000  4-8  .500  0  3  3  9.1  4  0  1  3  1  0  16  14.1 
GANNON  12/04/21  *  28  6-12  .500  0-0  .000  2-3  .667  4  2  6  8.8  4  0  1  2  1  4  14  14.1 
at Clarion  12/14/21  *  26  5-8  .625  0-0  .000  1-2  .500  2  7  9  8.8  1  0  1  1  3  0  11  13.8 
at Pitt.-Johnstown  12/18/21  *  18  2-3  .667  0-0  .000  0-1  .000  4  1  5  8.4  5  1  0  6  1  1  4  12.8 
at Indiana (PA)  12/19/21  *  31  4-9  .444  0-0  .000  6-6  1.000  2  5  7  8.3  2  0  2  2  0  0  14  12.9 
EAST STROUDSBURG  01/17/22  *  4  1-2  .500  0-0  .000  1-2  .500  0  1  1  7.7  3  0  0  1  1  0  3  12.1 
SHEPHERD  01/19/22  *  27  4-9  .444  0-0  .000  3-4  .750  3  3  6  7.5  1  0  0  0  5  0  11  12.0 
LOCK HAVEN  01/22/22  *  19  1-6  .167  0-0  .000  0-0  .000  2  4  6  7.4  4  0  1  5  1  1  2  11.3 
BLOOMSBURG  01/26/22    25  7-7  1.000  0-0  .000  2-4  .500  6  6  12  7.7  1  0  0  1  0  1  16  11.6 
at East Stroudsburg  01/29/22  *  18  3-7  .429  0-0  .000  1-4  .250  2  1  3  7.4  2  0  0  3  2  0  7  11.3 
SETON HILL  01/31/22  *  27  5-8  .625  0-0  .000  0-0  .000  6  2  8  7.5  3  0  1  4  1  0  10  11.2 
MILLERSVILLE  02/02/22  *  24  3-4  .750  0-0  .000  4-6  .667  5  3  8  7.5  2  0  0  4  1  0  10  11.2 
MANSFIELD  02/05/22  *  24  7-8  .875  0-0  .000  0-0  .000  2  7  9  7.6  3  0  1  0  2  1  14  11.3 
at Millersville  02/07/22  *  28  5-7  .714  0-0  .000  5-6  .833  7  6  13  7.9  3  0  3  5  1  1  15  11.5 
WEST CHESTER  02/09/22  *  29  7-11  .636  0-0  .000  3-8  .375  5  3  8  7.9  4  0  1  0  2  0  17  11.8 
at Lock Haven  02/12/22  *  31  4-6  .667  0-0  .000  0-1  .000  3  4  7  7.8  4  0  1  6  4  0  8  11.6 
at West Chester  02/14/22  *  26  3-5  .600  0-0  .000  1-2  .500  0  0  0  7.5  3  0  1  1  0  0  7  11.4 
at Bloomsburg  02/19/22    20  2-5  .400  0-0  .000  1-2  .500  1  5  6  7.4  4  0  0  2  0  0  5  11.1 
at Shepherd  02/23/22  *  20  2-7  .286  0-0  .000  1-2  .500  2  0  2  7.2  3  0  0  2  3  0  5  10.9 
KUTZTOWN  02/26/22  *  22  3-8  .375  0-0  .000  2-4  .500  4  3  7  7.2  2  0  0  1  2  0  8  10.8 
LOCK HAVEN  02/28/22  *  19  2-6  .333  0-0  .000  1-1  1.000  3  5  8  7.2  4  0  0  5  2  1  5  10.6 
Totals     25  649  117-203  .576  0-0  .000  51-91  .560  88  107  195  7.2  79  2  16  69  45  18  285  10.6 
 
Games played: 27      Rebounds/game: 7.2 
Points/game: 10.6      Assists/game: 0.6 
FG Pct: 57.6      Turnovers/game: 2.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 56.0      Steals/game: 0.7 
       Blocks/game: 1.7