#24 HAUCK, Ali |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| VIRGINIA UNION | 11/12/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Holy Family | 11/21/21 | 13 | 1-3 | .333 | 0-0 | .000 | 5-6 | .833 | 3 | 2 | 5 | 2.5 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 3.5 | |
| GOLDEY-BEACOM | 11/23/21 | 23 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 4.7 | 2 | 0 | 0 | 2 | 5 | 0 | 6 | 4.3 | |
| MERCYHURST | 12/03/21 | 12 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 5.3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 5.0 | |
| GANNON | 12/04/21 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| at Clarion | 12/14/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| at Pitt.-Johnstown | 12/18/21 | 19 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 4.1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 3.1 | |
| at Indiana (PA) | 12/19/21 | 14 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.3 | |
| at Mansfield | 01/12/22 | 15 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3.1 | |
| EAST STROUDSBURG | 01/17/22 | 16 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 7 | 2 | 9 | 4.6 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 3.2 | |
| SHEPHERD | 01/19/22 | 17 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.5 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3.0 | |
| LOCK HAVEN | 01/22/22 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.4 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 3.1 | |
| BLOOMSBURG | 01/26/22 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3.2 | |
| at East Stroudsburg | 01/29/22 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| MILLERSVILLE | 02/02/22 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.7 | |
| MANSFIELD | 02/05/22 | 8 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2.8 | |
| at Millersville | 02/07/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| WEST CHESTER | 02/09/22 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| at Lock Haven | 02/12/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| at West Chester | 02/14/22 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.4 | |
| at Bloomsburg | 02/19/22 | 9 | 2-2 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.5 | |
| at Shepherd | 02/23/22 | 6 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2.5 | |
| KUTZTOWN | 02/26/22 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| LOCK HAVEN | 02/28/22 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| Totals | 0 | 232 | 18-41 | .439 | 0-0 | .000 | 20-27 | .741 | 34 | 46 | 80 | 3.3 | 20 | 0 | 8 | 14 | 13 | 5 | 56 | 2.3 | |
| Games played: 24 | Rebounds/game: 3.3 | |
| Points/game: 2.3 | Assists/game: 0.3 | |
| FG Pct: 43.9 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 74.1 | Steals/game: 0.2 | |
| Blocks/game: 0.5 |