#32 NEALON, Eve

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA UNION  11/12/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
JEFFERSON  11/17/21    0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
at Holy Family  11/21/21    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
GOLDEY-BEACOM  11/23/21    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
SALEM (WV)  11/28/21    1-1  1.000  0-0  .000  0-0  .000  0.4  0.4 
at Clarion  12/14/21    10  0-2  .000  0-1  .000  0-0  .000  0.7  0.3 
at Indiana (PA)  12/19/21    0-0  .000  0-0  .000  0-2  .000  0.6  0.3 
EAST STROUDSBURG  01/17/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.3 
SHEPHERD  01/19/22    2-4  .500  0-1  .000  0-0  .000  0.7  0.7 
BLOOMSBURG  01/26/22    0-1  .000  0-0  .000  0-0  .000  0.6  0.6 
at East Stroudsburg  01/29/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
MILLERSVILLE  02/02/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
at West Chester  02/14/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
at Shepherd  02/23/22    dnp 
KUTZTOWN  02/26/22    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
LOCK HAVEN  02/28/22    1-2  .500  0-1  .000  0-0  .000  0.5  0.5 
Totals     59  4-12  .333  0-4  .000  0-2  .000  0.5  0.5 
 
Games played: 15      Rebounds/game: 0.5 
Points/game: 0.5      Assists/game: 0.0 
FG Pct: 33.3      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.0