#00 WOODYARD, Mya |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FAYETTEVILLE ST. | 11/11/22 | 9 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 3.0 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 4.0 | |
| BOWIE ST. | 11/12/22 | 10 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| at Jefferson | 11/16/22 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.0 | |
| HOLY FAMILY | 11/19/22 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 3 | 0 | 2 | 6 | 0 | 0 | 2 | 2.0 |
| at Bowie St. | 11/27/22 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2.4 | |
| CAL (PA) | 12/02/22 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| SLIPPERY ROCK | 12/03/22 | 12 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.0 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 2.4 | |
| at Goldey-Beacom | 12/13/22 | 16 | 4-7 | .571 | 1-3 | .333 | 3-3 | 1.000 | 1 | 3 | 4 | 2.3 | 3 | 0 | 5 | 2 | 0 | 3 | 12 | 3.6 | |
| at Mercyhurst | 12/18/22 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 3.4 | |
| at Gannon | 12/19/22 | 25 | 1-5 | .200 | 0-1 | .000 | 3-4 | .750 | 0 | 3 | 3 | 2.2 | 1 | 0 | 1 | 4 | 0 | 2 | 5 | 3.6 | |
| CLARION | 12/30/22 | 18 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 3.8 | |
| EAST STROUDSBURG | 01/04/23 | 8 | 1-2 | .500 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 3.9 | |
| at Edinboro | 01/07/23 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3.7 | |
| at West Chester | 01/11/23 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.4 | |
| at Bloomsburg | 01/18/23 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.2 | |
| KUTZTOWN | 01/21/23 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Millersville | 01/23/23 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2.8 | |
| SHEPHERD | 01/25/23 | 11 | 3-6 | .500 | 1-1 | 1.000 | 1-1 | 1.000 | 2 | 2 | 4 | 1.8 | 3 | 0 | 1 | 2 | 0 | 2 | 8 | 3.1 | |
| at Lock Haven | 01/28/23 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 3.1 | |
| at East Stroudsburg | 02/04/23 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.9 | |
| WEST CHESTER | 02/06/23 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Kutztown | 02/08/23 | 16 | 0-4 | .000 | 0-0 | .000 | 3-4 | .750 | 3 | 1 | 4 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2.8 | |
| at Mansfield | 02/11/23 | 14 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 1.8 | 0 | 0 | 5 | 0 | 0 | 3 | 5 | 2.9 | |
| MILLERSVILLE | 02/15/23 | 11 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2.9 | |
| BLOOMSBURG | 02/18/23 | 14 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2.9 | |
| at Shepherd | 02/22/23 | 16 | 1-4 | .250 | 0-0 | .000 | 5-6 | .833 | 1 | 2 | 3 | 1.9 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3.1 | |
| LOCK HAVEN | 02/25/23 | 10 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 3.1 | |
| KUTZTOWN | 03/01/23 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Gannon | 03/04/23 | 9 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2.9 | |
| vs West Virginia St. | 03/10/23 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 5 | 1 | 1 | 3 | 1 | 1 | 4 | 3.0 | |
| at Glenville St. | 03/11/23 | 10 | 0-3 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.9 | |
| Totals | 1 | 313 | 27-72 | .375 | 3-9 | .333 | 34-44 | .773 | 15 | 40 | 55 | 1.8 | 41 | 1 | 31 | 42 | 1 | 24 | 91 | 2.9 | |
| Games played: 31 | Rebounds/game: 1.8 | |
| Points/game: 2.9 | Assists/game: 1.0 | |
| FG Pct: 37.5 | Turnovers/game: 1.4 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 77.3 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |