#01 CAVOLI, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/11/22    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
at Jefferson  11/16/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
HOLY FAMILY  11/19/22    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
at Bowie St.  11/27/22    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
SLIPPERY ROCK  12/03/22    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at Goldey-Beacom  12/13/22    dnp 
at Gannon  12/19/22    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
CLARION  12/30/22    0-1  .000  0-0  .000  0-0  .000  0.4  0.0 
EAST STROUDSBURG  01/04/23    0-0  .000  0-0  .000  2-2  1.000  0.5  0.3 
MANSFIELD  01/14/23    0-0  .000  0-0  .000  0-0  .000  0.6  0.2 
SHEPHERD  01/25/23    0-1  .000  0-1  .000  0-0  .000  0.5  0.2 
at Lock Haven  01/28/23    0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
at Kutztown  02/08/23    0-1  .000  0-1  .000  0-0  .000  0.4  0.2 
at Mansfield  02/11/23    0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
BLOOMSBURG  02/18/23    0-0  .000  0-0  .000  0-0  .000  0.4  0.1 
at Shepherd  02/22/23    0-0  .000  0-0  .000  0-0  .000  0.3  0.1 
LOCK HAVEN  02/25/23    0-0  .000  0-0  .000  0-0  .000  0.4  0.1 
at Glenville St.  03/11/23    0-0  .000  0-0  .000  0-0  .000  0.4  0.1 
Totals     28  0-5  .000  0-4  .000  2-2  1.000  0.4  0.1 
 
Games played: 17      Rebounds/game: 0.4 
Points/game: 0.1      Assists/game: 0.1 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 2.0 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0