#03 GIBBONS, Erin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/11/22    14  2-3  .667  1-2  .500  0-0  .000  0.0  5.0 
BOWIE ST.  11/12/22    1-2  .500  0-1  .000  1-1  1.000  0.5  4.0 
at Jefferson  11/16/22    18  0-0  .000  0-0  .000  0-0  .000  1.3  2.7 
HOLY FAMILY  11/19/22    0-1  .000  0-1  .000  0-0  .000  1.0  2.0 
at Bowie St.  11/27/22    0-1  .000  0-1  .000  0-0  .000  0.8  1.6 
CAL (PA)  12/02/22    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
SLIPPERY ROCK  12/03/22    2-2  1.000  0-0  .000  3-3  1.000  0.7  2.1 
at Goldey-Beacom  12/13/22  34  7-11  .636  2-5  .400  1-2  .500  1.0  17  4.0 
at Mercyhurst  12/18/22  31  0-2  .000  0-1  .000  2-2  1.000  1.0  3.8 
at Gannon  12/19/22  36  3-7  .429  1-4  .250  1-1  1.000  1.1  4.2 
CLARION  12/30/22  32  1-4  .250  0-2  .000  0-0  .000  1.2  4.0 
EAST STROUDSBURG  01/04/23  29  3-5  .600  2-4  .500  1-2  .500  1.3  4.4 
at Edinboro  01/07/23  36  4-9  .444  2-5  .400  1-1  1.000  1.3  11  4.9 
at West Chester  01/11/23  32  4-6  .667  4-5  .800  2-2  1.000  1.4  14  5.6 
MANSFIELD  01/14/23  28  1-7  .143  0-3  .000  0-0  .000  1.5  5.3 
at Bloomsburg  01/18/23  32  1-3  .333  1-2  .500  0-0  .000  1.6  5.2 
KUTZTOWN  01/21/23  30  1-6  .167  0-3  .000  0-0  .000  1.6  5.0 
at Millersville  01/23/23  34  3-7  .429  3-6  .500  0-0  .000  1.7  5.2 
SHEPHERD  01/25/23  29  4-8  .500  4-7  .571  1-2  .500  1.6  13  5.6 
at Lock Haven  01/28/23  33  2-3  .667  2-2  1.000  0-0  .000  1.5  5.7 
at East Stroudsburg  02/04/23  34  2-5  .400  1-2  .500  4-4  1.000  1.7  5.8 
WEST CHESTER  02/06/23  33  1-5  .200  1-5  .200  0-0  .000  1.6  5.7 
at Kutztown  02/08/23  31  0-7  .000  0-3  .000  0-0  .000  1.7  5.4 
at Mansfield  02/11/23  29  2-5  .400  0-2  .000  0-0  .000  1.6  5.4 
MILLERSVILLE  02/15/23  35  2-6  .333  2-4  .500  0-0  .000  1.6  5.4 
BLOOMSBURG  02/18/23  31  0-2  .000  0-2  .000  0-0  .000  1.6  5.2 
at Shepherd  02/22/23  33  2-5  .400  0-2  .000  1-1  1.000  1.7  5.2 
LOCK HAVEN  02/25/23  37  2-4  .500  2-4  .500  2-2  1.000  1.7  5.3 
KUTZTOWN  03/01/23  37  3-8  .375  2-7  .286  0-0  .000  1.8  5.4 
at Gannon  03/04/23  37  2-5  .400  2-5  .400  0-0  .000  1.8  5.4 
vs West Virginia St.  03/10/23  31  6-7  .857  3-4  .750  0-0  .000  1.9  15  5.7 
at Glenville St.  03/11/23  36  3-8  .375  1-4  .250  0-0  .000  2.0  5.8 
Totals     25  880  64-154  .416  36-98  .367  20-23  .870  24  39  63  2.0  27  60  35  23  184  5.8 
 
Games played: 32      Rebounds/game: 2.0 
Points/game: 5.8      Assists/game: 1.9 
FG Pct: 41.6      Turnovers/game: 1.1 
3FG Pct: 36.7      Assist/turnover ratio: 1.7 
FT Pct: 87.0      Steals/game: 0.7 
       Blocks/game: 0.1