#12 MILLER, Abbie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/11/22  32  4-9  .444  1-1  1.000  0-0  .000  9.0  9.0 
BOWIE ST.  11/12/22  32  3-10  .300  0-0  .000  1-4  .250  6.5  8.0 
at Jefferson  11/16/22  38  3-11  .273  1-3  .333  1-2  .500  6.3  8.0 
HOLY FAMILY  11/19/22  32  0-1  .000  0-0  .000  0-0  .000  6.0  6.0 
at Bowie St.  11/27/22  36  4-10  .400  0-0  .000  1-1  1.000  6.0  6.6 
CAL (PA)  12/02/22    37  2-6  .333  0-0  .000  2-2  1.000  5.8  6.5 
SLIPPERY ROCK  12/03/22  28  6-11  .545  1-1  1.000  0-0  .000  6.1  13  7.4 
at Goldey-Beacom  12/13/22  30  5-9  .556  0-1  .000  2-2  1.000  5.6  12  8.0 
at Mercyhurst  12/18/22  33  3-5  .600  1-1  1.000  0-0  .000  5.6  7.9 
at Gannon  12/19/22  16  0-1  .000  0-0  .000  0-0  .000  5.0  7.1 
CLARION  12/30/22  27  3-8  .375  0-0  .000  0-0  .000  5.4  7.0 
EAST STROUDSBURG  01/04/23  33  3-3  1.000  0-0  .000  3-4  .750  5.6  7.2 
at Edinboro  01/07/23  35  4-5  .800  0-0  .000  4-4  1.000  11  6.0  12  7.5 
at West Chester  01/11/23  38  1-5  .200  0-0  .000  2-2  1.000  6.1  7.3 
MANSFIELD  01/14/23  35  3-7  .429  0-0  .000  4-5  .800  5.8  10  7.5 
at Bloomsburg  01/18/23  27  3-7  .429  0-0  .000  0-0  .000  5.8  7.4 
KUTZTOWN  01/21/23  38  2-10  .200  0-2  .000  0-0  .000  10  13  6.2  7.2 
at Millersville  01/23/23  26  5-7  .714  1-1  1.000  2-2  1.000  6.1  13  7.5 
SHEPHERD  01/25/23  30  2-6  .333  0-1  .000  1-1  1.000  6.2  7.4 
at Lock Haven  01/28/23  36  1-4  .250  0-0  .000  1-2  .500  6.3  7.2 
at East Stroudsburg  02/04/23  38  4-6  .667  1-1  1.000  4-6  .667  12  6.6  13  7.4 
WEST CHESTER  02/06/23  36  2-4  .500  0-0  .000  1-2  .500  6.6  7.3 
at Kutztown  02/08/23  34  3-10  .300  0-1  .000  3-4  .750  6.7  7.4 
at Mansfield  02/11/23  26  4-10  .400  1-1  1.000  0-0  .000  6.5  7.5 
MILLERSVILLE  02/15/23  38  6-10  .600  1-1  1.000  0-0  .000  6.4  13  7.7 
BLOOMSBURG  02/18/23  38  3-7  .429  0-0  .000  2-2  1.000  6.4  7.7 
at Shepherd  02/22/23  30  2-5  .400  0-1  .000  2-2  1.000  6.4  7.6 
LOCK HAVEN  02/25/23  37  6-12  .500  0-2  .000  0-0  .000  6.4  12  7.8 
KUTZTOWN  03/01/23  34  8-14  .571  1-2  .500  3-3  1.000  6.3  20  8.2 
at Gannon  03/04/23  23  4-5  .800  1-1  1.000  0-0  .000  6.2  8.2 
vs West Virginia St.  03/10/23  29  6-10  .600  0-0  .000  0-0  .000  6.2  12  8.4 
at Glenville St.  03/11/23  30  3-9  .333  0-2  .000  2-4  .500  6.2  8.3 
Totals     31  1032  108-237  .456  10-23  .435  41-54  .759  53  144  197  6.2  67  56  53  28  267  8.3 
 
Games played: 32      Rebounds/game: 6.2 
Points/game: 8.3      Assists/game: 1.8 
FG Pct: 45.6      Turnovers/game: 1.7 
3FG Pct: 43.5      Assist/turnover ratio: 1.1 
FT Pct: 75.9      Steals/game: 0.9 
       Blocks/game: 0.2