#14 FODDRELL, Makayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/11/22    15  1-5  .200  0-0  .000  1-2  .500  8.0  3.0 
BOWIE ST.  11/12/22    0-0  .000  0-0  .000  1-4  .250  5.0  2.0 
at Jefferson  11/16/22    18  0-5  .000  0-0  .000  2-4  .500  4.0  2.0 
HOLY FAMILY  11/19/22    10  1-1  1.000  0-0  .000  0-0  .000  3.5  2.0 
at Bowie St.  11/27/22    1-1  1.000  0-0  .000  0-0  .000  3.0  2.0 
CAL (PA)  12/02/22  19  2-4  .500  0-0  .000  0-0  .000  3.3  2.3 
SLIPPERY ROCK  12/03/22    15  2-4  .500  0-0  .000  1-2  .500  3.3  2.7 
at Goldey-Beacom  12/13/22    2-2  1.000  0-0  .000  0-0  .000  3.3  2.9 
at Mercyhurst  12/18/22    12  0-3  .000  0-0  .000  1-2  .500  3.2  2.7 
at Gannon  12/19/22    19  0-1  .000  0-0  .000  2-4  .500  3.1  2.6 
CLARION  12/30/22    12  0-2  .000  0-0  .000  1-2  .500  3.2  2.5 
EAST STROUDSBURG  01/04/23    17  1-3  .333  0-0  .000  2-2  1.000  3.3  2.6 
at Edinboro  01/07/23    2-2  1.000  0-0  .000  0-0  .000  3.1  2.7 
at West Chester  01/11/23    1-2  .500  0-0  .000  0-0  .000  2.9  2.6 
MANSFIELD  01/14/23    10  2-3  .667  0-0  .000  1-2  .500  2.9  2.8 
at Bloomsburg  01/18/23    22  1-2  .500  0-0  .000  0-0  .000  2.8  2.8 
KUTZTOWN  01/21/23    0-0  .000  0-0  .000  0-0  .000  2.7  2.6 
at Millersville  01/23/23    14  1-2  .500  0-1  .000  0-0  .000  2.6  2.6 
SHEPHERD  01/25/23    14  2-2  1.000  0-0  .000  3-4  .750  2.6  2.8 
at Lock Haven  01/28/23    11  1-3  .333  0-0  .000  0-0  .000  2.5  2.8 
at East Stroudsburg  02/04/23    0-1  .000  0-0  .000  2-2  1.000  2.4  2.7 
WEST CHESTER  02/06/23    0-0  .000  0-0  .000  0-0  .000  2.3  2.6 
at Kutztown  02/08/23    18  2-3  .667  0-0  .000  1-2  .500  2.3  2.7 
at Mansfield  02/11/23    16  1-1  1.000  0-0  .000  0-0  .000  2.3  2.7 
MILLERSVILLE  02/15/23    15  2-2  1.000  0-0  .000  1-2  .500  2.2  2.8 
BLOOMSBURG  02/18/23    0-2  .000  0-0  .000  0-0  .000  2.2  2.7 
at Shepherd  02/22/23    11  0-1  .000  0-0  .000  0-0  .000  2.2  2.6 
LOCK HAVEN  02/25/23    24  1-3  .333  0-0  .000  1-2  .500  2.4  2.6 
KUTZTOWN  03/01/23    1-2  .500  0-0  .000  0-0  .000  2.3  2.6 
at Gannon  03/04/23    14  0-0  .000  0-0  .000  0-0  .000  2.3  2.5 
vs West Virginia St.  03/10/23    0-0  .000  0-0  .000  0-0  .000  2.2  2.4 
at Glenville St.  03/11/23    0-1  .000  0-0  .000  0-0  .000  2.2  2.3 
Totals     384  27-63  .429  0-1  .000  20-36  .556  28  41  69  2.2  61  13  31  74  2.3 
 
Games played: 32      Rebounds/game: 2.2 
Points/game: 2.3      Assists/game: 0.4 
FG Pct: 42.9      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 55.6      Steals/game: 0.3 
       Blocks/game: 0.1