#15 JONES, Ariel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/11/22  35  7-15  .467  2-8  .250  5-6  .833  7.0  21  21.0 
BOWIE ST.  11/12/22  38  1-17  .059  0-7  .000  10-13  .769  7.5  12  16.5 
at Jefferson  11/16/22  36  9-22  .409  3-11  .273  1-3  .333  6.7  22  18.3 
HOLY FAMILY  11/19/22  34  9-20  .450  5-8  .625  2-2  1.000  6.5  25  20.0 
at Bowie St.  11/27/22  41  6-18  .333  1-8  .125  5-8  .625  6.6  18  19.6 
CAL (PA)  12/02/22  38  13-34  .382  2-9  .222  7-7  1.000  13  7.7  35  22.2 
SLIPPERY ROCK  12/03/22  37  6-20  .300  1-5  .200  6-8  .750  12  8.3  19  21.7 
at Goldey-Beacom  12/13/22  33  3-14  .214  2-3  .667  8-9  .889  7.9  16  21.0 
at Mercyhurst  12/18/22  40  14-33  .424  5-12  .417  15-16  .938  8.0  48  24.0 
at Gannon  12/19/22  24  2-17  .118  0-6  .000  4-5  .800  7.6  22.4 
CLARION  12/30/22  35  8-21  .381  4-10  .400  5-6  .833  7.3  25  22.6 
EAST STROUDSBURG  01/04/23  31  4-14  .286  0-4  .000  8-10  .800  7.3  16  22.1 
at Edinboro  01/07/23  28  9-22  .409  4-9  .444  7-8  .875  6.8  29  22.6 
at West Chester  01/11/23  39  9-21  .429  4-10  .400  6-6  1.000  6.7  28  23.0 
MANSFIELD  01/14/23  32  6-17  .353  1-7  .143  3-3  1.000  6.7  16  22.5 
at Bloomsburg  01/18/23  38  12-24  .500  3-8  .375  6-9  .667  6.6  33  23.2 
KUTZTOWN  01/21/23  45  6-26  .231  0-6  .000  10-12  .833  6.6  22  23.1 
at Millersville  01/23/23  40  15-25  .600  7-14  .500  14-14  1.000  6.6  51  24.7 
SHEPHERD  01/25/23  28  5-10  .500  1-3  .333  7-8  .875  6.5  18  24.3 
at Lock Haven  01/28/23  33  9-27  .333  1-5  .200  8-9  .889  6.6  27  24.5 
at East Stroudsburg  02/04/23  40  13-28  .464  3-10  .300  6-8  .750  6.7  35  25.0 
WEST CHESTER  02/06/23  34  12-29  .414  5-10  .500  7-8  .875  6.6  36  25.5 
at Kutztown  02/08/23  25  3-15  .200  1-7  .143  6-7  .857  6.6  13  24.9 
at Mansfield  02/11/23  32  7-19  .368  1-6  .167  3-4  .750  6.6  18  24.6 
MILLERSVILLE  02/15/23  11  4-5  .800  2-2  1.000  1-1  1.000  6.4  11  24.1 
BLOOMSBURG  02/18/23  37  14-32  .438  4-10  .400  6-11  .545  11  12  6.6  38  24.6 
at Shepherd  02/22/23  38  13-26  .500  2-10  .200  13-14  .929  6.7  41  25.2 
LOCK HAVEN  02/25/23  37  10-22  .455  1-7  .143  4-5  .800  12  13  6.9  25  25.2 
KUTZTOWN  03/01/23  39  9-18  .500  0-4  .000  5-7  .714  6.8  23  25.1 
at Gannon  03/04/23  28  11-26  .423  2-9  .222  2-5  .400  6.8  26  25.2 
vs West Virginia St.  03/10/23  40  8-28  .286  3-10  .300  6-9  .667  11  6.9  25  25.2 
at Glenville St.  03/11/23  14  5-12  .417  2-6  .333  3-4  .750  6.8  15  24.8 
Totals     32  1080  262-677  .387  72-244  .295  199-245  .812  36  181  217  6.8  79  88  59  12  79  795  24.8 
 
Games played: 32      Rebounds/game: 6.8 
Points/game: 24.8      Assists/game: 2.8 
FG Pct: 38.7      Turnovers/game: 1.8 
3FG Pct: 29.5      Assist/turnover ratio: 1.5 
FT Pct: 81.2      Steals/game: 2.5 
       Blocks/game: 0.4