#20 COLBERT, Taja

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/11/22  31  2-5  .400  0-0  .000  1-4  .250  2.0  5.0 
BOWIE ST.  11/12/22  30  2-6  .333  0-0  .000  0-0  .000  3.0  4.5 
at Jefferson  11/16/22  28  3-15  .200  0-2  .000  0-0  .000  3.7  5.0 
HOLY FAMILY  11/19/22    26  7-9  .778  0-0  .000  3-4  .750  3.0  17  8.0 
at Bowie St.  11/27/22  44  3-8  .375  0-2  .000  3-6  .500  2.8  8.2 
CAL (PA)  12/02/22  37  4-9  .444  0-1  .000  3-5  .600  2.8  11  8.7 
SLIPPERY ROCK  12/03/22  37  2-4  .500  0-0  .000  0-2  .000  2.6  8.0 
at Goldey-Beacom  12/13/22    dnp 
at Mercyhurst  12/18/22    15  1-4  .250  0-0  .000  0-0  .000  2.8  7.3 
EAST STROUDSBURG  01/04/23    17  2-5  .400  0-1  .000  0-0  .000  2.4  6.9 
at Edinboro  01/07/23    13  0-6  .000  0-0  .000  0-0  .000  2.3  6.2 
at West Chester  01/11/23    0-0  .000  0-0  .000  0-0  .000  2.1  5.6 
MANSFIELD  01/14/23    21  4-7  .571  0-1  .000  2-3  .667  2.2  10  6.0 
at Bloomsburg  01/18/23    21  2-5  .400  0-0  .000  1-2  .500  2.2  5.9 
KUTZTOWN  01/21/23    29  2-8  .250  1-2  .500  4-6  .667  2.2  6.1 
at Millersville  01/23/23    20  2-7  .286  0-0  .000  0-0  .000  2.3  6.0 
SHEPHERD  01/25/23    12  2-4  .500  1-2  .500  0-0  .000  2.1  5.9 
at Lock Haven  01/28/23    0-2  .000  0-0  .000  2-2  1.000  2.0  5.7 
at East Stroudsburg  02/04/23    10  0-1  .000  0-0  .000  2-2  1.000  2.0  5.5 
WEST CHESTER  02/06/23    18  0-0  .000  0-0  .000  0-0  .000  1.9  5.2 
at Kutztown  02/08/23    24  2-7  .286  0-1  .000  4-4  1.000  1.9  5.4 
at Mansfield  02/11/23    20  9-11  .818  2-2  1.000  0-1  .000  2.0  20  6.0 
MILLERSVILLE  02/15/23    31  2-9  .222  0-2  .000  2-4  .500  2.0  6.0 
BLOOMSBURG  02/18/23    11  0-1  .000  0-0  .000  0-0  .000  1.9  5.8 
at Shepherd  02/22/23    0-0  .000  0-0  .000  0-0  .000  1.8  5.5 
LOCK HAVEN  02/25/23    11  1-3  .333  0-0  .000  2-2  1.000  1.8  5.5 
KUTZTOWN  03/01/23    0-0  .000  0-0  .000  0-0  .000  1.7  5.3 
at Gannon  03/04/23    0-2  .000  0-0  .000  0-0  .000  1.7  5.1 
vs West Virginia St.  03/10/23    18  3-6  .500  0-0  .000  0-0  .000  1.6  5.1 
at Glenville St.  03/11/23    25  5-13  .385  0-0  .000  2-2  1.000  1.6  12  5.3 
Totals     575  60-157  .382  4-16  .250  31-49  .633  11  36  47  1.6  36  47  44  21  155  5.3 
 
Games played: 29      Rebounds/game: 1.6 
Points/game: 5.3      Assists/game: 1.6 
FG Pct: 38.2      Turnovers/game: 1.5 
3FG Pct: 25.0      Assist/turnover ratio: 1.1 
FT Pct: 63.3      Steals/game: 0.7 
       Blocks/game: 0.0