#24 GOODWIN, Ellie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/11/22    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
BOWIE ST.  11/12/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
HOLY FAMILY  11/19/22    1-1  1.000  0-0  .000  0-1  .000  1.0  0.7 
at Bowie St.  11/27/22    1-2  .500  0-0  .000  0-0  .000  1.0  1.0 
SLIPPERY ROCK  12/03/22    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
at Goldey-Beacom  12/13/22    3-3  1.000  0-0  .000  0-0  .000  0.8  1.7 
at Gannon  12/19/22    0-0  .000  0-0  .000  0-0  .000  1.0  1.4 
CLARION  12/30/22    11  1-2  .500  0-0  .000  0-2  .000  1.3  1.5 
EAST STROUDSBURG  01/04/23    0-1  .000  0-0  .000  0-0  .000  1.3  1.3 
at Edinboro  01/07/23    0-0  .000  0-0  .000  0-0  .000  1.2  1.2 
at West Chester  01/11/23    0-0  .000  0-0  .000  2-2  1.000  1.2  1.3 
MANSFIELD  01/14/23    0-1  .000  0-0  .000  0-0  .000  1.2  1.2 
at Bloomsburg  01/18/23    0-0  .000  0-0  .000  0-0  .000  1.2  1.1 
KUTZTOWN  01/21/23    2-3  .667  0-0  .000  0-0  .000  1.1  1.3 
at Millersville  01/23/23    0-0  .000  0-0  .000  0-0  .000  1.1  1.2 
SHEPHERD  01/25/23    10  0-3  .000  0-0  .000  0-0  .000  1.2  1.1 
at East Stroudsburg  02/04/23    0-1  .000  0-0  .000  0-0  .000  1.2  1.1 
WEST CHESTER  02/06/23    0-0  .000  0-0  .000  0-0  .000  1.1  1.0 
at Kutztown  02/08/23    0-0  .000  0-0  .000  0-0  .000  1.1  0.9 
at Mansfield  02/11/23    4-4  1.000  0-0  .000  0-0  .000  1.1  1.3 
MILLERSVILLE  02/15/23    0-1  .000  0-0  .000  0-0  .000  1.0  1.2 
BLOOMSBURG  02/18/23    0-0  .000  0-0  .000  2-2  1.000  1.0  1.3 
at Shepherd  02/22/23    0-0  .000  0-0  .000  0-0  .000  1.0  1.2 
LOCK HAVEN  02/25/23    0-1  .000  0-0  .000  0-2  .000  1.0  1.2 
KUTZTOWN  03/01/23    0-0  .000  0-0  .000  0-0  .000  0.9  1.1 
at Gannon  03/04/23    11  0-1  .000  0-0  .000  1-2  .500  1.0  1.1 
vs West Virginia St.  03/10/23    2-3  .667  0-0  .000  0-0  .000  1.1  1.2 
at Glenville St.  03/11/23    1-2  .500  0-0  .000  0-0  .000  1.0  1.3 
Totals     159  15-29  .517  0-0  .000  5-11  .455  20  29  1.0  30  18  35  1.3 
 
Games played: 28      Rebounds/game: 1.0 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 51.7      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 45.5      Steals/game: 0.1 
       Blocks/game: 0.1