#34 SANCHEZ, Carolina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/11/22    1-2  .500  0-0  .000  0-0  .000  0.0  2.0 
BOWIE ST.  11/12/22    1-3  .333  0-0  .000  0-0  .000  0.5  2.0 
HOLY FAMILY  11/19/22    0-0  .000  0-0  .000  2-2  1.000  0.7  2.0 
at Bowie St.  11/27/22    0-0  .000  0-0  .000  0-0  .000  0.5  1.5 
CAL (PA)  12/02/22    1-1  1.000  0-0  .000  0-0  .000  0.6  1.6 
SLIPPERY ROCK  12/03/22    0-0  .000  0-0  .000  0-0  .000  0.5  1.3 
at Goldey-Beacom  12/13/22    0-0  .000  0-0  .000  0-0  .000  0.4  1.1 
at Gannon  12/19/22    0-1  .000  0-0  .000  0-0  .000  0.4  1.0 
CLARION  12/30/22    1-3  .333  0-0  .000  1-2  .500  0.6  1.2 
EAST STROUDSBURG  01/04/23    0-0  .000  0-0  .000  0-0  .000  0.6  1.1 
MANSFIELD  01/14/23    0-1  .000  0-0  .000  0-0  .000  0.6  1.0 
at Bloomsburg  01/18/23    0-0  .000  0-0  .000  0-0  .000  0.7  0.9 
SHEPHERD  01/25/23    2-2  1.000  0-0  .000  0-0  .000  0.6  1.2 
at Lock Haven  01/28/23    0-0  .000  0-0  .000  0-0  .000  0.6  1.1 
at Mansfield  02/11/23    1-1  1.000  0-0  .000  0-0  .000  0.6  1.1 
BLOOMSBURG  02/18/23    1-1  1.000  0-0  .000  0-0  .000  0.6  1.2 
at Shepherd  02/22/23    0-0  .000  0-0  .000  0-0  .000  0.6  1.1 
at Glenville St.  03/11/23    0-0  .000  0-0  .000  0-0  .000  0.6  1.1 
Totals     64  8-15  .533  0-0  .000  3-4  .750  11  0.6  19  1.1 
 
Games played: 18      Rebounds/game: 0.6 
Points/game: 1.1      Assists/game: 0.1 
FG Pct: 53.3      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 2.0 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.1