Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (25-7) | (14-1) | (10-6) | (1-0) |
| CONFERENCE | (18-4) | (10-1) | (8-3) | (0-0) |
| NON-CONFERENCE | (7-3) | (4-0) | (2-3) | (1-0) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/11/22 | 6:00 pm | FAYETTEVILLE ST. | W | 65-42 | 323 | (21)JONES, Ariel | (9)MILLER, Abbie | |
| 11/12/22 | 6:00 pm | BOWIE ST. | W | 51-46 | 150 | (12)JONES, Ariel | (15)PETTIS, Lauren | |
| 11/16/22 | 6:00 pm | at Jefferson | L | 69-73 | 10 | (22)JONES, Ariel | (8)PETTIS, Lauren | |
| 11/19/22 | 1:00 pm | HOLY FAMILY | W | 81-63 | 130 | (25)JONES, Ariel | (11)PETTIS, Lauren | |
| 11/27/22 | 2:00 P.M. | at Bowie St. | Wot | 63-56 | 356 | (18)JONES, Ariel | (11)GEORGE, Treasure | |
| 12/02/22 | 5:30 pm | * | CAL (PA) | W | 76-57 | 145 | (35)JONES, Ariel | (13)JONES, Ariel |
| 12/03/22 | 5:30 pm | * | SLIPPERY ROCK | W | 92-70 | 100 | (20)PETTIS, Lauren | (12)PETTIS, Lauren (12)JONES, Ariel |
| 12/13/22 | 6:00 PM | at Goldey-Beacom | W | 80-67 | 145 | (17)GIBBONS, Erin | (10)PETTIS, Lauren | |
| 12/18/22 | 1:00 pm | * | at Mercyhurst | W | 85-71 | 190 | (48)JONES, Ariel | (9)JONES, Ariel |
| 12/19/22 | 5:30 pm | * | at Gannon | L | 48-65 | 339 | (13)GEORGE, Treasure | (12)PETTIS, Lauren |
| 12/30/22 | 6:00 pm | * | CLARION | W | 64-44 | 107 | (25)JONES, Ariel | (9)MILLER, Abbie |
| 01/04/23 | 6:00 pm | * | EAST STROUDSBURG | W | 71-44 | 175 | (16)JONES, Ariel | (8)MILLER, Abbie |
| 01/07/23 | 1:00 pm | * | at Edinboro | W | 93-82 | 317 | (29)JONES, Ariel | (20)PETTIS, Lauren |
| 01/11/23 | 5:30 pm | * | at West Chester | W | 83-70 | 207 | (28)JONES, Ariel | (11)PETTIS, Lauren |
| 01/14/23 | 1:00 pm | * | MANSFIELD | W | 70-48 | 204 | (16)JONES, Ariel | (13)PETTIS, Lauren |
| 01/18/23 | 5:30 pm | * | at Bloomsburg | L | 73-76 | 143 | (33)JONES, Ariel | (10)PETTIS, Lauren |
| 01/21/23 | 1:00 pm | * | KUTZTOWN | Wot | 68-62 | 246 | (22)JONES, Ariel | (16)PETTIS, Lauren |
| 01/23/23 | 5:30 pm | * | at Millersville | W | 90-74 | 200 | (51)JONES, Ariel | (8)PETTIS, Lauren |
| 01/25/23 | 6:00 pm | * | SHEPHERD | W | 92-52 | 223 | (20)PETTIS, Lauren | (10)GEORGE, Treasure |
| 01/28/23 | 1:00 pm | * | at Lock Haven | W | 73-59 | 121 | (27)JONES, Ariel | (13)PETTIS, Lauren |
| 02/04/23 | 1 PM | * | at East Stroudsburg | W | 76-67 | 233 | (35)JONES, Ariel | (12)MILLER, Abbie |
| 02/06/23 | 6:00 pm | * | WEST CHESTER | L | 70-80 | 315 | (36)JONES, Ariel | (13)PETTIS, Lauren |
| 02/08/23 | 5:30 pm | * | at Kutztown | L | 47-74 | 250 | (13)JONES, Ariel | (8)MILLER, Abbie |
| 02/11/23 | 1:00 pm | * | at Mansfield | W | 91-53 | 203 | (20)COLBERT, Taja | (10)PETTIS, Lauren |
| 02/15/23 | 6:00 pm | * | MILLERSVILLE | W | 64-57 | 250 | (13)MILLER, Abbie | (10)PETTIS, Lauren (10)GEORGE, Treasure |
| 02/18/23 | 1:00 pm | * | BLOOMSBURG | W | 75-62 | 245 | (38)JONES, Ariel | (12)JONES, Ariel |
| 02/22/23 | 5:35 p.m. | * | at Shepherd | W | 76-54 | 297 | (41)JONES, Ariel | (9)JONES, Ariel |
| 02/25/23 | 1:00 pm | * | LOCK HAVEN | W | 67-46 | 232 | (25)JONES, Ariel | (13)JONES, Ariel |
| 03/01/23 | 5:30 pm | KUTZTOWN | W | 72-55 | 234 | (23)JONES, Ariel | (7)PETTIS, Lauren | |
| 03/04/23 | 3:30 pm | at Gannon | L | 73-82 | 437 | (26)JONES, Ariel | (12)PETTIS, Lauren | |
| 03/10/23 | 7:30 pm | vs West Virginia St. | W | 87-83 | 475 | (25)JONES, Ariel | (12)PETTIS, Lauren | |
| 03/11/23 | 7:30 pm | at Glenville St. | L | 76-107 | 1200 | (19)PETTIS, Lauren | (11)PETTIS, Lauren |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 15 | 3079 | 205 |
| AWAY | 16 | 4648 | 290 |
| NEUTRAL | 1 | 475 | 475 |
| TOTAL | 32 | 8202 | 256 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (25-7) | (14-1) | (10-6) | (1-0) |
| CONFERENCE | (18-4) | (10-1) | (8-3) | (0-0) |
| NON-CONFERENCE | (7-3) | (4-0) | (2-3) | (1-0) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
15
JONES, Ariel
32
32
1080
33.8
262
677
.387
72
244
.295
199
245
.812
36
181
217
6.8
79
0
88
59
12
79
795
24.8
22
PETTIS, Lauren
32
32
867
27.1
145
253
.573
0
0
.000
95
156
.609
139
175
314
9.8
103
5
24
79
39
28
385
12.0
21
GEORGE, Treasure
32
32
1031
32.2
113
343
.329
36
113
.319
83
128
.648
34
126
160
5.0
78
1
61
95
7
32
345
10.8
12
MILLER, Abbie
32
31
1032
32.2
108
237
.456
10
23
.435
41
54
.759
53
144
197
6.2
67
1
56
53
7
28
267
8.3
03
GIBBONS, Erin
32
25
880
27.5
64
154
.416
36
98
.367
20
23
.870
24
39
63
2.0
27
0
60
35
3
23
184
5.8
20
COLBERT, Taja
29
6
575
19.8
60
157
.382
4
16
.250
31
49
.633
11
36
47
1.6
36
0
47
44
0
21
155
5.3
00
WOODYARD, Mya
31
1
313
10.1
27
72
.375
3
9
.333
34
44
.773
15
40
55
1.8
41
1
31
42
1
24
91
2.9
14
FODDRELL, Makayla
32
1
384
12.0
27
63
.429
0
1
.000
20
36
.556
28
41
69
2.2
61
0
13
31
3
9
74
2.3
24
GOODWIN, Ellie
28
0
159
5.7
15
29
.517
0
0
.000
5
11
.455
9
20
29
1.0
30
0
4
18
3
4
35
1.3
34
SANCHEZ, Carolina
18
0
64
3.6
8
15
.533
0
0
.000
3
4
.750
3
8
11
0.6
6
0
2
1
1
1
19
1.1
33
KIRBY, Sophie
11
0
11
1.0
1
2
.500
0
0
.000
2
2
1.000
1
1
2
0.2
1
0
1
0
0
0
4
0.4
13
NEALON, Eve
15
0
25
1.7
1
2
.500
0
0
.000
3
4
.750
0
1
1
0.1
3
0
0
2
0
0
5
0.3
01
CAVOLI, Megan
17
0
28
1.6
0
5
.000
0
4
.000
2
2
1.000
0
6
6
0.4
3
0
2
1
0
2
2
0.1
32
THOMAS, Grace
1
0
1
1.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
Team
74
78
152
14
Total..........
32
6450
831
2009
.414
161
508
.317
538
758
.710
427
896
1323
41.3
535
8
389
474
76
251
2361
73.8
Opponents......
32
6450
753
1982
.380
212
711
.298
323
494
.654
397
858
1255
39.2
745
-
414
598
123
216
2041
63.8
| Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
| Shippensburg | 525 | 564 | 620 | 629 | 23 | 2361 |
| Opponents | 448 | 517 | 521 | 545 | 10 | 2041 |
Overall Team Statistics |
| TEAM STATISTICS | SHIP-W | OPP |
| SCORING | 2361 | 2041 |
| Points per game | 73.8 | 63.8 |
| Scoring margin | +10.0 | - |
| FIELD GOALS-ATT | 831-2009 | 753-1982 |
| Field goal pct | .414 | .380 |
| 3 POINT FG-ATT | 161-508 | 212-711 |
| 3-point FG pct | .317 | .298 |
| 3-pt FG made per game | 5.0 | 6.6 |
| FREE THROWS-ATT | 538-758 | 323-494 |
| Free throw pct | .710 | .654 |
| F-Throws made per game | 16.8 | 10.1 |
| REBOUNDS | 1323 | 1255 |
| Rebounds per game | 41.3 | 39.2 |
| Rebounding margin | +2.1 | - |
| ASSISTS | 389 | 414 |
| Assists per game | 12.2 | 12.9 |
| TURNOVERS | 474 | 598 |
| Turnovers per game | 14.8 | 18.7 |
| Turnover margin | +3.9 | - |
| Assist/turnover ratio | 0.8 | 0.7 |
| STEALS | 251 | 216 |
| Steals per game | 7.8 | 6.8 |
| BLOCKS | 76 | 123 |
| Blocks per game | 2.4 | 3.8 |
| WINNING STREAK | 0 | - |
| Home win streak | 4 | - |
| ATTENDANCE | 3079 | 5123 |
| Home games-Avg/Game | 15-205 | 16-290 |
| Neutral site-Avg/Game | - | 1-475 |
| Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
| Shippensburg | 525 | 564 | 620 | 629 | 23 | 2361 |
| Opponents | 448 | 517 | 521 | 545 | 10 | 2041 |