#12 MILLER, Abbie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/10/23  33  3-7  .429  1-3  .333  3-4  .750  9.0  10  10.0 
BOWIE ST.  11/11/23  37  2-6  .333  0-0  .000  4-4  1.000  7.0  9.0 
JEFFERSON  11/15/23  20  0-4  .000  0-0  .000  0-0  .000  6.3  6.0 
at Holy Family  11/18/23    31  2-5  .400  0-0  .000  5-6  .833  5.8  6.8 
GOLDEY-BEACOM  11/21/23  26  6-9  .667  0-0  .000  6-6  1.000  10  6.6  18  9.0 
INDIANA (PA)  12/01/23  25  0-6  .000  0-2  .000  4-4  1.000  6.0  8.2 
SETON HILL  12/02/23  21  1-7  .143  0-0  .000  3-3  1.000  6.3  7.7 
at Chestnut Hill  12/06/23  35  4-10  .400  0-0  .000  2-4  .500  10  6.8  10  8.0 
at California (PA)  12/18/23  31  3-9  .333  0-1  .000  1-1  1.000  6.2  7.9 
at Slippery Rock  12/19/23  21  0-7  .000  0-0  .000  0-0  .000  5.9  7.1 
EDINBORO  12/30/23  27  3-6  .500  1-2  .500  0-0  .000  6.1  7.1 
at Pitt.-Johnstown  01/03/24  34  6-14  .429  0-0  .000  3-4  .750  6.3  15  7.8 
at Bloomsburg  01/05/24  19  3-8  .375  0-0  .000  0-1  .000  6.2  7.6 
MILLERSVILLE  01/10/24  22  3-8  .375  0-1  .000  0-0  .000  6.1  7.5 
at Kutztown  01/13/24  25  2-6  .333  0-0  .000  0-0  .000  6.1  7.3 
MANSFIELD  01/17/24  34  1-5  .200  0-0  .000  0-0  .000  6.0  6.9 
at East Stroudsburg  01/20/24    28  1-4  .250  0-0  .000  4-4  1.000  5.8  6.9 
WEST CHESTER  01/24/24    23  4-5  .800  1-2  .500  1-1  1.000  5.9  10  7.1 
LOCK HAVEN  01/27/24  29  1-9  .111  0-1  .000  1-2  .500  5.9  6.8 
at Shepherd  01/29/24  32  2-12  .167  0-0  .000  3-3  1.000  5.8  6.9 
BLOOMSBURG  02/03/24  28  1-4  .250  0-0  .000  3-5  .600  5.9  6.8 
at Millersville  02/07/24  28  1-8  .125  0-0  .000  0-0  .000  5.8  6.5 
KUTZTOWN  02/10/24    21  3-4  .750  0-0  .000  1-2  .500  5.8  6.6 
at Mansfield  02/14/24  35  4-6  .667  0-0  .000  0-0  .000  5.7  6.6 
EAST STROUDSBURG  02/17/24  37  5-12  .417  0-1  .000  5-6  .833  5.8  15  7.0 
at West Chester  02/21/24  32  4-7  .571  0-0  .000  0-0  .000  5.8  7.0 
at Lock Haven  02/25/24  36  8-14  .571  0-1  .000  2-2  1.000  5.9  18  7.4 
SHEPHERD  02/28/24  17  4-6  .667  0-0  .000  0-0  .000  5.9  7.4 
Totals     24  787  77-208  .370  3-14  .214  51-62  .823  40  125  165  5.9  74  30  55  13  26  208  7.4 
 
Games played: 28      Rebounds/game: 5.9 
Points/game: 7.4      Assists/game: 1.1 
FG Pct: 37.0      Turnovers/game: 2.0 
3FG Pct: 21.4      Assist/turnover ratio: 0.5 
FT Pct: 82.3      Steals/game: 0.9 
       Blocks/game: 0.5