#13 NEALON, Eve

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/10/23    10  0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
BOWIE ST.  11/11/23    0-1  .000  0-1  .000  0-2  .000  1.5  0.0 
JEFFERSON  11/15/23    1-4  .250  0-0  .000  0-0  .000  1.0  0.7 
GOLDEY-BEACOM  11/21/23    0-2  .000  0-0  .000  0-0  .000  1.0  0.5 
INDIANA (PA)  12/01/23    0-0  .000  0-0  .000  0-0  .000  1.0  0.4 
SETON HILL  12/02/23    0-0  .000  0-0  .000  0-2  .000  0.8  0.3 
at Chestnut Hill  12/06/23    1-1  1.000  0-0  .000  0-0  .000  0.7  0.6 
at California (PA)  12/18/23    1-1  1.000  0-0  .000  0-0  .000  0.9  0.8 
at Slippery Rock  12/19/23    1-1  1.000  0-0  .000  0-0  .000  0.9  0.9 
EDINBORO  12/30/23    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
at Pitt.-Johnstown  01/03/24    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
at Bloomsburg  01/05/24    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
MILLERSVILLE  01/10/24    0-2  .000  0-2  .000  0-0  .000  0.6  0.6 
at Kutztown  01/13/24    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
WEST CHESTER  01/24/24    0-1  .000  0-0  .000  1-2  .500  0.6  0.6 
LOCK HAVEN  01/27/24    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at Shepherd  01/29/24    0-1  .000  0-0  .000  0-0  .000  0.5  0.5 
BLOOMSBURG  02/03/24    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
at Mansfield  02/14/24    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
at West Chester  02/21/24    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
at Lock Haven  02/25/24    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
SHEPHERD  02/28/24    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
Totals     92  4-14  .286  0-3  .000  1-6  .167  0.4  11  0.4 
 
Games played: 22      Rebounds/game: 0.4 
Points/game: 0.4      Assists/game: 0.3 
FG Pct: 28.6      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 16.7      Steals/game: 0.3 
       Blocks/game: 0.0