#14 FODDRELL, Makayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/10/23    1-2  .500  0-0  .000  0-0  .000  3.0  2.0 
BOWIE ST.  11/11/23    11  0-1  .000  0-0  .000  0-2  .000  3.5  1.0 
JEFFERSON  11/15/23    16  1-3  .333  0-0  .000  0-0  .000  3.3  1.3 
at Holy Family  11/18/23  0-0  .000  0-0  .000  0-0  .000  2.5  1.0 
GOLDEY-BEACOM  11/21/23    0-0  .000  0-0  .000  0-0  .000  2.0  0.8 
INDIANA (PA)  12/01/23    12  2-2  1.000  0-0  .000  0-2  .000  2.5  1.3 
SETON HILL  12/02/23    16  0-3  .000  0-0  .000  0-0  .000  3.4  1.1 
at Chestnut Hill  12/06/23    0-0  .000  0-0  .000  0-0  .000  3.4  1.0 
at California (PA)  12/18/23    11  0-1  .000  0-0  .000  0-0  .000  3.2  0.9 
at Slippery Rock  12/19/23    14  0-0  .000  0-0  .000  1-2  .500  3.2  0.9 
at Pitt.-Johnstown  01/03/24    0-0  .000  0-0  .000  0-0  .000  2.9  0.8 
at Bloomsburg  01/05/24    0-0  .000  0-0  .000  0-0  .000  2.8  0.8 
MILLERSVILLE  01/10/24    13  0-4  .000  0-0  .000  4-8  .500  2.7  1.0 
at Kutztown  01/13/24    14  2-2  1.000  0-0  .000  1-4  .250  2.8  1.3 
MANSFIELD  01/17/24  15  2-5  .400  0-0  .000  0-0  .000  2.9  1.5 
at East Stroudsburg  01/20/24  21  1-4  .250  0-0  .000  0-0  .000  3.0  1.5 
WEST CHESTER  01/24/24  24  1-4  .250  0-0  .000  0-0  .000  2.9  1.5 
LOCK HAVEN  01/27/24  18  1-1  1.000  0-0  .000  0-1  .000  2.9  1.6 
at Shepherd  01/29/24  28  1-4  .250  0-0  .000  2-2  1.000  2.8  1.7 
BLOOMSBURG  02/03/24  14  0-1  .000  0-0  .000  0-0  .000  2.7  1.6 
at Millersville  02/07/24    13  2-4  .500  0-0  .000  1-2  .500  2.7  1.8 
KUTZTOWN  02/10/24    0-0  .000  0-0  .000  0-0  .000  2.6  1.7 
at Mansfield  02/14/24    0-1  .000  0-0  .000  1-2  .500  2.5  1.7 
EAST STROUDSBURG  02/17/24    0-1  .000  0-0  .000  0-0  .000  2.5  1.6 
at West Chester  02/21/24    1-1  1.000  0-0  .000  0-0  .000  2.4  1.6 
at Lock Haven  02/25/24    14  2-3  .667  0-0  .000  1-1  1.000  2.4  1.7 
SHEPHERD  02/28/24    24  2-4  .500  0-0  .000  1-2  .500  2.6  1.9 
Totals     337  19-51  .373  0-0  .000  12-28  .429  31  39  70  2.6  56  40  10  50  1.9 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 1.9      Assists/game: 0.2 
FG Pct: 37.3      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 42.9      Steals/game: 0.4 
       Blocks/game: 0.2