#21 GEORGE, Treasure

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/10/23  29  7-13  .538  5-9  .556  2-2  1.000  3.0  21  21.0 
BOWIE ST.  11/11/23  31  0-7  .000  0-4  .000  1-2  .500  2.0  11.0 
JEFFERSON  11/15/23  26  3-10  .300  0-5  .000  1-2  .500  2.0  9.7 
at Holy Family  11/18/23    18  2-5  .400  1-1  1.000  0-0  .000  1.8  8.5 
GOLDEY-BEACOM  11/21/23  29  6-12  .500  1-2  .500  6-6  1.000  2.2  19  10.6 
INDIANA (PA)  12/01/23  27  2-13  .154  0-3  .000  0-0  .000  2.5  9.5 
SETON HILL  12/02/23  35  7-19  .368  1-5  .200  7-8  .875  3.3  22  11.3 
at Chestnut Hill  12/06/23  36  6-15  .400  6-12  .500  0-0  .000  3.1  18  12.1 
at California (PA)  12/18/23  33  6-18  .333  4-12  .333  6-9  .667  2.9  22  13.2 
at Slippery Rock  12/19/23  34  4-16  .250  2-9  .222  2-2  1.000  3.5  12  13.1 
EDINBORO  12/30/23  39  5-21  .238  0-8  .000  7-8  .875  3.6  17  13.5 
at Pitt.-Johnstown  01/03/24    28  4-18  .222  1-7  .143  4-6  .667  3.8  13  13.4 
at Bloomsburg  01/05/24  38  8-19  .421  4-8  .500  3-6  .500  3.8  23  14.2 
MILLERSVILLE  01/10/24  34  6-9  .667  3-4  .750  2-2  1.000  3.7  17  14.4 
at Kutztown  01/13/24  40  3-17  .176  2-10  .200  4-8  .500  3.9  12  14.2 
MANSFIELD  01/17/24  36  5-15  .333  1-3  .333  11-12  .917  4.0  22  14.7 
at East Stroudsburg  01/20/24  39  6-15  .400  2-9  .222  7-8  .875  4.1  21  15.1 
WEST CHESTER  01/24/24  30  5-19  .263  2-10  .200  1-3  .333  3.9  13  14.9 
LOCK HAVEN  01/27/24  36  6-19  .316  1-6  .167  4-7  .571  3.8  17  15.1 
at Shepherd  01/29/24  23  0-5  .000  0-2  .000  2-4  .500  3.9  14.4 
at Millersville  02/07/24    35  3-11  .273  0-4  .000  8-12  .667  4.0  14  14.4 
KUTZTOWN  02/10/24  39  3-15  .200  1-7  .143  7-8  .875  4.0  14  14.4 
at Mansfield  02/14/24  33  1-8  .125  0-3  .000  3-4  .750  4.0  14.0 
EAST STROUDSBURG  02/17/24  38  4-15  .267  1-6  .167  7-10  .700  4.0  16  14.0 
at West Chester  02/21/24  39  5-12  .417  2-6  .333  4-4  1.000  4.0  16  14.1 
at Lock Haven  02/25/24  22  2-9  .222  0-3  .000  0-0  .000  4.0  13.7 
SHEPHERD  02/28/24  33  12-28  .429  3-9  .333  8-10  .800  4.0  35  14.5 
Totals     24  880  121-383  .316  43-167  .257  107-143  .748  31  78  109  4.0  53  67  89  32  392  14.5 
 
Games played: 27      Rebounds/game: 4.0 
Points/game: 14.5      Assists/game: 2.5 
FG Pct: 31.6      Turnovers/game: 3.3 
3FG Pct: 25.7      Assist/turnover ratio: 0.8 
FT Pct: 74.8      Steals/game: 1.2 
       Blocks/game: 0.2