#22 BUIE, Alexis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/10/23    11  0-1  .000  0-0  .000  0-2  .000  2.0  0.0 
BOWIE ST.  11/11/23    1-2  .500  0-0  .000  0-0  .000  2.5  1.0 
JEFFERSON  11/15/23    10  3-4  .750  1-1  1.000  1-2  .500  2.7  3.3 
at Holy Family  11/18/23  24  3-6  .500  1-1  1.000  2-2  1.000  3.0  4.8 
GOLDEY-BEACOM  11/21/23  27  4-7  .571  0-0  .000  0-0  .000  3.2  5.4 
INDIANA (PA)  12/01/23  17  2-6  .333  0-1  .000  2-2  1.000  3.5  5.5 
SETON HILL  12/02/23  22  3-6  .500  0-0  .000  0-0  .000  3.3  5.6 
at Chestnut Hill  12/06/23  10  0-4  .000  0-1  .000  0-2  .000  3.1  4.9 
at California (PA)  12/18/23  11  0-1  .000  0-1  .000  0-0  .000  3.0  4.3 
at Slippery Rock  12/19/23    19  0-2  .000  0-0  .000  0-2  .000  2.9  3.9 
EDINBORO  12/30/23    1-1  1.000  0-0  .000  1-2  .500  2.7  3.8 
at Pitt.-Johnstown  01/03/24    3-3  1.000  0-0  .000  2-2  1.000  2.8  4.2 
at Bloomsburg  01/05/24    11  2-2  1.000  1-1  1.000  1-2  .500  2.6  4.3 
MILLERSVILLE  01/10/24    10  1-4  .250  0-1  .000  0-2  .000  2.4  4.1 
at Kutztown  01/13/24    15  2-4  .500  0-0  .000  0-0  .000  2.5  4.1 
MANSFIELD  01/17/24    20  2-4  .500  0-1  .000  1-1  1.000  2.4  4.2 
WEST CHESTER  01/24/24    0-1  .000  0-0  .000  2-2  1.000  2.4  4.1 
LOCK HAVEN  01/27/24    13  0-3  .000  0-1  .000  2-2  1.000  2.4  3.9 
at Shepherd  01/29/24    13  2-4  .500  0-0  .000  4-5  .800  2.6  4.2 
BLOOMSBURG  02/03/24    19  2-6  .333  0-0  .000  2-2  1.000  2.6  4.3 
at Millersville  02/07/24  27  4-10  .400  0-1  .000  1-2  .500  10  2.9  4.5 
KUTZTOWN  02/10/24  29  4-8  .500  0-1  .000  4-7  .571  3.1  12  4.8 
at Mansfield  02/14/24  25  5-9  .556  0-0  .000  5-9  .556  3.1  15  5.3 
EAST STROUDSBURG  02/17/24  17  2-5  .400  0-1  .000  3-4  .750  3.1  5.3 
at West Chester  02/21/24  28  2-7  .286  0-0  .000  2-3  .667  3.2  5.4 
at Lock Haven  02/25/24  18  1-3  .333  0-0  .000  0-0  .000  3.3  5.2 
SHEPHERD  02/28/24    25  8-11  .727  0-0  .000  1-4  .250  10  3.6  17  5.7 
Totals     12  451  57-124  .460  3-12  .250  36-61  .590  39  58  97  3.6  49  22  15  12  153  5.7 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 5.7      Assists/game: 0.3 
FG Pct: 46.0      Turnovers/game: 0.8 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 59.0      Steals/game: 0.4 
       Blocks/game: 0.6