#03 KRAFT, Rylee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/08/24  18  1-3  .333  0-1  .000  0-0  .000  1.0  2.0 
LINCOLN (PA)  11/09/24    18  2-3  .667  2-3  .667  2-2  1.000  2.0  5.0 
at Seton Hill  11/23/24    13  0-3  .000  0-1  .000  0-0  .000  1.3  3.3 
at Indiana (PA)  11/24/24    15  0-7  .000  0-2  .000  0-0  .000  1.0  2.5 
at St. Mary's (TX)  11/29/24    16  1-1  1.000  0-0  .000  4-4  1.000  1.0  3.2 
vs Tex. A&M-Kingsville  11/30/24    18  4-5  .800  1-1  1.000  0-0  .000  1.2  4.2 
PITT.-JOHNSTOWN  12/06/24  1-4  .250  0-0  .000  2-3  .667  1.1  4.1 
Totals     105  9-26  .346  3-8  .375  8-9  .889  1.1  10  29  4.1 
 
Games played: 7      Rebounds/game: 1.1 
Points/game: 4.1      Assists/game: 0.9 
FG Pct: 34.6      Turnovers/game: 1.4 
3FG Pct: 37.5      Assist/turnover ratio: 0.6 
FT Pct: 88.9      Steals/game: 0.3 
       Blocks/game: 0.0