#14 FODDRELL, Makayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/08/24    20  0-5  .000  0-0  .000  0-0  .000  6.0  0.0 
LINCOLN (PA)  11/09/24    15  2-2  1.000  0-0  .000  2-4  .500  4.5  3.0 
HOLY FAMILY  11/16/24  18  0-1  .000  0-0  .000  0-0  .000  3.0  2.0 
at Seton Hill  11/23/24    0-2  .000  0-0  .000  0-0  .000  3.5  1.5 
at Indiana (PA)  11/24/24    10  1-2  .500  0-0  .000  2-4  .500  2.8  2.0 
at St. Mary's (TX)  11/29/24    0-1  .000  0-0  .000  1-2  .500  2.7  1.8 
vs Tex. A&M-Kingsville  11/30/24    11  0-2  .000  0-0  .000  0-0  .000  2.9  1.6 
PITT.-JOHNSTOWN  12/06/24  17  1-3  .333  0-0  .000  0-0  .000  3.1  1.6 
GANNON  12/07/24    19  0-1  .000  0-0  .000  2-2  1.000  3.1  1.7 
CLARION  12/21/24    0-0  .000  0-0  .000  0-0  .000  3.2  1.5 
CHESTNUT HILL  12/31/24    22  4-7  .571  0-0  .000  2-4  .500  3.4  10  2.3 
at Millersville  01/03/25  23  0-7  .000  0-0  .000  1-4  .250  3.8  2.2 
BLOOMSBURG  01/06/25  12  1-2  .500  0-0  .000  0-0  .000  3.5  2.2 
KUTZTOWN  01/08/25    1-2  .500  0-0  .000  0-0  .000  3.5  2.1 
at Mansfield  01/11/25    17  2-3  .667  0-0  .000  1-1  1.000  3.6  2.3 
EAST STROUDSBURG  01/15/25    21  2-5  .400  0-0  .000  1-2  .500  3.6  2.5 
at West Chester  01/18/25    1-2  .500  0-0  .000  0-0  .000  3.4  2.5 
at Lock Haven  01/22/25  19  4-5  .800  0-0  .000  0-0  .000  3.3  2.8 
SHEPHERD  01/29/25  20  1-4  .250  0-0  .000  2-3  .667  3.3  2.8 
at Bloomsburg  02/01/25  31  4-6  .667  0-0  .000  4-6  .667  3.2  12  3.3 
MILLERSVILLE  02/05/25  35  1-9  .111  0-1  .000  2-4  .500  3.3  3.3 
LOCK HAVEN  02/08/25  31  3-10  .300  0-0  .000  2-3  .667  3.3  3.5 
WEST CHESTER  02/12/25  21  3-5  .600  0-0  .000  0-0  .000  3.2  3.7 
at East Stroudsburg  02/15/25  12  1-1  1.000  0-0  .000  0-0  .000  3.1  3.6 
at Kutztown  02/19/25  26  2-6  .333  0-0  .000  3-4  .750  3.3  3.7 
at Shepherd  02/26/25  31  4-5  .800  1-1  1.000  2-2  1.000  3.3  11  4.0 
MANSFIELD  03/01/25  28  1-7  .143  0-1  .000  2-2  1.000  3.4  4.0 
Totals     14  500  39-105  .371  1-3  .333  29-47  .617  28  65  93  3.4  75  16  41  19  108  4.0 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 4.0      Assists/game: 0.6 
FG Pct: 37.1      Turnovers/game: 1.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.4 
FT Pct: 61.7      Steals/game: 0.7 
       Blocks/game: 0.2