#20 COLBERT, Taja

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/08/24  32  3-6  .500  0-2  .000  5-8  .625  5.0  11  11.0 
LINCOLN (PA)  11/09/24  29  4-9  .444  1-2  .500  1-2  .500  3.0  10  10.5 
HOLY FAMILY  11/16/24  36  0-10  .000  0-0  .000  0-0  .000  2.0  7.0 
at Seton Hill  11/23/24  30  3-10  .300  0-1  .000  2-3  .667  2.5  7.3 
at Indiana (PA)  11/24/24  34  3-12  .250  0-1  .000  0-0  .000  2.4  7.0 
at St. Mary's (TX)  11/29/24  38  5-14  .357  0-5  .000  1-2  .500  2.5  11  7.7 
vs Tex. A&M-Kingsville  11/30/24  32  1-4  .250  0-0  .000  1-3  .333  2.4  7.0 
PITT.-JOHNSTOWN  12/06/24  37  4-10  .400  0-1  .000  2-4  .500  2.1  10  7.4 
GANNON  12/07/24  36  4-9  .444  3-4  .750  1-2  .500  2.1  12  7.9 
CLARION  12/21/24  44  3-8  .375  0-4  .000  9-10  .900  2.2  15  8.6 
CHESTNUT HILL  12/31/24  36  7-12  .583  3-5  .600  1-2  .500  2.3  18  9.5 
at Millersville  01/03/25  28  1-3  .333  0-0  .000  6-6  1.000  2.3  9.3 
BLOOMSBURG  01/06/25  40  3-11  .273  0-2  .000  5-5  1.000  2.2  11  9.5 
KUTZTOWN  01/08/25  39  3-11  .273  0-2  .000  2-2  1.000  2.1  9.4 
at Mansfield  01/11/25  40  6-14  .429  3-5  .600  6-8  .750  2.2  21  10.1 
EAST STROUDSBURG  01/15/25  40  9-13  .692  3-4  .750  2-2  1.000  2.3  23  10.9 
at West Chester  01/18/25  40  6-12  .500  0-2  .000  3-6  .500  2.3  15  11.2 
at Lock Haven  01/22/25  40  7-11  .636  0-0  .000  5-5  1.000  2.3  19  11.6 
SHEPHERD  01/29/25  40  8-15  .533  1-1  1.000  6-7  .857  2.5  23  12.2 
at Bloomsburg  02/01/25  40  3-13  .231  0-2  .000  10-11  .909  2.6  16  12.4 
LOCK HAVEN  02/08/25  30  4-11  .364  0-1  .000  4-6  .667  2.5  12  12.4 
WEST CHESTER  02/12/25  38  3-18  .167  0-3  .000  5-5  1.000  2.6  11  12.3 
at East Stroudsburg  02/15/25  40  6-13  .462  1-2  .500  6-6  1.000  2.7  19  12.6 
at Kutztown  02/19/25  39  10-17  .588  2-4  .500  0-0  .000  2.7  22  13.0 
at Shepherd  02/26/25  39  8-21  .381  1-4  .250  2-4  .500  2.6  19  13.2 
MANSFIELD  03/01/25  40  6-19  .316  1-5  .200  0-0  .000  2.7  13  13.2 
Totals     26  957  120-306  .392  19-62  .306  85-109  .780  11  58  69  2.7  45  81  83  29  344  13.2 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 13.2      Assists/game: 3.1 
FG Pct: 39.2      Turnovers/game: 3.2 
3FG Pct: 30.6      Assist/turnover ratio: 1.0 
FT Pct: 78.0      Steals/game: 1.1 
       Blocks/game: 0.1