#23 SANCHEZ, Carolina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/08/24    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
HOLY FAMILY  11/16/24    1-2  .500  0-0  .000  0-0  .000  1.5  1.0 
at Seton Hill  11/23/24    0-0  .000  0-0  .000  1-2  .500  4.0  1.0 
at Indiana (PA)  11/24/24    0-1  .000  0-0  .000  0-0  .000  3.3  0.8 
GANNON  12/07/24    0-0  .000  0-0  .000  0-0  .000  2.8  0.6 
at Millersville  01/03/25    0-0  .000  0-0  .000  0-0  .000  2.3  0.5 
MILLERSVILLE  02/05/25    16  1-1  1.000  0-0  .000  1-1  1.000  2.3  0.9 
LOCK HAVEN  02/08/25    14  3-4  .750  0-0  .000  1-1  1.000  2.4  1.6 
WEST CHESTER  02/12/25    17  1-3  .333  0-0  .000  0-0  .000  2.7  1.7 
at East Stroudsburg  02/15/25    0-0  .000  0-0  .000  0-0  .000  2.4  1.5 
MANSFIELD  03/01/25    0-1  .000  0-0  .000  0-0  .000  2.3  1.4 
Totals     104  6-12  .500  0-0  .000  3-4  .750  11  14  25  2.3  15  1.4 
 
Games played: 11      Rebounds/game: 2.3 
Points/game: 1.4      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.3