#32 JOHNS, Abbie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/08/24    16  3-7  .429  2-5  .400  6-6  1.000  2.0  14  14.0 
LINCOLN (PA)  11/09/24  19  1-5  .200  0-3  .000  0-0  .000  1.5  8.0 
HOLY FAMILY  11/16/24    13  0-3  .000  0-1  .000  1-2  .500  1.0  5.7 
at Seton Hill  11/23/24    14  1-3  .333  0-0  .000  1-3  .333  1.0  5.0 
at Indiana (PA)  11/24/24    11  1-7  .143  0-3  .000  1-1  1.000  1.0  4.6 
at St. Mary's (TX)  11/29/24    1-3  .333  1-2  .500  0-0  .000  1.2  4.3 
vs Tex. A&M-Kingsville  11/30/24    0-3  .000  0-2  .000  0-0  .000  1.0  3.7 
PITT.-JOHNSTOWN  12/06/24    23  2-5  .400  0-2  .000  3-4  .750  1.1  4.1 
GANNON  12/07/24    17  0-5  .000  0-2  .000  0-0  .000  1.0  3.7 
CLARION  12/21/24    27  7-11  .636  3-6  .500  0-1  .000  1.4  17  5.0 
CHESTNUT HILL  12/31/24    18  1-2  .500  0-1  .000  4-4  1.000  1.4  5.1 
at Millersville  01/03/25    25  1-7  .143  0-3  .000  3-3  1.000  1.5  5.1 
BLOOMSBURG  01/06/25    18  1-4  .250  1-2  .500  0-0  .000  1.5  4.9 
KUTZTOWN  01/08/25    19  4-7  .571  0-3  .000  7-7  1.000  1.4  15  5.6 
at Mansfield  01/11/25    24  3-7  .429  1-5  .200  2-2  1.000  1.6  5.9 
EAST STROUDSBURG  01/15/25    18  0-6  .000  0-6  .000  0-0  .000  1.6  5.5 
at West Chester  01/18/25    19  1-6  .167  0-3  .000  0-0  .000  1.6  5.3 
at Lock Haven  01/22/25    31  3-8  .375  1-3  .333  4-6  .667  1.6  11  5.6 
SHEPHERD  01/29/25  29  1-4  .250  0-1  .000  0-0  .000  1.6  5.4 
at Bloomsburg  02/01/25    15  1-3  .333  0-1  .000  0-0  .000  1.5  5.3 
MILLERSVILLE  02/05/25  39  2-8  .250  2-5  .400  2-4  .500  1.5  5.4 
LOCK HAVEN  02/08/25  40  2-4  .500  1-3  .333  0-0  .000  1.6  5.4 
WEST CHESTER  02/12/25  22  0-2  .000  0-2  .000  0-0  .000  1.6  5.1 
at East Stroudsburg  02/15/25  26  1-5  .200  0-2  .000  0-0  .000  1.5  5.0 
at Kutztown  02/19/25  24  2-2  1.000  2-2  1.000  0-0  .000  1.5  5.0 
at Shepherd  02/26/25  31  1-11  .091  0-4  .000  2-2  1.000  1.7  5.0 
MANSFIELD  03/01/25    22  0-5  .000  0-4  .000  0-0  .000  1.6  4.8 
Totals     573  40-143  .280  14-76  .184  36-45  .800  36  44  1.6  32  11  41  10  130  4.8 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 4.8      Assists/game: 0.4 
FG Pct: 28.0      Turnovers/game: 1.5 
3FG Pct: 18.4      Assist/turnover ratio: 0.3 
FT Pct: 80.0      Steals/game: 0.4 
       Blocks/game: 0.1