#00 THOMAS, McKenzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/14/25  22  0-3  .000  0-2  .000  7-9  .778  8.0  7.0 
LINCOLN (PA)  11/15/25  22  1-6  .167  1-2  .500  0-0  .000  7.0  5.0 
POINT PARK  11/19/25  24  3-7  .429  1-2  .500  3-3  1.000  5.0  10  6.7 
at Bowie St.  11/24/25  34  1-6  .167  0-4  .000  0-0  .000  4.8  5.5 
at Chestnut Hill  12/01/25  38  4-10  .400  1-2  .500  2-4  .500  4.2  11  6.6 
BOWIE ST.  12/05/25  24  0-3  .000  0-1  .000  0-0  .000  3.5  5.5 
at Pitt.-Johnstown  12/13/25  31  6-12  .500  1-2  .500  6-8  .750  3.1  19  7.4 
at California (PA)  12/16/25  12  1-2  .500  0-0  .000  0-0  .000  2.9  6.8 
SLIPPERY ROCK  12/20/25  31  1-9  .111  0-2  .000  3-3  1.000  2.8  6.6 
EDINBORO  12/21/25  26  1-8  .125  1-5  .200  0-2  .000  2.5  6.2 
at Gannon  01/02/26    25  1-4  .250  0-0  .000  0-0  .000  2.5  5.8 
at Clarion  01/03/26    20  1-5  .200  0-1  .000  2-2  1.000  2.5  5.7 
at Bloomsburg  01/07/26    32  5-12  .417  2-3  .667  3-5  .600  2.5  15  6.4 
at West Chester  01/10/26  34  4-10  .400  0-4  .000  0-0  .000  2.6  6.5 
MILLERSVILLE  01/13/26  33  3-12  .250  0-4  .000  0-0  .000  2.7  6.5 
KUTZTOWN  01/15/26  28  0-2  .000  0-0  .000  1-2  .500  2.8  6.1 
EAST STROUDSBURG  01/17/26    22  1-3  .333  0-1  .000  2-2  1.000  2.6  6.0 
at Mansfield  01/24/26    1-2  .500  0-0  .000  0-0  .000  2.6  5.8 
LOCK HAVEN  01/29/26    23  2-5  .400  1-1  1.000  0-0  .000  2.6  5.7 
BLOOMSBURG  01/31/26  25  3-6  .500  1-2  .500  0-0  .000  2.5  5.8 
at Shepherd  02/02/26  20  1-7  .143  0-3  .000  0-0  .000  2.5  5.6 
at Millersville  02/04/26  33  6-14  .429  1-1  1.000  0-0  .000  2.6  13  6.0 
WEST CHESTER  02/07/26  32  7-10  .700  4-6  .667  1-2  .500  2.7  19  6.5 
at Kutztown  02/11/26  38  1-7  .143  0-1  .000  7-8  .875  2.9  6.6 
at East Stroudsburg  02/14/26  33  2-6  .333  1-2  .500  2-2  1.000  2.9  6.6 
MANSFIELD  02/21/26  25  0-5  .000  0-2  .000  2-2  1.000  3.0  6.5 
SHEPHERD  02/25/26    14  2-4  .500  0-0  .000  0-0  .000  2.9  6.4 
at Lock Haven  02/28/26    33  6-11  .545  0-0  .000  0-1  .000  2.8  12  6.6 
Totals     20  743  64-191  .335  15-53  .283  41-55  .745  25  53  78  2.8  68  23  90  24  184  6.6 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 6.6      Assists/game: 0.8 
FG Pct: 33.5      Turnovers/game: 3.2 
3FG Pct: 28.3      Assist/turnover ratio: 0.3 
FT Pct: 74.5      Steals/game: 0.9 
       Blocks/game: 0.3