#04 SPANN, Zaria

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bowie St.  11/24/25    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Chestnut Hill  12/01/25    dnp 
BOWIE ST.  12/05/25    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Pitt.-Johnstown  12/13/25    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at California (PA)  12/16/25    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
EDINBORO  12/21/25    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
MILLERSVILLE  01/13/26    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
EAST STROUDSBURG  01/17/26    0-0  .000  0-0  .000  0-0  .000  0.1  0.0 
LOCK HAVEN  01/29/26    0-0  .000  0-0  .000  1-3  .333  0.1  0.1 
WEST CHESTER  02/07/26    0-0  .000  0-0  .000  0-0  .000  0.1  0.1 
SHEPHERD  02/25/26    0-1  .000  0-0  .000  2-2  1.000  0.1  0.3 
at Lock Haven  02/28/26    0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
Totals     16  0-2  .000  0-1  .000  3-5  .600  0.1  0.3 
 
Games played: 11      Rebounds/game: 0.1 
Points/game: 0.3      Assists/game: 0.2 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 2.0 
FT Pct: 60.0      Steals/game: 0.1 
       Blocks/game: 0.0