#05 WATSON, Riley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
POINT PARK  11/19/25    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Bowie St.  11/24/25    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Chestnut Hill  12/01/25    dnp 
BOWIE ST.  12/05/25    12  1-1  1.000  1-1  1.000  0-0  .000  1.0  1.0 
at Pitt.-Johnstown  12/13/25    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
EDINBORO  12/21/25    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at Gannon  01/02/26    0-0  .000  0-0  .000  0-0  .000  0.7  0.5 
at Clarion  01/03/26    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
at Bloomsburg  01/07/26    0-1  .000  0-0  .000  0-0  .000  0.5  0.4 
MILLERSVILLE  01/13/26    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
EAST STROUDSBURG  01/17/26    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
at Mansfield  01/24/26    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
LOCK HAVEN  01/29/26    1-1  1.000  0-0  .000  0-0  .000  0.3  0.4 
BLOOMSBURG  01/31/26    16  2-2  1.000  0-0  .000  0-0  .000  0.3  0.7 
at Shepherd  02/02/26    18  1-2  .500  0-0  .000  1-2  .500  0.5  0.9 
at Millersville  02/04/26    0-1  .000  0-0  .000  0-0  .000  0.5  0.8 
WEST CHESTER  02/07/26    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
at Kutztown  02/11/26    10  0-2  .000  0-0  .000  0-0  .000  0.5  0.7 
at East Stroudsburg  02/14/26    0-2  .000  0-0  .000  0-0  .000  0.5  0.7 
SHEPHERD  02/25/26    12  0-2  .000  0-2  .000  0-0  .000  0.5  0.6 
at Lock Haven  02/28/26    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
Totals     112  5-15  .333  1-3  .333  1-2  .500  11  0.6  13  18  12  0.6 
 
Games played: 20      Rebounds/game: 0.6 
Points/game: 0.6      Assists/game: 0.5 
FG Pct: 33.3      Turnovers/game: 0.9 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.0