#10 HARDY, Kiara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/14/25    27  1-3  .333  0-1  .000  1-2  .500  4.0  3.0 
LINCOLN (PA)  11/15/25    26  1-3  .333  0-1  .000  0-0  .000  4.5  2.5 
POINT PARK  11/19/25    26  2-5  .400  0-0  .000  2-2  1.000  4.7  3.7 
at Bowie St.  11/24/25    21  2-4  .500  0-0  .000  1-3  .333  4.8  4.0 
at Chestnut Hill  12/01/25    17  4-5  .800  0-0  .000  0-4  .000  4.0  4.8 
BOWIE ST.  12/05/25    20  4-9  .444  0-0  .000  3-6  .500  3.8  11  5.8 
at Pitt.-Johnstown  12/13/25    21  3-7  .429  0-0  .000  0-1  .000  3.6  5.9 
at California (PA)  12/16/25    31  5-9  .556  0-0  .000  2-4  .500  3.8  12  6.6 
SLIPPERY ROCK  12/20/25    38  3-7  .429  0-0  .000  2-6  .333  12  4.7  6.8 
EDINBORO  12/21/25    23  1-5  .200  0-1  .000  6-8  .750  4.4  6.9 
at Gannon  01/02/26  27  1-5  .200  0-0  .000  0-0  .000  4.3  6.5 
at Clarion  01/03/26  29  2-4  .500  0-0  .000  0-0  .000  4.7  6.3 
at Bloomsburg  01/07/26  25  1-3  .333  0-0  .000  2-4  .500  4.8  6.1 
at West Chester  01/10/26    22  0-3  .000  0-0  .000  0-2  .000  5.1  5.6 
MILLERSVILLE  01/13/26    23  3-5  .600  0-0  .000  0-0  .000  4.9  5.7 
KUTZTOWN  01/15/26    23  1-2  .500  0-0  .000  4-7  .571  4.7  5.7 
EAST STROUDSBURG  01/17/26  35  4-8  .500  0-0  .000  0-0  .000  4.6  5.8 
at Mansfield  01/24/26  31  7-8  .875  0-0  .000  0-1  .000  4.6  14  6.3 
LOCK HAVEN  01/29/26  25  1-4  .250  0-0  .000  0-0  .000  4.4  6.1 
BLOOMSBURG  01/31/26    17  0-2  .000  0-0  .000  0-0  .000  4.3  5.8 
at Shepherd  02/02/26    26  2-6  .333  0-0  .000  1-2  .500  4.2  5.7 
at Millersville  02/04/26    15  0-3  .000  0-0  .000  0-0  .000  4.2  5.5 
WEST CHESTER  02/07/26    16  0-3  .000  0-0  .000  0-0  .000  4.1  5.2 
at Kutztown  02/11/26    24  1-4  .250  0-0  .000  1-1  1.000  4.3  5.1 
at East Stroudsburg  02/14/26    0-0  .000  0-0  .000  0-0  .000  4.2  4.9 
MANSFIELD  02/21/26    25  2-5  .400  0-0  .000  0-1  .000  4.2  4.9 
SHEPHERD  02/25/26  35  5-12  .417  0-0  .000  1-3  .333  11  4.4  11  5.1 
at Lock Haven  02/28/26  27  0-1  .000  0-0  .000  0-0  .000  4.4  4.9 
Totals     682  56-135  .415  0-3  .000  26-57  .456  23  101  124  4.4  45  43  57  42  138  4.9 
 
Games played: 28      Rebounds/game: 4.4 
Points/game: 4.9      Assists/game: 1.5 
FG Pct: 41.5      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 45.6      Steals/game: 1.5 
       Blocks/game: 0.2