#14 FODDRELL, Makayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/14/25  24  4-8  .500  0-0  .000  1-4  .250  5.0  9.0 
LINCOLN (PA)  11/15/25  28  0-3  .000  0-0  .000  0-0  .000  5.5  4.5 
POINT PARK  11/19/25  35  3-5  .600  0-0  .000  0-2  .000  13  8.0  5.0 
at Bowie St.  11/24/25  26  0-5  .000  0-0  .000  1-2  .500  7.5  4.0 
at Chestnut Hill  12/01/25  27  1-4  .250  0-0  .000  1-2  .500  7.0  3.8 
BOWIE ST.  12/05/25  22  1-5  .200  0-0  .000  2-2  1.000  6.5  3.8 
at Pitt.-Johnstown  12/13/25  31  3-5  .600  0-0  .000  7-10  .700  6.6  13  5.1 
at California (PA)  12/16/25  29  4-9  .444  0-0  .000  0-0  .000  6.3  5.5 
SLIPPERY ROCK  12/20/25  44  0-1  .000  0-0  .000  1-4  .250  6.3  5.0 
EDINBORO  12/21/25  13  0-1  .000  0-0  .000  1-2  .500  6.2  4.6 
at Gannon  01/02/26  18  0-2  .000  0-0  .000  2-2  1.000  6.0  4.4 
at Clarion  01/03/26  25  1-7  .143  0-1  .000  4-6  .667  6.3  4.5 
at Bloomsburg  01/07/26  27  3-7  .429  0-0  .000  2-2  1.000  11  6.6  4.8 
at West Chester  01/10/26  26  1-5  .200  0-0  .000  0-1  .000  6.4  4.6 
MILLERSVILLE  01/13/26  21  3-7  .429  0-0  .000  0-1  .000  6.3  4.7 
KUTZTOWN  01/15/26  33  2-6  .333  0-0  .000  1-2  .500  6.3  4.7 
EAST STROUDSBURG  01/17/26  29  1-7  .143  0-0  .000  3-3  1.000  6.2  4.7 
at Mansfield  01/24/26  25  2-7  .286  0-0  .000  0-0  .000  6.2  4.7 
LOCK HAVEN  01/29/26  37  3-7  .429  0-0  .000  0-0  .000  6.1  4.7 
BLOOMSBURG  01/31/26  34  2-5  .400  0-0  .000  0-2  .000  5.9  4.7 
at Shepherd  02/02/26  21  1-1  1.000  0-0  .000  4-5  .800  5.9  4.8 
at Millersville  02/04/26  34  4-7  .571  0-0  .000  1-2  .500  5.9  5.0 
WEST CHESTER  02/07/26  32  1-3  .333  0-0  .000  1-2  .500  6.0  4.9 
at Kutztown  02/11/26  23  0-0  .000  0-0  .000  3-4  .750  5.8  4.8 
at East Stroudsburg  02/14/26  39  7-8  .875  0-0  .000  0-0  .000  10  6.0  14  5.2 
MANSFIELD  02/21/26  36  5-9  .556  0-0  .000  3-4  .750  13  6.2  13  5.5 
SHEPHERD  02/25/26  34  3-5  .600  0-0  .000  3-4  .750  6.3  5.6 
at Lock Haven  02/28/26  19  1-6  .167  0-0  .000  0-0  .000  6.2  5.5 
Totals     28  792  56-145  .386  0-1  .000  41-68  .603  69  104  173  6.2  97  36  93  20  153  5.5 
 
Games played: 28      Rebounds/game: 6.2 
Points/game: 5.5      Assists/game: 1.3 
FG Pct: 38.6      Turnovers/game: 3.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 60.3      Steals/game: 0.7 
       Blocks/game: 0.3