#24 MARTON, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAYETTEVILLE ST.  11/14/25    13  0-1  .000  0-0  .000  2-4  .500  1.0  2.0 
LINCOLN (PA)  11/15/25    12  4-8  .500  0-0  .000  0-1  .000  2.0  5.0 
POINT PARK  11/19/25  32  3-10  .300  0-1  .000  1-2  .500  3.7  5.7 
at Bowie St.  11/24/25  26  3-6  .500  0-0  .000  1-1  1.000  3.8  6.0 
at Chestnut Hill  12/01/25    16  5-6  .833  1-2  .500  2-3  .667  3.8  13  7.4 
BOWIE ST.  12/05/25    17  1-5  .200  0-0  .000  1-2  .500  3.7  6.7 
at Pitt.-Johnstown  12/13/25    12  0-0  .000  0-0  .000  2-2  1.000  3.9  6.0 
at California (PA)  12/16/25    19  2-4  .500  0-0  .000  0-0  .000  3.6  5.8 
SLIPPERY ROCK  12/20/25    0-1  .000  0-0  .000  0-0  .000  3.2  5.1 
EDINBORO  12/21/25    31  6-12  .500  3-4  .750  3-6  .500  3.6  18  6.4 
at Gannon  01/02/26    22  1-5  .200  0-0  .000  0-0  .000  3.5  6.0 
at Clarion  01/03/26    13  1-4  .250  0-1  .000  0-0  .000  3.3  5.7 
at West Chester  01/10/26    18  1-6  .167  0-0  .000  1-1  1.000  3.2  5.5 
MILLERSVILLE  01/13/26    15  0-6  .000  0-1  .000  0-0  .000  3.1  5.1 
KUTZTOWN  01/15/26    15  4-7  .571  0-1  .000  4-4  1.000  3.2  12  5.5 
EAST STROUDSBURG  01/17/26    14  2-6  .333  0-1  .000  0-0  .000  3.1  5.4 
at Mansfield  01/24/26    15  2-4  .500  2-2  1.000  2-2  1.000  3.0  5.6 
Totals     298  35-91  .385  6-13  .462  19-28  .679  10  41  51  3.0  29  30  11  95  5.6 
 
Games played: 17      Rebounds/game: 3.0 
Points/game: 5.6      Assists/game: 0.3 
FG Pct: 38.5      Turnovers/game: 1.8 
3FG Pct: 46.2      Assist/turnover ratio: 0.2 
FT Pct: 67.9      Steals/game: 0.6 
       Blocks/game: 0.4