Lacrosse Box Score |
| Summary |
|
Indiana (Pa.) (3-7) vs. Shippensburg (8-6) Date: Apr 11, 2009 Attendance: 175 Weather: Sunny, 60 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Indiana (Pa.) | 5 | 2 | 7 |
| Shippensburg | 6 | 6 | 12 |
|
Indiana (Pa.) SCORING: GOALS: Amanda Fetter 3; Corinne Miller 2; Becca Vogt 1;
Alex Slinkard 1.
ASSISTS: Alex Slinkard 2; Becca Vogt 2.
Shippensburg SCORING: GOALS: Rachael Murray 5; Gayle Kuntzmann 2; Hannah Taylor 2; Lauren Hauck 1; Beth Long 1; Katie Brewer 1. ASSISTS: Rachael Murray 1. PENALTIES - Indiana (Pa.) 1/3:00; Shippensburg 2/6:00. Officials: Jody Field; Michelle Cavallaro; Linda Shelley. Scorer: Ship Sports Info.. |
| Shippensburg |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| D | 3 | Lena Stoneburner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 4 | Meagan Borgoyn | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | - |
| A | 5 | Hannah Sperber | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
| M | 7 | Liz DiNunno | 0 | 0 | 4 | 3 | 1 | 2 | 1 | 0-0 | - |
| D | 8 | Sarah Petrucci | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - |
| D | 10 | Beth Long | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0-0 | - |
| D | 15 | Kelsey Browning | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0-0 | - |
| M | 19 | Rachael Murray | 5 | 1 | 10 | 2 | 1 | 3 | 2 | 0-0 | - |
| M | 21 | Gayle Kuntzmann | 2 | 0 | 11 | 5 | 0 | 1 | 4 | 0-0 | 1-3:00 |
| M | 22 | Karen Schnurr | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 26 | Hannah Taylor | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | - |
| GK | 28 | Meghan Kearney | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0-0 | - |
| 6 | Katie Brewer | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Sandy Sigel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-3:00 | |
| 14 | Lauren Hauck | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 18 | Lauren Marron | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | - | |
| 23 | Jessica Schubach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 1 | 35 | 28 | 7 | 13 | 21 | 0-0 | 2-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Meghan Kearney | 60:00 | 7 | W | 6 |
| Indiana (Pa.) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 1 | Stephanie Bianco | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0-0 | - |
| M | 2 | Liana Wall | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0-0 | - |
| A | 4 | Alex Slinkard | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 7 | Amanda Fetter | 3 | 0 | 8 | 1 | 0 | 6 | 1 | 0-0 | - |
| D | 10 | Corinne Miller | 2 | 0 | 4 | 2 | 3 | 5 | 3 | 0-0 | - |
| M | 16 | Beth Glasshagel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 17 | Kathryn McHugh | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 21 | Becca Vogt | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0-0 | - |
| D | 22 | Sarah DeMaio | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0-0 | - |
| D | 23 | Kristen Kushler | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-3:00 |
| D | 24 | Kate Athing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| GK | 11 | Katie Lee | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0-0 | - |
| 6 | Sarah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jill Jordan | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | - | |
| 9 | Lauren Montague | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 12 | Jessica Beck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Chelsea Yurisic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 20 | 15 | 14 | 31 | 9 | 0-0 | 1-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Katie Lee | 60:00 | 12 | L | 19 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Indiana (Pa.) | 14 | 6 | 20 |
| Shippensburg | 16 | 19 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Indiana (Pa.) | 7 | 12 | 19 |
| Shippensburg | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Indiana (Pa.) | 4 | 11 | 15 |
| Shippensburg | 13 | 15 | 28 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Indiana (Pa.) | 12 | 17 | 29 |
| Shippensburg | 20 | 11 | 31 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Indiana (Pa.) | 9 | 5 | 14 |
| Shippensburg | 3 | 4 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Indiana (Pa.) | 13 | 18 | 31 |
| Shippensburg | 4 | 9 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Indiana (Pa.) | 0-0 | 0-0 | 0-0 |
| Shippensburg | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Indiana (Pa.) | 0-0 | 0-0 | 0-0 |
| Shippensburg | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Indiana (Pa.) | 0-1 | 1-1 | 1-2 |
| Shippensburg | 0-0 | 0-1 | 0-1 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Indiana (Pa.) | 2-6 | 0-2 | 2-8 |
| Shippensburg | 0-2 | 2-3 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:37 | SHIP | EVEN | Gayle Kuntzmann (29) | Unassisted | 1-0 |
| 2. | 25:11 | IUP | EVEN | Amanda Fetter | Alex Slinkard | 1-1 | |
| 3. | 22:27 | IUP | EVEN | Corinne Miller | Unassisted | 1-2 | |
| 4. | 22:06 | SHIP | EVEN | Hannah Taylor (5) | Unassisted | 2-2 | |
| 5. | 16:44 | SHIP | EVEN | Hannah Taylor (6) | Unassisted | 3-2 | |
| 6. | 11:23 | IUP | EVEN | Alex Slinkard (6) | Becca Vogt | 3-3 | |
| 7. | 8:42 | IUP | EVEN | Corinne Miller | Free position shot | 3-4 | |
| 8. | 6:32 | SHIP | EVEN | Rachael Murray (25) | Unassisted | 4-4 | |
| 9. | 5:01 | SHIP | EVEN | Lauren Hauck (6) | Rachael Murray | 5-4 | |
| 10. | 1:07 | SHIP | EVEN | Rachael Murray (26) | Unassisted | 6-4 | |
| 11. | 0:17 | IUP | EVEN | Amanda Fetter | Free position shot | 6-5 | |
| 12. | 2nd | 29:25 | IUP | UP | Becca Vogt | Alex Slinkard | 6-6 |
| 13. | 26:12 | SHIP | EVEN | Rachael Murray (27) | Free position shot | 7-6 | |
| 14. | 22:23 | SHIP | EVEN | Rachael Murray (28) | Unassisted | 8-6 | |
| 15. | 20:09 | IUP | EVEN | Amanda Fetter | Becca Vogt | 8-7 | |
| 16. | 12:10 | SHIP | EVEN | Gayle Kuntzmann (30) | Unassisted | 9-7 | |
| 17. | 5:03 | SHIP | EVEN | Beth Long (10) | Free position shot | 10-7 | |
| 18. | 3:55 | SHIP | EVEN | Rachael Murray (29) | Unassisted | 11-7 | |
| 19. | 1:00 | SHIP | EVEN | Katie Brewer (6) | Unassisted | 12-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:00 | SHIP | 21 | Gayle Kuntzmann | 3:00 | X | YELLOW CARD |
| 2nd | 11:37 | IUP | 23 | Kristen Kushler | 3:00 | X | YELLOW CARD |
| 11:16 | SHIP | 11 | Sandy Sigel | 3:00 | X | YELLOW CARD |