Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 27, 2016 | at Shepherd | W | 11-9 | 1- 0- 0 | 0- 0- 0 | 217 | Ally Frymoyer (1-0) | Shepherdstown, WV | |||
| Mar 05, 2016 | at Lenoir-Rhyne | 4-12 | L | 1- 1- 0 | 0- 0- 0 | 200 | Ally Frymoyer (1-1) | Hickory, NC | |||
| Mar 07, 2016 | at Catawba | W | 13-11 | 2- 1- 0 | 0- 0- 0 | 58 | Ally Frymoyer (2-1) | Salisbury, NC | |||
| Mar 12, 2016 | WEST VA. WESLEYAN | W | 15-6 | 3- 1- 0 | 0- 0- 0 | 126 | Ally Frymoyer (3-1) | Shippensburg, PA | |||
| * | Mar 15, 2016 | KUTZTOWN | 7-12 | L | 3- 2- 0 | 0- 1- 0 | 94 | Ally Frymoyer (3-2) | Shippensburg, PA | ||
| * | Mar 23, 2016 | at #6 Lock Haven | 7-18 | L | 3- 3- 0 | 0- 2- 0 | 211 | Ally Frymoyer (3-3) | Lock Haven, PA | ||
| * | Mar 26, 2016 | at Indiana (PA) | 5-17 | L | 3- 4- 0 | 0- 3- 0 | 83 | Ally Frymoyer | Indiana, PA | ||
| * | Mar 29, 2016 | MILLERSVILLE | 8-9 | L | 3- 5- 0 | 0- 4- 0 | 128 | Ally Frymoyer (3-5) | Shippensburg, PA | ||
| * | Apr 01, 2016 | GANNON | 13-16 | L | 3- 6- 0 | 0- 5- 0 | 77 | Ally Frymoyer (3-6) | Shippensburg, PA | ||
| * | Apr 02, 2016 | #7 MERCYHURST | 6-17 | L | 3- 7- 0 | 0- 6- 0 | 221 | Ally Frymoyer (3-7) | Shippensburg, PA | ||
| * | Apr 06, 2016 | #20 EAST STROUDSBURG | 7-19 | L | 3- 8- 0 | 0- 7- 0 | 81 | Ally Frymoyer (3-8) | Shippensburg, PA | ||
| * | Apr 09, 2016 | at Seton Hill | 8-15 | L | 3- 9- 0 | 0- 8- 0 | 25 | Ally Frymoyer (3-9) | Greensburg, PA | ||
| * | Apr 12, 2016 | at #7 West Chester | 4-16 | L | 3-10- 0 | 0- 9- 0 | 264 | Ally Frymoyer (3-10) | West Chester, PA | ||
| * | Apr 16, 2016 | EDINBORO | W | 13-10 | 4-10- 0 | 1- 9- 0 | 184 | Ally Frymoyer (4-10) | Shippensburg, PA | ||
| * | Apr 23, 2016 | at Slippery Rock | 7-11 | L | 4-11- 0 | 1-10- 0 | 211 | Ally Frymoyer (4-11) | Slippery Rock, PA | ||
| * | Apr 26, 2016 | at Bloomsburg | W | 13-12 | OT | 5-11- 0 | 2-10- 0 | 207 | Ally Frymoyer (5-11) | Bloomsburg, PA |
| Team Record | W-L-T |
| Overall | 5-11 |
| Conference | 2-10 |
| Home | 2-5 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 2387 | 149 |
| Home | 7 | 911 | 130 |
| Away | 9 | 1476 | 164 |
| Neutral | 0 | 0 | 0 |
Team High/Low Analysis |
| Shippensburg - TEAM GAME HIGHS |
| POINTS | 23 | vs West Va. Wesleyan (Mar 12) | ||
| 19 | at Bloomsburg (Apr 26) | |||
| 19 | vs Gannon (Apr 01) | |||
| 19 | at Catawba (Mar 07) | |||
| GOALS | 15 | vs West Va. Wesleyan (Mar 12) | ||
| 13 | at Bloomsburg (Apr 26) | |||
| 13 | vs Edinboro (Apr 16) | |||
| 13 | vs Gannon (Apr 01) | |||
| 13 | at Catawba (Mar 07) | |||
| ASSISTS | 8 | vs West Va. Wesleyan (Mar 12) | ||
| 6 | at Bloomsburg (Apr 26) | |||
| 6 | vs Gannon (Apr 01) | |||
| 6 | at Catawba (Mar 07) | |||
| SHOTS | 40 | vs West Va. Wesleyan (Mar 12) | ||
| 39 | vs Gannon (Apr 01) | |||
| SHOT PERCENT | .481 | 13-27 | at Catawba (Mar 07) | |
| .444 | 4-9 | at West Chester (Apr 12) | ||
| SHOTS ON GOAL | 30 | vs West Va. Wesleyan (Mar 12) | ||
| 26 | vs Edinboro (Apr 16) | |||
| 26 | vs Gannon (Apr 01) | |||
| ON GOAL PERCENT | .875 | 14-16 | at Indiana (PA) (Mar 26) | |
| .864 | 19-22 | vs East Stroudsburg (Apr 06) | ||
| SAVES | 13 | at Slippery Rock (Apr 23) | ||
| 13 | at Lock Haven (Mar 23) | |||
| GROUND BALLS | 43 | at Bloomsburg (Apr 26) | ||
| 34 | vs Gannon (Apr 01) | |||
| TURNOVERS | 29 | vs Gannon (Apr 01) | ||
| 29 | at Shepherd (Feb 27) | |||
| CAUSED TURNOVERS | 15 | at Bloomsburg (Apr 26) | ||
| 15 | vs Gannon (Apr 01) |
| Opponent - GAME HIGHS |
| POINTS | 33 | vs East Stroudsburg (Apr 06) | ||
| 28 | at Indiana (PA) (Mar 26) | |||
| GOALS | 19 | vs East Stroudsburg (Apr 06) | ||
| 18 | at Lock Haven (Mar 23) | |||
| ASSISTS | 14 | vs East Stroudsburg (Apr 06) | ||
| 11 | at Indiana (PA) (Mar 26) | |||
| SHOTS | 38 | vs Mercyhurst (Apr 02) | ||
| 37 | at Lock Haven (Mar 23) | |||
| SHOT PERCENT | .679 | 19-28 | vs East Stroudsburg (Apr 06) | |
| .586 | 17-29 | at Indiana (PA) (Mar 26) | ||
| SHOTS ON GOAL | 31 | at Lock Haven (Mar 23) | ||
| 28 | vs Mercyhurst (Apr 02) | |||
| ON GOAL PERCENT | .897 | 26-29 | at Indiana (PA) (Mar 26) | |
| .840 | 21-25 | vs Kutztown (Mar 15) | ||
| SAVES | 17 | at Lenoir-Rhyne (Mar 05) | ||
| 15 | vs West Va. Wesleyan (Mar 12) | |||
| GROUND BALLS | 40 | at Lenoir-Rhyne (Mar 05) | ||
| 37 | at Shepherd (Feb 27) | |||
| TURNOVERS | 33 | vs Gannon (Apr 01) | ||
| 31 | at Catawba (Mar 07) | |||
| CAUSED TURNOVERS | 17 | at Slippery Rock (Apr 23) | ||
| 14 | at Bloomsburg (Apr 26) |
| Shippensburg - GAME LOWS |
| POINTS | 5 | at Lenoir-Rhyne (Mar 05) | ||
| 6 | at Indiana (PA) (Mar 26) | |||
| 6 | at West Chester (Apr 12) | |||
| GOALS | 4 | at Lenoir-Rhyne (Mar 05) | ||
| 4 | at West Chester (Apr 12) | |||
| ASSISTS | 0 | vs Kutztown (Mar 15) | ||
| 1 | at Lenoir-Rhyne (Mar 05) | |||
| 1 | at Lock Haven (Mar 23) | |||
| 1 | at Indiana (PA) (Mar 26) | |||
| 1 | vs Edinboro (Apr 16) | |||
| SHOTS | 9 | at West Chester (Apr 12) | ||
| 16 | at Lock Haven (Mar 23) | |||
| 16 | at Indiana (PA) (Mar 26) | |||
| SHOTS ON GOAL | 7 | at West Chester (Apr 12) | ||
| 11 | at Lock Haven (Mar 23) | |||
| SAVES | 2 | vs East Stroudsburg (Apr 06) | ||
| 5 | at Seton Hill (Apr 09) | |||
| GROUND BALLS | 17 | vs Mercyhurst (Apr 02) | ||
| 17 | at West Chester (Apr 12) | |||
| TURNOVERS | 16 | vs West Va. Wesleyan (Mar 12) | ||
| 18 | vs Mercyhurst (Apr 02) | |||
| 18 | vs East Stroudsburg (Apr 06) | |||
| CAUSED TURNOVERS | 4 | at Shepherd (Feb 27) | ||
| 4 | vs Mercyhurst (Apr 02) |
| Opponent - GAME LOWS |
| POINTS | 8 | vs West Va. Wesleyan (Mar 12) | ||
| 12 | vs Millersville (Mar 29) | |||
| GOALS | 6 | vs West Va. Wesleyan (Mar 12) | ||
| 9 | at Shepherd (Feb 27) | |||
| 9 | vs Millersville (Mar 29) | |||
| ASSISTS | 1 | at Lenoir-Rhyne (Mar 05) | ||
| 2 | vs West Va. Wesleyan (Mar 12) | |||
| SHOTS | 23 | at Catawba (Mar 07) | ||
| 23 | vs West Va. Wesleyan (Mar 12) | |||
| SHOTS ON GOAL | 15 | vs West Va. Wesleyan (Mar 12) | ||
| 16 | vs Edinboro (Apr 16) | |||
| SAVES | 3 | at West Chester (Apr 12) | ||
| 4 | at Lock Haven (Mar 23) | |||
| GROUND BALLS | 13 | vs West Va. Wesleyan (Mar 12) | ||
| 16 | vs Mercyhurst (Apr 02) | |||
| TURNOVERS | 15 | vs Mercyhurst (Apr 02) | ||
| 19 | vs East Stroudsburg (Apr 06) | |||
| 19 | at West Chester (Apr 12) | |||
| CAUSED TURNOVERS | 2 | vs Edinboro (Apr 16) | ||
| 3 | vs West Va. Wesleyan (Mar 12) |
Player High/Low Analysis |
| Shippensburg - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Amanda Frank at Bloomsburg (Apr 26) | |||
| 6 | Kyra Shank vs West Va. Wesleyan (Mar 12) | ||||
| 6 | Amanda Frank at Catawba (Mar 07) | ||||
| GOALS.............. | 5 | Amanda Frank at Bloomsburg (Apr 26) | |||
| 5 | Amanda Frank at Catawba (Mar 07) | ||||
| ASSISTS............ | 3 | Amanda Frank vs Gannon (Apr 01) | |||
| 2 | Amanda Frank at Bloomsburg (Apr 26) | ||||
| 2 | Madi Newman at Bloomsburg (Apr 26) | ||||
| 2 | Amanda Frank at Slippery Rock (Apr 23) | ||||
| 2 | Allison Fugate vs East Stroudsburg (Apr 06) | ||||
| 2 | Madi Newman vs Gannon (Apr 01) | ||||
| 2 | Kyra Shank vs West Va. Wesleyan (Mar 12) | ||||
| 2 | Ali Harclerode at Catawba (Mar 07) | ||||
| SHOTS.............. | 7 | Amanda Frank at Bloomsburg (Apr 26) | |||
| 7 | Allison Fugate at Bloomsburg (Apr 26) | ||||
| 7 | Madi Newman vs Edinboro (Apr 16) | ||||
| 7 | Amanda Frank vs Gannon (Apr 01) | ||||
| 7 | Amanda Frank at Catawba (Mar 07) | ||||
| SHOTS ON GOAL...... | 6 | Amanda Frank at Bloomsburg (Apr 26) | |||
| 6 | Madi Newman vs Edinboro (Apr 16) | ||||
| 6 | Amanda Frank vs Gannon (Apr 01) | ||||
| 6 | Amanda Frank at Catawba (Mar 07) | ||||
| SAVES.............. | 13 | Ally Frymoyer at Slippery Rock (Apr 23) | |||
| 13 | Ally Frymoyer at Lock Haven (Mar 23) | ||||
| GROUND BALLS....... | 8 | Annemarie Cericola at Indiana (PA) (Mar 26) | |||
| 7 | Annemarie Cericola vs Millersville (Mar 29) | ||||
| DRAW CONTROLS...... | 11 | Max Barkley vs Edinboro (Apr 16) | |||
| 8 | Max Barkley vs East Stroudsburg (Apr 06) | ||||
| CAUSED TURNOVER.... | 4 | Makenzie Magnotta vs Gannon (Apr 01) | |||
| 3 | Valerie Hertz at Bloomsburg (Apr 26) | ||||
| 3 | Annemarie Cericola at Seton Hill (Apr 09) | ||||
| 3 | Annemarie Cericola at Indiana (PA) (Mar 26) | ||||
| 3 | Valerie Hertz at Lock Haven (Mar 23) | ||||
| 3 | Annemarie Cericola at Lock Haven (Mar 23) | ||||
| 3 | Makenzie Magnotta vs Kutztown (Mar 15) | ||||
| 3 | Max Barkley vs Kutztown (Mar 15) | ||||
| 3 | Ali Harclerode vs West Va. Wesleyan (Mar 12) | ||||
| 3 | Madi Newman at Catawba (Mar 07) |
| Shippensburg - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Lauren Nunes vs East Stroudsburg (Apr 06) | |||
| 8 | Ally Burrows at Indiana (PA) (Mar 26) | ||||
| 8 | Hayley Killian at Lock Haven (Mar 23) | ||||
| GOALS.............. | 7 | Ally Burrows at Indiana (PA) (Mar 26) | |||
| 6 | ZIMMERMAN, Carly vs Mercyhurst (Apr 02) | ||||
| ASSISTS............ | 7 | Lauren Nunes vs East Stroudsburg (Apr 06) | |||
| 6 | IZZO, Taylor vs Mercyhurst (Apr 02) | ||||
| 6 | Hayley Killian at Lock Haven (Mar 23) | ||||
| SHOTS.............. | 10 | Aubriana Benedetto at Lenoir-Rhyne (Mar 05) | |||
| 9 | ANDERSON, Kristin vs Mercyhurst (Apr 02) | ||||
| 9 | Bridget Hufnagel vs Millersville (Mar 29) | ||||
| SHOTS ON GOAL...... | 7 | ZIMMERMAN, Carly vs Mercyhurst (Apr 02) | |||
| 7 | Bridget Hufnagel vs Millersville (Mar 29) | ||||
| 7 | Ally Burrows at Indiana (PA) (Mar 26) | ||||
| 7 | Rachel Engler at Lock Haven (Mar 23) | ||||
| 7 | Aubriana Benedetto at Lenoir-Rhyne (Mar 05) | ||||
| SAVES.............. | 17 | Ines Flueck at Lenoir-Rhyne (Mar 05) | |||
| 15 | Lauren Granville vs West Va. Wesleyan (Mar 12) | ||||
| GROUND BALLS....... | 8 | Eden Olson at Seton Hill (Apr 09) | |||
| 8 | Natalie Sukanick vs Millersville (Mar 29) | ||||
| 8 | Alex O'Herrick at Lock Haven (Mar 23) | ||||
| 8 | Claire Wach at Lenoir-Rhyne (Mar 05) | ||||
| DRAW CONTROLS...... | 10 | Leilani King vs Gannon (Apr 01) | |||
| 10 | Hannah Scott at Catawba (Mar 07) | ||||
| CAUSED TURNOVER.... | 5 | Ashley Nelson at Bloomsburg (Apr 26) | |||
| 5 | Brigid Kyne at Bloomsburg (Apr 26) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | ||||
| Opponent | Date | Score | WL | CERICOLA,A | STONE,MORG | CARBONARO, | DULANEY,PA | SHANK,KYRA | LAWSHE,MAG | MAGNOTTA,M |
| at Shepherd | Feb 27 | 11-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lenoir-Rhyne | Mar 05 | 4-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Catawba | Mar 07 | 13-11 | W | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| WEST VA. WESLEYAN | Mar 12 | 15-6 | W | 0-0-0 | 1-1-2 | 0-0-0 | DNP | 4-2-6 | 2-0-2 | 0-0-0 |
| KUTZTOWN | Mar 15 | 7-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 |
| at Lock Haven | Mar 23 | 7-18 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 0-0-0 |
| at Indiana (PA) | Mar 26 | 5-17 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 |
| MILLERSVILLE | Mar 29 | 8-9 | L | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 0-0-0 |
| GANNON | Apr 01 | 13-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MERCYHURST | Apr 02 | 6-17 | L | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| EAST STROUDSBURG | Apr 06 | 7-19 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 1-0-1 | 0-1-1 | 0-0-0 |
| at Seton Hill | Apr 09 | 8-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-1-1 | 0-0-0 |
| at West Chester | Apr 12 | 4-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| EDINBORO | Apr 16 | 13-10 | W | 0-0-0 | 1-0-1 | DNP | DNP | 2-0-2 | 0-0-0 | 0-0-0 |
| at Slippery Rock | Apr 23 | 7-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bloomsburg | Apr 26 | 13-12 | W | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | MORRISSEY, | KENGOR,JOR | HARCLERODE | FRANK,AMAN | MIRGON,KAT | JOHNSON,TJ | NEWMAN,MAD |
| at Shepherd | Feb 27 | 11-9 | W | DNP | 2-0-2 | 1-0-1 | 3-0-3 | 0-0-0 | 0-1-1 | 4-0-4 |
| at Lenoir-Rhyne | Mar 05 | 4-12 | L | 0-0-0 | 2-0-2 | 1-0-1 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 |
| at Catawba | Mar 07 | 13-11 | W | 0-0-0 | 0-1-1 | 1-2-3 | 5-1-6 | 0-0-0 | 1-0-1 | 2-0-2 |
| WEST VA. WESLEYAN | Mar 12 | 15-6 | W | 0-0-0 | 0-0-0 | 2-1-3 | 3-1-4 | 0-0-0 | 1-1-2 | 0-1-1 |
| KUTZTOWN | Mar 15 | 7-12 | L | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 |
| at Lock Haven | Mar 23 | 7-18 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Indiana (PA) | Mar 26 | 5-17 | L | DNP | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MILLERSVILLE | Mar 29 | 8-9 | L | DNP | DNP | 1-0-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-1 |
| GANNON | Apr 01 | 13-16 | L | DNP | DNP | 3-1-4 | 1-3-4 | 0-0-0 | 1-0-1 | 1-2-3 |
| MERCYHURST | Apr 02 | 6-17 | L | 0-0-0 | DNP | 2-1-3 | 0-1-1 | 0-0-0 | 1-0-1 | 0-0-0 |
| EAST STROUDSBURG | Apr 06 | 7-19 | L | 0-0-0 | DNP | 2-0-2 | 1-0-1 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Seton Hill | Apr 09 | 8-15 | L | 0-0-0 | DNP | 1-0-1 | 1-1-2 | DNP | 0-0-0 | 2-0-2 |
| at West Chester | Apr 12 | 4-16 | L | 0-0-0 | DNP | 2-0-2 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| EDINBORO | Apr 16 | 13-10 | W | 0-0-0 | DNP | 2-1-3 | 1-0-1 | 0-0-0 | 0-0-0 | 4-0-4 |
| at Slippery Rock | Apr 23 | 7-11 | L | 0-0-0 | DNP | 1-0-1 | 1-2-3 | 0-0-0 | 1-0-1 | 1-0-1 |
| at Bloomsburg | Apr 26 | 13-12 | W | 0-0-0 | DNP | 1-1-2 | 5-2-7 | 0-0-0 | 1-0-1 | 1-2-3 |
| 16 | 17 | 18 | 21 | 22 | 23 | 25 | ||||
| Opponent | Date | Score | WL | WISE,JULIA | DURNER,BEC | FUGATE,ALL | MCLEOD,SAR | FRYMOYER,A | JOSEPH,TAN | DIETZ,KELL |
| at Shepherd | Feb 27 | 11-9 | W | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | DNP | 0-1-1 |
| at Lenoir-Rhyne | Mar 05 | 4-12 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Catawba | Mar 07 | 13-11 | W | 0-0-0 | DNP | 3-1-4 | DNP | 0-0-0 | DNP | 0-0-0 |
| WEST VA. WESLEYAN | Mar 12 | 15-6 | W | 0-0-0 | 0-0-0 | 2-1-3 | DNP | 0-0-0 | DNP | DNP |
| KUTZTOWN | Mar 15 | 7-12 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 1-0-1 |
| at Lock Haven | Mar 23 | 7-18 | L | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| at Indiana (PA) | Mar 26 | 5-17 | L | 0-0-0 | DNP | 1-1-2 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| MILLERSVILLE | Mar 29 | 8-9 | L | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 2-0-2 | DNP |
| GANNON | Apr 01 | 13-16 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-4 | 1-0-1 |
| MERCYHURST | Apr 02 | 6-17 | L | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| EAST STROUDSBURG | Apr 06 | 7-19 | L | 0-0-0 | DNP | 2-2-4 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Seton Hill | Apr 09 | 8-15 | L | 0-0-0 | DNP | 1-0-1 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
| at West Chester | Apr 12 | 4-16 | L | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| EDINBORO | Apr 16 | 13-10 | W | 0-0-0 | DNP | 1-0-1 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
| at Slippery Rock | Apr 23 | 7-11 | L | 0-0-0 | DNP | 1-1-2 | 2-1-3 | 0-0-0 | DNP | DNP |
| at Bloomsburg | Apr 26 | 13-12 | W | 0-0-0 | DNP | 1-0-1 | 2-1-3 | 0-0-0 | DNP | DNP |
| 26 | 27 | 28 | ||||
| Opponent | Date | Score | WL | DANICK,ALY | HERTZ,VALE | BARKLEY,MA |
| at Shepherd | Feb 27 | 11-9 | W | DNP | 0-0-0 | 0-0-0 |
| at Lenoir-Rhyne | Mar 05 | 4-12 | L | DNP | 0-0-0 | 0-0-0 |
| at Catawba | Mar 07 | 13-11 | W | DNP | 0-0-0 | DNP |
| WEST VA. WESLEYAN | Mar 12 | 15-6 | W | 0-0-0 | 0-0-0 | DNP |
| KUTZTOWN | Mar 15 | 7-12 | L | DNP | 0-0-0 | 0-0-0 |
| at Lock Haven | Mar 23 | 7-18 | L | DNP | 0-0-0 | 1-0-1 |
| at Indiana (PA) | Mar 26 | 5-17 | L | 0-0-0 | 0-0-0 | 0-0-0 |
| MILLERSVILLE | Mar 29 | 8-9 | L | DNP | 0-0-0 | 1-0-1 |
| GANNON | Apr 01 | 13-16 | L | DNP | 0-0-0 | 2-0-2 |
| MERCYHURST | Apr 02 | 6-17 | L | 0-0-0 | 0-0-0 | 1-0-1 |
| EAST STROUDSBURG | Apr 06 | 7-19 | L | 0-0-0 | 0-0-0 | 0-1-1 |
| at Seton Hill | Apr 09 | 8-15 | L | DNP | 0-0-0 | 1-0-1 |
| at West Chester | Apr 12 | 4-16 | L | DNP | 0-0-0 | 1-0-1 |
| EDINBORO | Apr 16 | 13-10 | W | DNP | 0-0-0 | 1-0-1 |
| at Slippery Rock | Apr 23 | 7-11 | L | DNP | 0-0-0 | 0-0-0 |
| at Bloomsburg | Apr 26 | 13-12 | W | DNP | 0-0-0 | 0-0-0 |
Individual Game-by-Game |