| # 1 Kami Holt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2018 | ROBERTS WESLEYAN | 12-13 | * | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| Feb 23, 2018 | at Shepherd | 14-6 | * | 0 | 0 | 0 | 2 | .125 | 1 | .750 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | |
| Mar 09, 2018 | HOLY FAMILY | 20-4 | * | 0 | 0 | 0 | 1 | .111 | 1 | .778 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Mar 14, 2018 | JEFFERSON | 11-9 | * | 1 | 0 | 1 | 2 | .182 | 2 | .818 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Mar 17, 2018 | GANNON | 10-11 | * | 0 | 0 | 0 | 0 | .182 | 0 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 20, 2018 | at Bloomsburg | 16-17 | * | 0 | 1 | 1 | 0 | .182 | 0 | .818 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Mar 24, 2018 | at Mercyhurst | 7-15 | * | 1 | 0 | 1 | 1 | .250 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 27, 2018 | KUTZTOWN | 17-12 | * | 0 | 0 | 0 | 0 | .250 | 0 | .833 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mar 29, 2018 | at Georgian Court | 11-10 | * | 0 | 0 | 0 | 1 | .231 | 0 | .769 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Apr 03, 2018 | at Millersville | 4-13 | * | 0 | 0 | 0 | 1 | .214 | 1 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 07, 2018 | at Seton Hill | 12-7 | * | 1 | 1 | 2 | 1 | .267 | 1 | .800 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | |
| Apr 11, 2018 | WEST CHESTER | 9-17 | * | 0 | 0 | 0 | 0 | .267 | 0 | .800 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Apr 14, 2018 | at Indiana (PA) | 5-17 | * | 0 | 0 | 0 | 0 | .267 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 17, 2018 | EAST STROUDSBURG | 11-19 | * | 0 | 0 | 0 | 0 | .267 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 21, 2018 | EDINBORO | 11-6 | * | 1 | 0 | 1 | 1 | .312 | 1 | .812 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 25, 2018 | at Lock Haven | 7-21 | * | 0 | 0 | 0 | 0 | .312 | 0 | .812 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 28, 2018 | SLIPPERY ROCK | 10-11 | * | 1 | 0 | 1 | 1 | .353 | 1 | .824 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 187-208 | 17 | 0 | 6 | 2 | 8 | 17 | .353 | 14 | .824 | 0 | 2 | 8 | 10 | 13 | 6 | 3 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.00 Goals per game: 0.35 Assists per game: 0.12 Points per game: 0.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |