| #25 KiKi Brasher |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2018 | ROBERTS WESLEYAN | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Feb 23, 2018 | at Shepherd | 14-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 09, 2018 | HOLY FAMILY | 20-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 14, 2018 | JEFFERSON | 11-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Mar 17, 2018 | GANNON | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 20, 2018 | at Bloomsburg | 16-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | |
| Mar 24, 2018 | at Mercyhurst | 7-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 27, 2018 | KUTZTOWN | 17-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 29, 2018 | at Georgian Court | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Apr 03, 2018 | at Millersville | 4-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Apr 07, 2018 | at Seton Hill | 12-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Apr 11, 2018 | WEST CHESTER | 9-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| Apr 14, 2018 | at Indiana (PA) | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Apr 17, 2018 | EAST STROUDSBURG | 11-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 21, 2018 | EDINBORO | 11-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 25, 2018 | at Lock Haven | 7-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| Apr 28, 2018 | SLIPPERY ROCK | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 187-208 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 0 | 13 | 4 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #25 KiKi Brasher |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 19, 2018 | ROBERTS WESLEYAN | 12-13 | * | * | 60:00 | 13 | 13.00 | 13 | .500 | 0 | 1 | 0 |
| Feb 23, 2018 | at Shepherd | 14-6 | * | * | 60:00 | 6 | 9.50 | 12 | .568 | 1 | 1 | 0 |
| Mar 09, 2018 | HOLY FAMILY | 20-4 | * | * | 60:00 | 4 | 7.67 | 3 | .549 | 2 | 1 | 0 |
| Mar 14, 2018 | JEFFERSON | 11-9 | * | * | 60:00 | 9 | 8.00 | 8 | .529 | 3 | 1 | 0 |
| Mar 17, 2018 | GANNON | 10-11 | * | * | 60:00 | 11 | 8.60 | 12 | .527 | 3 | 2 | 0 |
| Mar 20, 2018 | at Bloomsburg | 16-17 | * | * | 64:51 | 17 | 9.87 | 22 | .538 | 3 | 3 | 0 |
| Mar 24, 2018 | at Mercyhurst | 7-15 | * | * | 60:00 | 15 | 10.59 | 9 | .513 | 3 | 4 | 0 |
| Mar 27, 2018 | KUTZTOWN | 17-12 | * | * | 60:00 | 12 | 10.77 | 14 | .517 | 4 | 4 | 0 |
| Mar 29, 2018 | at Georgian Court | 11-10 | * | * | 61:40 | 10 | 10.65 | 10 | .515 | 5 | 4 | 0 |
| Apr 03, 2018 | at Millersville | 4-13 | * | * | 60:00 | 13 | 10.88 | 4 | .493 | 5 | 5 | 0 |
| Apr 07, 2018 | at Seton Hill | 12-7 | * | * | 60:00 | 7 | 10.53 | 8 | .496 | 6 | 5 | 0 |
| Apr 11, 2018 | WEST CHESTER | 9-17 | * | * | 60:00 | 17 | 11.07 | 8 | .479 | 6 | 6 | 0 |
| Apr 14, 2018 | at Indiana (PA) | 5-17 | * | * | 60:00 | 17 | 11.52 | 5 | .459 | 6 | 7 | 0 |
| Apr 17, 2018 | EAST STROUDSBURG | 11-19 | * | * | 60:00 | 19 | 12.05 | 17 | .460 | 6 | 8 | 0 |
| Apr 21, 2018 | EDINBORO | 11-6 | * | * | 60:00 | 6 | 11.65 | 8 | .465 | 7 | 8 | 0 |
| Apr 25, 2018 | at Lock Haven | 7-21 | * | * | 60:00 | 21 | 12.23 | 6 | .447 | 7 | 9 | 0 |
| Apr 28, 2018 | SLIPPERY ROCK | 10-11 | * | * | 60:00 | 11 | 12.16 | 9 | .447 | 7 | 10 | 0 |
| Totals | 17 | 17 | 1026:31 | 208 | 12.16 | 168 | .447 | 7 | 10 | 0 |