| # 4 Jena MacDonald |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2018 | ROBERTS WESLEYAN | 12-13 | * | * | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Feb 23, 2018 | at Shepherd | 14-6 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| Mar 09, 2018 | HOLY FAMILY | 20-4 | * | * | 2 | 4 | 6 | 2 | .667 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Mar 14, 2018 | JEFFERSON | 11-9 | * | * | 4 | 2 | 6 | 4 | .800 | 4 | .800 | 0 | 0 | 0 | 2 | 0 | 6 | 2 |
| Mar 17, 2018 | GANNON | 10-11 | * | * | 0 | 3 | 3 | 2 | .667 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Mar 20, 2018 | at Bloomsburg | 16-17 | * | * | 1 | 2 | 3 | 5 | .529 | 5 | .824 | 0 | 1 | 4 | 1 | 0 | 5 | 1 |
| Mar 24, 2018 | at Mercyhurst | 7-15 | * | * | 0 | 3 | 3 | 1 | .500 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 27, 2018 | KUTZTOWN | 17-12 | * | * | 2 | 3 | 5 | 5 | .478 | 5 | .826 | 0 | 0 | 1 | 3 | 0 | 5 | 0 |
| Mar 29, 2018 | at Georgian Court | 11-10 | * | * | 1 | 2 | 3 | 5 | .429 | 3 | .786 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Apr 03, 2018 | at Millersville | 4-13 | * | * | 0 | 0 | 0 | 1 | .414 | 0 | .759 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Apr 07, 2018 | at Seton Hill | 12-7 | * | * | 1 | 2 | 3 | 2 | .419 | 2 | .774 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 11, 2018 | WEST CHESTER | 9-17 | * | * | 1 | 1 | 2 | 1 | .438 | 1 | .781 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 14, 2018 | at Indiana (PA) | 5-17 | * | * | 0 | 0 | 0 | 0 | .438 | 0 | .781 | 0 | 0 | 0 | 1 | 0 | 6 | 1 |
| Apr 17, 2018 | EAST STROUDSBURG | 11-19 | * | * | 0 | 2 | 2 | 2 | .412 | 2 | .794 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 21, 2018 | EDINBORO | 11-6 | * | * | 0 | 2 | 2 | 1 | .400 | 0 | .771 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Apr 25, 2018 | at Lock Haven | 7-21 | * | * | 0 | 2 | 2 | 0 | .400 | 0 | .771 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Apr 28, 2018 | SLIPPERY ROCK | 10-11 | * | 0 | 0 | 0 | 0 | .400 | 0 | .771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 187-208 | 17 | 16 | 14 | 29 | 43 | 35 | .400 | 27 | .771 | 0 | 1 | 8 | 12 | 0 | 54 | 5 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.06 Goals per game: 0.82 Assists per game: 1.71 Points per game: 2.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |