| # 7 Alana Cardaci |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2018 | ROBERTS WESLEYAN | 12-13 | * | * | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Feb 23, 2018 | at Shepherd | 14-6 | * | * | 3 | 0 | 3 | 5 | .667 | 4 | .778 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
| Mar 09, 2018 | HOLY FAMILY | 20-4 | * | * | 3 | 1 | 4 | 4 | .692 | 4 | .846 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 14, 2018 | JEFFERSON | 11-9 | * | * | 1 | 0 | 1 | 5 | .556 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Mar 17, 2018 | GANNON | 10-11 | * | * | 2 | 0 | 2 | 9 | .444 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 20, 2018 | at Bloomsburg | 16-17 | * | * | 6 | 1 | 7 | 8 | .514 | 6 | .686 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 24, 2018 | at Mercyhurst | 7-15 | * | * | 1 | 0 | 1 | 1 | .528 | 1 | .694 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Mar 27, 2018 | KUTZTOWN | 17-12 | * | * | 2 | 1 | 3 | 8 | .477 | 6 | .705 | 0 | 2 | 5 | 0 | 0 | 2 | 0 |
| Mar 29, 2018 | at Georgian Court | 11-10 | * | * | 1 | 1 | 2 | 4 | .458 | 1 | .667 | 0 | 1 | 1 | 2 | 1 | 2 | 1 |
| Apr 03, 2018 | at Millersville | 4-13 | * | * | 0 | 0 | 0 | 1 | .449 | 1 | .673 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Apr 07, 2018 | at Seton Hill | 12-7 | * | 1 | 0 | 1 | 2 | .451 | 1 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Apr 11, 2018 | WEST CHESTER | 9-17 | * | 0 | 0 | 0 | 1 | .442 | 1 | .673 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Apr 14, 2018 | at Indiana (PA) | 5-17 | * | 2 | 0 | 2 | 6 | .431 | 5 | .690 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | |
| Apr 17, 2018 | EAST STROUDSBURG | 11-19 | * | 2 | 1 | 3 | 5 | .429 | 4 | .698 | 0 | 1 | 2 | 1 | 0 | 6 | 0 | |
| Apr 21, 2018 | EDINBORO | 11-6 | * | 0 | 0 | 0 | 7 | .386 | 3 | .671 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| Apr 25, 2018 | at Lock Haven | 7-21 | * | 1 | 0 | 1 | 3 | .384 | 2 | .671 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| Apr 28, 2018 | SLIPPERY ROCK | 10-11 | * | 1 | 0 | 1 | 2 | .387 | 1 | .667 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| Totals | 187-208 | 17 | 10 | 29 | 6 | 35 | 75 | .387 | 50 | .667 | 1 | 7 | 21 | 20 | 7 | 25 | 8 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.41 Goals per game: 1.71 Assists per game: 0.35 Points per game: 2.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |