| #15 Madi Newman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2018 | ROBERTS WESLEYAN | 12-13 | * | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1 | 2 | 1 | 4 | 1 | 1 |
| Feb 23, 2018 | at Shepherd | 14-6 | * | * | 2 | 0 | 2 | 5 | .429 | 4 | .857 | 1 | 2 | 2 | 3 | 1 | 2 | 1 |
| Mar 09, 2018 | HOLY FAMILY | 20-4 | * | * | 2 | 1 | 3 | 4 | .455 | 4 | .909 | 0 | 0 | 2 | 4 | 4 | 1 | 2 |
| Mar 14, 2018 | JEFFERSON | 11-9 | * | * | 1 | 0 | 1 | 3 | .429 | 2 | .857 | 0 | 0 | 0 | 1 | 4 | 4 | 2 |
| Mar 17, 2018 | GANNON | 10-11 | * | * | 1 | 2 | 3 | 2 | .438 | 1 | .812 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| Mar 20, 2018 | at Bloomsburg | 16-17 | * | * | 1 | 1 | 2 | 4 | .400 | 2 | .750 | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Mar 24, 2018 | at Mercyhurst | 7-15 | * | * | 0 | 0 | 0 | 3 | .348 | 2 | .739 | 0 | 0 | 1 | 3 | 4 | 0 | 2 |
| Mar 27, 2018 | KUTZTOWN | 17-12 | * | * | 2 | 0 | 2 | 6 | .345 | 2 | .655 | 0 | 1 | 4 | 0 | 5 | 1 | 0 |
| Mar 29, 2018 | at Georgian Court | 11-10 | * | * | 1 | 1 | 2 | 3 | .344 | 2 | .656 | 0 | 1 | 2 | 3 | 0 | 2 | 1 |
| Apr 03, 2018 | at Millersville | 4-13 | * | * | 0 | 1 | 1 | 0 | .344 | 0 | .656 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Apr 07, 2018 | at Seton Hill | 12-7 | * | * | 1 | 0 | 1 | 2 | .353 | 1 | .647 | 0 | 1 | 1 | 5 | 1 | 2 | 2 |
| Apr 11, 2018 | WEST CHESTER | 9-17 | * | * | 1 | 0 | 1 | 2 | .361 | 1 | .639 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 17, 2018 | EAST STROUDSBURG | 11-19 | * | * | 1 | 0 | 1 | 2 | .368 | 1 | .632 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Apr 21, 2018 | EDINBORO | 11-6 | * | * | 1 | 1 | 2 | 2 | .375 | 2 | .650 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Apr 25, 2018 | at Lock Haven | 7-21 | * | * | 1 | 1 | 2 | 2 | .381 | 1 | .643 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 28, 2018 | SLIPPERY ROCK | 10-11 | * | * | 1 | 1 | 2 | 4 | .370 | 3 | .652 | 0 | 0 | 1 | 3 | 2 | 4 | 1 |
| Totals | 182-191 | 16 | 16 | 17 | 10 | 27 | 46 | .370 | 30 | .652 | 1 | 8 | 17 | 25 | 36 | 24 | 16 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.88 Goals per game: 1.06 Assists per game: 0.62 Points per game: 1.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |