#22 Hannah Seifried  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 23, 2019  WILMINGTON (DE)   15-9  .500  .750 
Feb 27, 2019  SHEPHERD   9-4  .300  .800 
Mar 08, 2019  GEORGIAN COURT   12-19  .231  .769 
Mar 13, 2019  at NYIT   4-18  .231  .769 
Mar 16, 2019  at Gannon   18-13  .176  .706 
Mar 19, 2019  BLOOMSBURG   6-9  .167  .722 
Mar 23, 2019  MERCYHURST   13-11  .238  .762 
Mar 27, 2019  at Kutztown   6-15  .238  .762 
Apr 02, 2019  MILLERSVILLE   12-15  .231  .731 
Apr 06, 2019  SETON HILL   10-18  .214  .750 
Apr 10, 2019  at West Chester   6-19  .233  .733 
Apr 13, 2019  IUP   11-21    .226  .710 
Apr 17, 2019  at East Stroudsburg   5-17    .212  .727 
Apr 20, 2019  at Edinboro   9-12    .212  .727 
Apr 24, 2019  LOCK HAVEN   17-9    .206  .706 
Apr 27, 2019  at Slippery Rock   7-10    .216  .703 
Totals     160-219  16  11  37  .216  26  .703  17  39  18  11 

Per-game summary 
Games played: 16
Shots per game: 2.31
Goals per game: 0.50
Assists per game: 0.06
Points per game: 0.56
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0