Overall Team Statistics |
| Overall: 5-11 Conf: 3-9 Home: 4-5 Away: 1-6 Neut: 0-0 |
| TEAM STATISTICS | SHIP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 160-468 | 219-470 |
| Goals scored per game | 10.00 | 13.69 |
| Shot pct. | .342 | .466 |
| Shots on goal-Attempts | 338-468 | 355-470 |
| SOG pct. | .722 | .755 |
| Shots/Game | 29.2 | 29.4 |
| Assists | 70 | 113 |
| Free position Made-Att | 32-106 | 32-95 |
| Free position pct. | .302 | .337 |
| GOAL BREAKDOWN | ||
| Total Goals | 160 | 219 |
| Free-position | 32 | 32 |
| Unassisted | 90 | 106 |
| Overtime | 0 | 0 |
| Goals scored average | 10.00 | 13.69 |
| GROUND BALLS | 356 | 386 |
| DRAW CONTROLS | 201 | 211 |
| TURNOVERS | 329 | 349 |
| CAUSED TURNOVERS | 161 | 168 |
| CLEARS | 290-358 | 323-388 |
| Clear Pct. | .810 | .832 |
| SHOT CLOCK VIOLATIONS | 0 | 2 |
| ATTENDANCE | ||
| Total | 1192 | 904 |
| Dates/Avg Per Date | 9/132 | 7/129 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-11 Conf: 3-9 Home: 4-5 Away: 1-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc | |
| 7 | Alana Cardaci | 16-16 | 53 | 7 | 60 | 128 | .414 | 91 | .711 | 6-21 | 14 | 1 | 30 | 6 | 12 | 0 | 8 | 0 | |
| 15 | Madi Newman | 16-16 | 18 | 9 | 27 | 53 | .340 | 44 | .830 | 4-13 | 35 | 37 | 37 | 13 | 17 | 0 | 3 | 0 | |
| 1 | Kami Holt | 16-15 | 18 | 14 | 32 | 43 | .419 | 35 | .814 | 1-4 | 14 | 0 | 24 | 4 | 5 | 0 | 0 | 0 | |
| 23 | Gabby Savarino | 16-4 | 14 | 3 | 17 | 26 | .538 | 22 | .846 | 5-8 | 17 | 23 | 23 | 11 | 10 | 0 | 4 | 0 | |
| 9 | Maddy Siejk | 16-15 | 13 | 3 | 16 | 46 | .283 | 30 | .652 | 3-12 | 24 | 10 | 28 | 15 | 12 | 0 | 2 | 0 | |
| 5 | Kyra Shank | 16-9 | 12 | 3 | 15 | 39 | .308 | 23 | .590 | 4-13 | 7 | 1 | 17 | 2 | 6 | 0 | 1 | 0 | |
| 22 | Hannah Seifried | 16-11 | 8 | 1 | 9 | 37 | .216 | 26 | .703 | 2-7 | 17 | 39 | 18 | 11 | 20 | 0 | 5 | 0 | |
| 11 | Sydney Costanza | 16-1 | 8 | 5 | 13 | 24 | .333 | 14 | .583 | 2-8 | 8 | 0 | 18 | 3 | 5 | 0 | 0 | 0 | |
| 4 | Jena MacDonald | 16-16 | 7 | 22 | 29 | 29 | .241 | 18 | .621 | 1-6 | 17 | 1 | 36 | 2 | 13 | 0 | 0 | 0 | |
| 21 | Jessica DeMarte | 15-0 | 5 | 0 | 5 | 16 | .312 | 14 | .875 | 2-7 | 10 | 13 | 10 | 3 | 4 | 0 | 1 | 0 | |
| 2 | Morgan Stone | 16-1 | 2 | 3 | 5 | 12 | .167 | 9 | .750 | 1-2 | 8 | 1 | 6 | 3 | 2 | 0 | 1 | 0 | |
| 20 | Lauren Twomey | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Harley Mummert | 5-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Hannah Mummert | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kasey Schuchardt | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Hannah Raines | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Hope Shearer | 6-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Valerie Hertz | 16-16 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-3 | 62 | 67 | 19 | 39 | 27 | 0 | 6 | 0 | |
| 26 | Shaely Gamble | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 34 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | |
| 19 | Morgan Schantz | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 14 | Clairanne Chairs | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 17 | 0 | 8 | 7 | 11 | 0 | 1 | 0 | |
| 13 | Julia Leishear | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 27 | 0 | 16 | 17 | 10 | 0 | 4 | 0 | |
| 12 | Madi Jones | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 24 | 1 | 5 | 8 | 3 | 0 | 0 | 0 | |
| 10 | McKenna Keller | 14-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 18 | 0 | 6 | 7 | 18 | 0 | 0 | 0 | |
| 6 | Rene Morrow | 12-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 28 | Maddy Rinker | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total............... | 16 | 160 | 70 | 230 | 468 | .342 | 338 | .722 | 32-106 | 356 | 201 | 329 | 161 | 400 | 0 | 37 | 0 | ||
| Opponents........... | 16 | 219 | 113 | 332 | 470 | .466 | 355 | .755 | 32-95 | 386 | 211 | 349 | 168 | 378 | 1 | 23 | 2 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 26 | Shaely Gamble | 16-16 | 960:00 | 219 | 13.69 | 136 | .383 | 5 | 11 | 0 | 470 |
| Total............... | 16 | 960:00 | 219 | 13.69 | 136 | .383 | 5 | 11 | 0 | 470 | |
| Opponents........... | 16 | 960:00 | 160 | 10.00 | 178 | .527 | 11 | 5 | 0 | 468 | |
| Team Statistics |
|
|
|